Product Name | MF | CAS | Details |
---|
AMPKα1 siRNA (r) | Details |
Amthamine dihydrobro | C6H13Br2N3S | 142437-67-0 | Details |
AMPKα1/2 (D-6) | Details |
a-MSH | C77H109N21O19S | 581-05-5 | Details |
Androgen Receptor (AR-V7 Specific) (E3O8L) Rabbit mAb | Details |
Ancillary Kit 1 | Details |
AnaTag R-PE Labeling Kit | Details |
Androgen Receptor (D6F11) XP Rabbit mAb | Details |
Anastrozole | C17H19N5 | 120511-73-1 | Details |
Ancillary Kit 3 | Details |
Amylin (human) | C8H17O3* | 122384-88-7 | Details |
AMTB hydrochloride | C23H26N2O2S.HCl | 926023-82-7 | Details |
Amylase (G-10) | Details |
AMPKβ1/2 (57C12) Rabbit mAb | Details |
Ancillary Kit 2 | Details |
Ang-1 (C5) | Details |
Angiotensin Converting Enzyme Inhibitor | C53H76N14O12 | 35115-60-7 | Details |
Angiomotin (B-4) | Details |
Angiotensin I/II (1-7) | C41H62N12O11 | 51833-78-4 | Details |
Angiotensin I, human | C62H89N17O14 | 484-42-4 | Details |
Annexin V PE Apop Dtec Kit 100Tst | Details |
ANNEXIN V RECOM APC 25TST | Details |
ANNEXIN V RECOM APC 200TST | Details |
ANNEXIN V RECOM APC 100TST | Details |
Annexin V FITC Apop Dtec Kit I 100Tst | Details |
Annexin V Recom BV421 100Tst | Details |
Annexin V Recom BV605 100Tst | Details |
Annexin V Binding Buffer 10x 50mL | Details |
Annexin V FITC Apop Dtec Kit 100Tst | Details |
Annexin A1 (D5V2T) XP Rabbit mAb | Details |
Annexin II (C-10) | Details |
Annexin V Binding Buffer | Details |
Annexin I (ANEX 5E4/1) | Details |
Ankyrin G | Details |
Angptl1 (A-3) | Details |
Angptl2 (H-2) | Details |
Anhydrotetracycline | C22H23ClN2O7 | 13803-65-1 | Details |
Anisomycin | C14H19NO4 | 22862-76-6 | Details |
Angptl4 (C-7) | Details |
Anillin (B-10) | Details |
Angiotensinogen (H-12) | Details |
ANKRD11 (E-4) | Details |
Animal-Free Blocking Solution(5X) | Details |
ANT1 siRNA (h) | Details |
ANT2 CRISPR/Cas9 KO Plasmid (h) | Details |
ANT2/SLC25A5(E2B9D) Rabbit mAb | Details |
ANT1 CRISPR/Cas9 KO Plasmid (h) | Details |
ANTIGEN UNMASKING SOLUTION (CITRIC ACID BASED) (250ml) | Details |
Anti Arl13b | Details |
Anti Ms Ig CompBead Plus Set | Details |
ANTIBIOTIC ANTIMYCOTIC | Details |
AP-2α (3B5) | Details |
Antisense LNA GapmeR Control (5) - No Modification | Details |
Antisense LNA GapmeR ivr (5) - No Modification | Details |
Antimycin A4 | C25H34N2O9 | 27220-59-3 | Details |
Antisense LNA GapmeR Standard (5) - No Modification | Details |
AP-2β shRNA (m) Lentiviral Particles | Details |
AP-2α (3B5) X | Details |
Antisense LNA GapmeR in vivo LS (A) - Large Scale Invivo 30mg | Details |
Antisauvagine-30 | C161H273N47O47S | 220673-95-0 | Details |
AOX1 (D-8) | Details |
Antimycin A1 | C28H40N2O9 | 642-15-9 | Details |
Antipain, Dihydrochloride | C27H46Cl2N10O6 | 37682-72-7 | Details |
Annexin V Recom PerCP-Cy5.5 50Tst | Details |
ANNEXIN V RECOM PE 100TST | Details |
ANNEXIN V RECOM PE 200TST | Details |
ANNEXIN V RECOM PE 25TST | Details |
ANNEXIN V RECOM FITC 25TST | Details |
ANNEXIN V RECOM FITC 100TST | Details |
ANNEXIN V RECOM FITC 200TST | Details |
Annexin XI (H-6) | Details |
Annexin XI (D-12) HRP | Details |
Annexin VII (A-1) | Details |
ANP (F-2) | Details |
Annexin V-FITC Reagent | Details |
Annexin V-Cy5 Reagent | Details |
Annexin V-APC/7-AAD apoptosis analysis kit | Details |
Annexin V-FITC/PI Apoptosis Detection Kit | Details |
Angeli's Salt | N2Na3O3+ | 13826-64-7 | Details |
Annexin V-FITC Early Apoptosis Detection Kit | Details |
Antalarmin hydrochlo | C24H35ClN4 | 220953-69-5 | Details |
ANKTM1 (C-5) | Details |
ANKRD52 (A-1) | Details |
Angiotensin I ConvertingEnzyme 2, (ACE-2) Substrate | C32H36N6O12 | 305336-82-7 | Details |
ANKTM1 (C-4) | Details |
Angiomotin (D2O4H) Rabbit mAb | Details |
AMPKγ2 (F-2) | Details |
AnaTag B-PE Labeling Kit | Details |
Amylin (E-5) | Details |
ANT4 siRNA (m) | Details |
Anti Iba1, Rabbit (for Immunocytochemistry | Details |
Amyloid beta-peptide | Details |
Ang-2 (F-1) | Details |
Ang-2 (H-11) | Details |
Angiotensin II Converting Enzyme (ACE2) Inhibitor Screening Kit | Details |
Annexin A2 (D11G2) Rabbit mAb | Details |
Annexin I (EH17a) | Details |
Ankyrin G (463) | Details |
Annexin II (D1/274.5) | Details |
ANG I (C-1) | Details |
Product Total: Product Page: | ||||
130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 |