Product Name | MF | CAS | Details |
---|
AP-2β shRNA Plasmid (m) | Details |
AP-2β siRNA (m) | Details |
AP-2γ (6E4/4) FITC | Details |
Arachidonyl Trifluoromethyl Ketone | C21H31F3O | 149301-79-1 | Details |
Arachidonic Acid (peroxide free) | C20H32O2 | 506-32-1 | Details |
Arachidonic Acid | C20H31NaO2 | 6610-25-9 | Details |
Arachidonoyl Ethanolamide-d4 | C22H37NO2 | 946524-40-9 | Details |
Arachidonoyl Ethanolamide | C22H37NO2 | 94421-68-8 | Details |
Arachidonoyl Cyclopropylamide | C23H37NO | 229021-64-1 | Details |
Arachidonic Acid Oxylipin LC-MS Mixture | Details |
AQP3 (F-1) | Details |
AQP4 (B-5) | Details |
AQP2 (E-2) | Details |
AQP1 (B-11) Alexa Fluor 594 | Details |
AQP4 (4/18) | Details |
AQP9 (G-3) Alexa Fluor 488 | Details |
AQP9 (G-3) Alexa Fluor 594 | Details |
AR (441) AC | Details |
Aquaporin-4, AQP-4, WCH4, MIWC, AQP4, Aqp4, Mercurial-insensitive water channel | Details |
APPL2 (F-2) Alexa Fluor 488 | Details |
Apramycin sulfate | C21H43N5O15S | 65710-07-8 | Details |
APRIL (Sacha-1) | Details |
APPL1 (D83H4) XP Rabbit mAb | Details |
AQP1 (1) | Details |
Arctigenin | C21H24O6 | 7770-78-7 | Details |
ARF6 (3A-1) | Details |
ARF1 (ARFS 1A9/5) | Details |
Arc | Details |
A-Raf (A-5) | Details |
AQP1 (1/22) Alexa Fluor 488 | Details |
Arg2 (A-10) | Details |
AP-4 (B-3) X | Details |
AP-2μ1 (D-7) | Details |
APC (F-3) | Details |
Apamin | C79H131N31O24S4 | 24345-16-2 | Details |
Apaf-1 CRISPR/Cas9 KO Plasmid (h) | Details |
Apaf-1 (D5C3) Rabbit mAb | Details |
Apamin - 0. | Details |
APLNR (3C3-7) | Details |
APPBP1 (20) | Details |
Apomorphine Hydrochloride Hemihydrate | C17H20ClNO3 | 41372-20-7 | Details |
APPL1 (A-1) Alexa Fluor 594 | Details |
APC CRISPR/Cas9 KO Plasmid (h) | Details |
APC Mouse IgG1, κ Isotype Ctrl (FC) | Details |
APC 366 | C22H28N6O4 | 178925-65-0 | Details |
APC HDR Plasmid (h) | Details |
apoD (D-12) | Details |
apoA-I (4) | Details |
ApoE4 (4E4) Mouse mAb | Details |
apoE (A1.4) | Details |
apoC-I (Y-13) | Details |
APETx2 - 0.1 mg | Details |
apoE (E-8) | Details |
apoA-I (B-10) | Details |
Apelin (2A1-2D5) | Details |
apoD (C-1) Alexa Fluor 594 | Details |
apoB (C1.4) FITC | Details |
APC Rat IgG2a, κ Isotype Ctrl | Details |
apoA-I (12C8) | Details |
APC Streptavidin | Details |
Apilimod | C23H26N6O2 | 541550-19-0 | Details |
API-2 | C13H16N6O4 | 35943-35-2 | Details |
apoA-V (A-12) | Details |
apoD (C-1) Alexa Fluor 790 | Details |
APOBEC1 (E-2) | Details |
apoA-I (2G4) | Details |
APIP (C-9) | Details |
APOBEC3B (E9A2G) Rabbit mAb | Details |
apoE (F-9) | Details |
ApoE (pan) (D7I9N) Rabbit mAb | Details |
apoB (C1.4) | Details |
APNG (3D1) | Details |
apoB (A-6) | Details |
APC Mouse IgG1, κ Isotype Ctrl | Details |
APP (E4H1U) Rabbit mAb | Details |
Apoptotic Cell Isolation Kit | Details |
APPBP1 (C-2) | Details |
Apaf-1 (5E11) | Details |
AP-2γ (6E4/4) X | Details |
ARFGAP2 (B-6) | Details |
Arf6 (D12G6) Rabbit mAb | Details |
Arc (C-7) | Details |
AQP0 (B-11) | Details |
AQP1 (1/22) | Details |
ARF1 siRNA (h) | Details |
ARD1A (E1J2B) Rabbit mAb | Details |
ARA70 (C-4) | Details |
AQP4 (F-7) | Details |
AR (441) | Details |
AQP8 (14-Z) | Details |
AR (441) HRP | Details |
AQP4 (D1F8E) XP Rabbit mAb | Details |
AQP7 (D-12) | Details |
AP-2γ (6E4/4) | Details |
apoE (WU E-4) | Details |
apoM (A-10) | Details |
Arecaidine propargyl | C17H21NO5S | 147202-94-6 | Details |
AQP1 (B-11) | Details |
AQP5 (D-7) | Details |
AQP9 (G-3) | Details |
Product Total: Product Page: | ||||
131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 |