Product Name | MF | CAS | Details |
---|
Phenylalanine Fluorometric Assay Kit | Details |
Phosphofructokinase (PFK) Activity Colorimetric Assay Kit | Details |
Phospholipid Assay Kit | Details |
PicoProbeTM Glucokinase Activity Assay Kit (Fluorometric) | Details |
Phosphoglycerate Dehydrogenase (PHGDH) Activity Assay Kit (Colorimetric) | Details |
Phosphatidylethanolamine Assay Kit (Fluorometric) | Details |
Phosphoglucomutase Colorimetric Assay Kit | Details |
Phospholipid Assay Kit (Colorimetric/Fluorometric) | Details |
PRMT5 Chemiluminescent Assay Kit | Details |
PicoProbe ADP Assay Kit (Fluorometric) | Details |
PicoProbe Dihydroxyacetone Phosphate (DHAP) Fluorometric Assay Kit | Details |
PicoProbe myo-Inositol Assay Kit (Fluorometric) | Details |
PicoProbe Lactulose Fluorometric Assay Kit | Details |
PicoProbeAcetyl-CoA Fluorometric Assay Kit | Details |
Protease Activity Assay Kit | Details |
PRMT5 TR-FRET Assay Kit | Details |
Sirtuin Activity Assay Kit (Fluorometric) | Details |
Sphingomyelinase Activity Colorimetric Assay Kit | Details |
SensoLyte 520 Aggrecanase-1 Assay Kit *Fluorimetric* | Details |
Proteasome Activity Fluorometric Assay Kit | Details |
SensoLyte 490 MMP-2 Assay Kit *Fluorimetric* | Details |
Reduced Glutathione (GSH) Assay Kit (Colorimetric) | Details |
PROTEOSTAT PDI assay kit | Details |
Rac1,2,3 G-LISA Activation Assay Kit (colorimetric) | Details |
QuantiChrom Urea Assay Kit | Details |
SensoLyte 490 MMP-9 Assay Kit *Fluorimetric* | Details |
RhoA Pulldown Activation Assay Kit | Details |
Pyruvate Kinase Activity Colorimetric/Fluorometric Assay Kit | Details |
Pyrophosphate (PPi) Assay Kit (Fluorometric/Colorimetric) | Details |
Ras G-LISA Activation Assay Kit (colorimetric) | Details |
Rac1 G-LISA Activation Assay Kit (colorimetric) | Details |
Renin Activity Fluorometric Assay Kit | Details |
Rac1 Pulldown Activation Assay Kit | Details |
Pyruvate Dehydrogenase (PDH) Activity Colorimetric Assay Kit | Details |
SensoLyte 520 ADAM10 Activity Assay Kit *Fluorimetric* | Details |
SensoLyte 490 HCV Protease Assay Kit *Fluorimetric* | Details |
QuantiChrom Arginase Assay Kit | Details |
Reactive Oxygen Species (ROS) Detection Assay Kit | Details |
Proteasome 20S assay kit | Details |
Protein Synthesis Assay Kit | Details |
Sphingomyelin Quantification Colorimetric Assay Kit | Details |
Sirtuin 6 Fluorogenic Assay Kit | Details |
SREBP-1 Transcription Factor Assay Kit | Details |
StayBrite Highly Stable ATP Bioluminescence Assay Kit | Details |
Superoxide Dismutase Assay Kit | Details |
Superoxide Dismutase (SOD) Activity Colorimetric Assay Kit | Details |
SIRT3 Direct Fluorescent Screening Assay Kit | Details |
SIRT1 FRET-Based Screening Assay Kit | Details |
SensoLyte 520 Cathepsin D Assay Kit *Fluorimetric* | Details |
SIRT5 (Sirtuin5) Fluorogenic Assay Kit | Details |
SensoLyte 520 MMP-9 Assay Kit *Fluorimetric* | Details |
Sialic Acid (NANA) Colorimetric/Fluorometric Assay Kit | Details |
SensoLyte 520 IDE Activity Assay Kit *Fluorimetric* | Details |
SensoLyte 520 TACE ( α-Secretase) Activity Assay Kit *Fluorimetric* | Details |
SensoLyte 520 HIV Protease Assay Kit *Fluorimetric* | Details |
SensoLyte FDP Alkaline Phosphatase Assay Kit *Fluorimetric* | Details |
SensoLyte 520 MMP-2 Assay Kit *Fluorimetric* | Details |
SensoLyte Calcein Cell Viability Assay Kit *Fluorimetric* | Details |
SensoLyte HAT (p300) Assay Kit *Fluorimetric* | Details |
SensoLyte Generic MMP Assay Kit “Colorimetric” | Details |
SensoLyte 520 Thrombin Activity Assay Kit *Fluorimetric* | Details |
Phagocytosis Assay Kit (IgG PE) | Details |
PGE2 Assay Kit | Details |
Phagocytosis Assay Kit (IgG FITC) | Details |
Phagocytosis Assay Kit (IgG-DyLight 633) | Details |
Phagocytosis Assay Kit (IgG-DyLight 405) | Details |
Thiol Detection Assay Kit | Details |
Transketolase Activity Assay Kit (Fluorometric) | Details |
Total Phosphodiesterase Activity Assay Kit (Fluorometric) | Details |
Uricase Activity Assay Kit (Fluorometric) | Details |
β-Hydroxybutyrate (Ketone Body) Colorimetric Assay Kit | Details |
Xanthine Oxidase Activity Colorimetric/Fluorometric Assay Kit | Details |
Zinc Colorimetric Assay Kit | Details |
Xanthine/Hypoxanthine Colorimetric/Fluorometric Assay Kit | Details |
β-Hydroxybutyrate (Ketone Body) Fluorometric Assay Kit | Details |
Total Carbohydrate Colorimetric Assay Kit | Details |
Total Polyamine Assay Kit (Fluorometric) | Details |
Total Bile Acids (TBA) Assay Kit (Colorimetric) | Details |
Total Cholesterol and Cholesteryl Ester Colorimetric/Fluorometric Assay Kit | Details |
TOTAL ROS ASSAY KIT 520NM | Details |
TNKS2 Histone Ribosylation Assay Kit (Biotin-labeled NAD+) | Details |
Triglyceride Colorimetric Assay Kit | Details |
Tubulin Polymerization Assay Kit (>99% pure porcine brain tubulin) | Details |
TYRO3 Kinase Assay Kit | Details |
Urea Colorimetric Assay Kit | Details |
TXB2 Assay Kit | Details |
Tubulin Polymerization Assay Kit (>97% pure porcine brain tubulin) | Details |
TMRE Mitochondrial Membrane Potential Assay Kit (Fluorometric) | Details |
SensoLyte 520 Sortase A Activity Assay Kit *Fluorimetric* | Details |
SensoLyte 520 MMP-7 Assay Kit *Fluorimetric* | Details |
SensoLyte 520 Neprilysin Activity Assay Kit *Fluorimetric* | Details |
Pyruvate Colorimetric/Fluorometric Assay Kit | Details |
Protein Tyrosine Phosphatase Activity Assay Kit (Fluorometric) | Details |
SensoLyte 390 ACE2 Activity Assay Kit *Fluorimetric* | Details |
Sodium Assay Kit (Colorimetric) | Details |
Succinate (Succinic Acid) Colorimetric Assay Kit | Details |
Plasmin Activity Assay Kit (Fluorometric) | Details |
PicoProbe Lactate Fluorometric Assay Kit | Details |
Phosphate Assay Kit (Fluorometric) | Details |
Triose Phosphate Isomerase (TPI) Activity Colorimetric Assay Kit | Details |
Product Total: Product Page: | ||||
110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 |