Product Name | MF | CAS | Details |
---|
L-Homoarginine-d4 Dihydrochloride | C7H16N4O2 | Details |
Licarbazepine | C15H14N2O2 | 29331-92-8 | Details |
LDHA (C4B5) Rabbit mAb | Details |
Leuko Act Cktl With GolgiPlug | Details |
LHX6 (A-9) | Details |
LIPOFECTAMINE RNAIMAX, 0.3ML | Details |
L-Buthionine-(S,R)-Sulfoximine | C8H18N2O3S | 83730-53-4 | Details |
Lipofermata | C15H10BrN3OS | 297180-15-5 | Details |
L-Homopropargyl Glycine | C6H9NO2 | 98891-36-2 | Details |
Lenvatinib | C21H19ClN4O4 | 417716-92-8 | Details |
Leukotriene D4 | C25H40N2O6S | 73836-78-9 | Details |
LIPOFECTAMINE 2000 REAGENT | Details |
LC3B (D11) XP Rabbit mAb (PE Conjugate) | Details |
Lck (3A5) | Details |
LEKTI (E-9) | Details |
L-ficolin (FCN219) | Details |
LIPOFECTAMINE 3000, 1. | Details |
Latrunculin B | C20H29NO5S | 76343-94-7 | Details |
L-DOPA | C9H11NO4 | 59-92-7 | Details |
Lipase Inhibitor, THL | C29H53NO5 | 96829-58-2 | Details |
LC3B (E7X4S) XP Rabbit mAb | Details |
LDN 193189 dihydroch | Details |
LIF (E-10) | Details |
Lineage cocktail 1 (lin 1)(CD3, CD14, CD16, CD19,CD20, CD56) | Details |
LCMT1 (4A4) | Details |
Leupeptin (hemisulfate) | C20H40N6O8S | 103476-89-7 | Details |
L-FABP (C-4) FITC | Details |
LHY | Late elongated hypocotyl | Details |
LIPOFECTAMINE RNAIMAX, 0.73ML | Details |
LEP (116-130) (mouse | C64H109N19O24S | 258276-95-8 | Details |
Liarozole dihydrochl | C17H14Cl2N4 | 145858-50-0 | Details |
L-Carnitine | C7H15NO3 | 541-15-1 | Details |
LC3A/B (D3U4C) XP Rabbit mAb | Details |
LDLR (C7) | Details |
LENTIL LECTIN-SEPHAROSE 4 B 2 | Details |
LH 5301 (1-49MG) | Details |
LIPOFECTAMINE LTX, | Details |
LDH-B (431.1) | Details |
LE 300 | C20H22N2 | 274694-98-3 | Details |
LC3B Ab | Details |
Lectin from Bandeiraea simplicifolia (Griffonia simplicifolia) Isolectin B4 (BSI-B4), FITC conjugate, lyophilized powder | Details |
LIF, HU - | Details |
LIPOFECTAMINE 3000, 0. | Details |
Laurdan | C24H35NO | 74515-25-6 | Details |
LC3A (D50G8) XP Rabbit mAb | Details |
Lauroyl-L-carnitine-d3 | Details |
LD separation columns | Details |
Liberase(TM) TL Research Grade | Details |
Lineage Cell Depletion Kit, human | Details |
LGK974 | C23H20N6O | 1243244-14-5 | Details |
Lipopolysaccharides (LPS) | Details |
LCK | Details |
LC3A/B (D3U4C) XP Rabbit mAb (Alexa Fluor488 Conjugate) | Details |
LIMP II (D-4) | Details |
Leptin R Ab (JA73-01) | Details |
LH 5304 (1-49MG) | Details |
LIPOFECTAMINE RNAIMAX, 0. | Details |
LIPOFECTAMINE RNAIMAX, 1. | Details |
L-Canaline | C4H10N2O3 | 496-93-5 | Details |
Legumain (B-8) | Details |
LifeGuard Soil Preservation (1000 ml) | Details |
LIPOFECTAMINE 3000, 0.7 | Details |
Lidocaine | C14H22N2O | 137-58-6 | Details |
Leukotriene E4 | C23H37NO5S | 75715-89-8 | Details |
Leptomycin B | C33H48O6 | 87081-35-4 | Details |
LDHA/LDHC (C28H7) Rabbit mAb | Details |
L-Glutamine 200mM 100 ml | Details |
LEF-1 (B-6) | Details |
Lipopolysaccharide, E. coli O55:B5 | Details |
LC3A Ab | Details |
LDH-A (E-9) | Details |
LI-cadherin (H-1) | Details |
Lineage Cell Depletion Kit, mouse | Details |
Linoleoyl Glycine | C20H35NO3 | 2764-03-6 | Details |
LHX1 (C-6) | Details |
Lipoic Acid (13C5) | Details |
LCMT1 (D-10) | Details |
LATS2 (D83D6) Rabbit mAb | Details |
Lck (B-10) | Details |
Legumain (D6S4H) Rabbit mAb | Details |
LI-cadherin (CAEX3) | Details |
LATS1 (C66B5) Rabbit mAb | Details |
Linoleic Acid Oxylipins LC-MS Mixture | Details |
Lck (3A5) PE | Details |
Leukotriene B4 Pathway LC-MS Mixture | Details |
LC3 Control Cell Extracts | Details |
LCN2 (D4M8L) Rabbit mAb | Details |
LC3B (E5Q2K) Mouse mAb | Details |
LC3B (D11) XP Rabbit mAb | Details |
LHPP (B-2) | Details |
LEF1 (D6J2W) Rabbit mAb | Details |
LEF1 (C12A5) Rabbit mAb | Details |
LIF (mBA-FL) | Details |
LEIBOVITZ L 15 MED | Details |
LIFR (A-10) | Details |
L-FABP (C-4) | Details |
LHX2 (6G2) | Details |
Lipin-1 (B-12) | Details |
LECT2 (B-6) | Details |
LIN37 (G-3) | Details |
Product Total: Product Page: | ||||
212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 |