Product Name | MF | CAS | Details |
---|
ARN25068 | C19H18N6S | 2649882-80-2 | Details |
ARUK2001607, 10 mM in DMSO | Details |
Arimoclomol maleate, 10 mM in DMSO | C18H24ClN3O7 | 289893-26-1 | Details |
ARM1, 10 mM in DMSO | C16H14N2S | 68729-05-5 | Details |
AR420626, 10 mM in DMSO | C21H18Cl2N2O3 | 1798310-55-0 | Details |
APX-115, 10 mM in DMSO | C17H18ClN3O | 1395946-75-4 | Details |
AR antagonist 1, 10 mM in DMSO | C15H19ClN2O | 1818885-54-9 | Details |
ARN19702, 10 mM in DMSO | C21H22FN3O3S2 | 1971937-18-4 | Details |
APX2039, 10 mM in DMSO | C20H15FN4O2 | 2342606-49-7 | Details |
AR-C155858, 10 mM in DMSO | C21H27N5O5S | 496791-37-8 | Details |
Aprocitentan, 10 mM in DMSO | C16H14Br2N6O4S | 1103522-45-7 | Details |
ARV-825, 10 mM in DMSO | C46H47ClN8O9S | 1818885-28-7 | Details |
ARV-771, 10 mM in DMSO | C49H60ClN9O7S2 | 1949837-12-0 | Details |
AS-041164, 10 mM in DMSO | C11H7NO4S | 6318-41-8 | Details |
AR-08 | C12H12N6 | 226081-74-9 | Details |
ARS-1620, 10 mM in DMSO | C21H17ClF2N4O2 | 1698055-85-4 | Details |
ARS-1630, 10 mM in DMSO | C21H17ClF2N4O2 | 1698055-86-5 | Details |
AS2863619, 10 mM in DMSO | C16H13ClN8O | 2241300-51-4 | Details |
AS-0141 | C21H22F3N5O4 | 1402057-88-8 | Details |
Ascaridole | C10H16O2 | 512-85-6 | Details |
MDK83190, 10 mM in DMSO | C15H9Cl2NO2 | 79183-19-0 | Details |
ARN-21934, 10 mM in DMSO | C21H24N6 | 2230854-93-8 | Details |
ARP-100, 10 mM in DMSO | C17H20N2O5S | 704888-90-4 | Details |
Ascamycin, 10 mM in DMSO | 91432-48-3 | Details |
AR7, 10 mM in DMSO | C15H12ClNO | 80306-38-3 | Details |
Asciminib, 10 mM in DMSO | C20H18ClF2N5O3 | 1492952-76-7 | Details |
AS8351, 10 mM in DMSO | C17H13N3O2 | 796-42-9 | Details |
ARN-3236, 10 mM in DMSO | C19H16N2O2S | 1613710-01-2 | Details |
ARN272, 10 mM in DMSO | C27H20N4O2 | 488793-85-7 | Details |
AS2717638, 10 mM in DMSO | C25H25N3O5 | 2148339-28-8 | Details |
ARRY-382 | C32H36N8O2 | 1313407-95-2 | Details |
APS6-45, 10 mM in DMSO | C23H16F8N4O3 | 2188236-41-9 | Details |
ASK1-IN-2, 10 mM in DMSO | C19H17FN6O | 2541792-70-3 | Details |
ART558 | C21H21F3N4O2 | 2603528-97-6 | Details |
AR-M 1896 Acetate | Details |
Apitolisib, 10 mM in DMSO | C23H30N8O3S | 1032754-93-0 | Details |
APX-115 free base, 10 mM in DMSO | C17H17N3O | 1270084-92-8 | Details |
ARC 239 dihydrochloride, 10 mM in DMSO | C24H30ClN3O3 | 55974-42-0 | Details |
Aquacycline, 10 mM in DMSO | C22H25ClN2O9 | 423769-22-6 | Details |
Ossirene | C2H4Cl3O2Te.H4N | 106566-58-9 | Details |
ART812, 10 mM in DMSO | C19H16ClF4N3O4 | 2607138-82-7 | Details |
Apostatin-1, 10 mM in DMSO | C19H27N3OS | 2559703-06-7 | Details |
Arg-Gly-Glu-Ser acetate(93674-97-6 free base) | Details |
Arg-Gly-Asp-Ser acetate | Details |
Apomine, 10 mM in DMSO | C28H52O7P2 | 126411-13-0 | Details |
Arg-Gly-Asp-Cys acetate | Details |
Asoxime dichloride | C14H16Cl2N4O3 | 34433-31-3 | Details |
Arg-Gly-Asp TFA (99896-85-2(free base)), 10 mM in DMSO | Details |
AR 231453, 10 mM in DMSO | C21H24FN7O5S | 733750-99-7 | Details |
AS601245, 10 mM in DMSO | C20H16N6S | 345987-15-7 | Details |
Apoptozole, 10 mM in DMSO | C33H25F6N3O3 | 1054543-47-3 | Details |
AP-III-a4 | C31H43FN8O3 | 1177827-73-4 | Details |
APS-2-79 hydrochloride, 10 mM in DMSO | C23H22ClN3O3 | 2002381-31-7 | Details |
ARS-1323, 10 mM in DMSO | C21H17ClF2N4O2 | 1698024-73-5 | Details |
ARQ 531, 10 mM in DMSO | C25 H23 Cl N4 O4 | 2095393-15-8 | Details |
Arazine | C20H33NO3S | 135304-07-3 | Details |
AS1810722, 10 mM in DMSO | C25H25F2N7O | 909561-15-5 | Details |
Apyramide, 10 mM in DMSO | C27H23ClN2O5 | 68483-33-0 | Details |
APY29, 10 mM in DMSO | C17H16N8 | 1216665-49-4 | Details |
Arcyriaflavin A | C20H11N3O2 | 118458-54-1 | Details |
AQW051 | C19H22N2O | 669770-29-0 | Details |
AS-604850, 10 mM in DMSO | C11H5F2NO4S | 648449-76-7 | Details |
AS601245.2TFA (345987-15-7 free base) | C20H16N6S.2C2HF3O2 | 345987-16-8 | Details |
ARRY-380 (analog ), 10 mM in DMSO | C29H27N7O4S | 937265-83-3 | Details |
ASP3026, 10 mM in DMSO | C29H40N8O3S | 1097917-15-1 | Details |
ASN03576800, 10 mM in DMSO | C11H11NO6S | 957513-35-8 | Details |
Cibinetide | C51H84N16O21 | 1208243-50-8 | Details |
ARRY-797, 10 mM in DMSO | C22H26F2N4O2 | 1034189-82-6 | Details |
ARRY-403 | C20H18N6O3S2 | 1138669-65-4 | Details |
AS-1763 | C33H31FN6O3 | 2227211-00-7 | Details |
AR-M 1896 Acetate, 10 mM in DMSO | Details |
AR-M 1000390 hydrochloride, 10 mM in DMSO | C23H29ClN2O | 209808-47-9 | Details |
ARQ 621 | C28H24Cl2FN5O2 | 1095253-39-6 | Details |
ARN14974, 10 mM in DMSO | C24H21FN2O3 | 1644158-57-5 | Details |
AQ-13 dihydrochloride, 10 mM in DMSO | C16H23Cl2N3 | 169815-40-1 | Details |
AS 1892802, 10 mM in DMSO | C20H19N3O2 | 928320-12-1 | Details |
ARRY 520 hydrochloride, 10 mM in DMSO | C20H23ClF2N4O2S | 1385020-40-5 | Details |
ARD-2128 | C45H50ClN7O6 | 2222111-87-5 | Details |
AS-252424, 10 mM in DMSO | C14H8FNO4S | 900515-16-4 | Details |
AR42, 10 mM in DMSO | C18H20N2O3 | 935881-37-1 | Details |
AS1269574, 10 mM in DMSO | C13H14BrN3O | 330981-72-1 | Details |
AS1517499, 10 mM in DMSO | C20H20ClN5O2 | 919486-40-1 | Details |
APTO-253, 10 mM in DMSO | C22H14FN5 | 916151-99-0 | Details |
APY0201, 10 mM in DMSO | C23H23N7O | 1232221-74-7 | Details |
Asapiprant, 10 mM in DMSO | C24H27N3O7S | 932372-01-5 | Details |
Astragaloside IV, 10 mM in DMSO | C41H68O14 | 84687-43-4 | Details |
ART-CHEM-BB B025267, 10 mM in DMSO | C17H21N5 | 381208-40-8 | Details |
ASM-024, 10 mM in DMSO | C15H25N2+ | 1609534-88-4 | Details |
AQC, 10 mM in DMSO | C14H11N3O4 | 148757-94-2 | Details |
AS1949490, 10 mM in DMSO | C20H18ClNO2S | 1203680-76-5 | Details |
Bentamapimod | C25H23N5O2S | 848344-36-5 | Details |
ARN2966, 10 mM in DMSO | C12H12N2O | 102212-26-0 | Details |
AR-9281, 10 mM in DMSO | C18H29N3O2 | 913548-29-5 | Details |
AS1842856, 10 mM in DMSO | C18H22FN3O3 | 836620-48-5 | Details |
AS-2444697, 10 mM in DMSO | C19H21ClN6O4 | 1287665-60-4 | Details |
ARS-853, 10 mM in DMSO | C22H29ClN4O3 | 1629268-00-3 | Details |
Aramchol, 10 mM in DMSO | C44H79NO5 | 246529-22-6 | Details |
AR-A014418, 10 mM in DMSO | C12H12N4O4S | 487021-52-3 | Details |
Farudodstat, 10 mM in DMSO | C19H14F2N2O3 | 1035688-66-4 | Details |
ASK1-IN-1, 10 mM in DMSO | C19 H19 N9 O2 | 2411382-24-4 | Details |
Product Total: Product Page: | ||||
134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 |