Product Name | MF | CAS | Details |
---|
PD176252, 10 mM in DMSO | C32H36N6O5 | 204067-01-6 | Details |
PD184161 | C17H13BrClF2IN2O2 | 212631-67-9 | Details |
PE 154 | C35H35N5O4 | 1192750-33-6 | Details |
p-Cresyl sulfate, 10 mM in DMSO | C7H8O4S | 3233-58-7 | Details |
Macozinone, 10 mM in DMSO | C20H23F3N4O3S | 1377239-83-2 | Details |
PCO371, 10 mM in DMSO | C29H32F3N5O6S | 1613373-33-3 | Details |
PC Biotin-PEG3-alkyne | C35H52N6O12S | 1869922-24-6 | Details |
PEPA, 10 mM in DMSO | C16H16F2N2O4S2 | 141286-78-4 | Details |
PBRM1-BD2-IN-7, 10 mM in DMSO | C16H15ClN2O | 2819989-68-7 | Details |
PCSK9-IN-11, 10 mM in DMSO | Details |
PD318088, 10 mM in DMSO | C16H13BrF3IN2O4 | 391210-00-7 | Details |
PCI 29732, 10 mM in DMSO | C22H21N5O | 330786-25-9 | Details |
PDP-EA, 10 mM in DMSO | C25H43NO3 | 861891-72-7 | Details |
BMS-202, 10 mM in DMSO | C25H29N3O3 | 1675203-84-5 | Details |
Pennogenin 3-O-beta-chacotrioside, 10 mM in DMSO | C45H72O17 | 55916-52-4 | Details |
PARP1-IN-8u00A0, 10 mM in DMSO | C23H18ClN3O2 | 836640-15-4 | Details |
Peptide YY (PYY) (3-36), human | C176H272N52O54 | 126339-09-1 | Details |
PEO-IAA | C18H15NO3 | 6266-66-6 | Details |
BMS-1, 10 mM in DMSO | C29H33NO5 | 1675201-83-8 | Details |
PBD-150, 10 mM in DMSO | C15H20N4O2S | 790663-33-1 | Details |
PD-1-IN-22, 10 mM in DMSO | C25H25N5O4 | 2349372-98-9 | Details |
PD 151746, 10 mM in DMSO | C11H8FNO2S | 179461-52-0 | Details |
PCLX-001, 10 mM in DMSO | C24H30Cl2N6O2S | 1215011-08-7 | Details |
pep2-SVKI acetate | Details |
PDE4B-IN-2, 10 mM in DMSO | C19H18ClN3O2S | 915082-52-9 | Details |
PBRM1-BD2-IN-5, 10 mM in DMSO | C15H13ClN2O | 2819989-61-0 | Details |
Peptide5 acetate | Details |
pCDPK1/TgCDPK1-IN-3 | C17H18N6 | 1092788-87-8 | Details |
PDS-0330 | C25H17N3O2S | 2904682-19-3 | Details |
PD 168368 | C31H34N6O4 | 204066-82-0 | Details |
PD98059, 10 mM in DMSO | C16H13NO3 | 167869-21-8 | Details |
PD0166285, 10 mM in DMSO | C26H27Cl2N5O2 | 185039-89-8 | Details |
PCNA-I1, 10 mM in DMSO | C17H14N2O2S | 444930-42-1 | Details |
PE859, 10 mM in DMSO | C28H24N4O2 | 1402727-29-0 | Details |
PDE IV-IN-1, 10 mM in DMSO | C20H23ClN4O2 | 225100-12-9 | Details |
Pep-1 (uncapped) | C136H195N35O33 | 395069-86-0 | Details |
Pegamotecan | C50H44N6O13(C2H4O)n | 581079-18-7 | Details |
PD 123319, 10 mM in DMSO | C31H32N4O3 | 130663-39-7 | Details |
PD 0299685 | C10H21NO2 | 313651-33-1 | Details |
PD-166793, 10 mM in DMSO | C17H18BrNO4S | 199850-67-4 | Details |
Peptide T acetate(106362-32-7 free base) | Details |
paulownin | C20H18O7 | 13040-46-5 | Details |
PAβN dihydrochloride, 10 mM in DMSO | C25H32Cl2N6O2 | 100929-99-5 | Details |
PD128907 HCl | C14H19NO3.ClH | 112960-16-4 | Details |
Mirdametinib, 10 mM in DMSO | C16H14F3IN2O4 | 391210-10-9 | Details |
PD-166866, 10 mM in DMSO | C20H24N6O3 | 192705-79-6 | Details |
PD0176078, 10 mM in DMSO | C23H30F2N2O | 248922-46-5 | Details |
PDEC-NB | C14H12N2O5S2 | 874302-76-8 | Details |
Pasireotide Acetate | C60H70N10O11 | 396091-76-2 | Details |
PAT-1251, 10 mM in DMSO | C18H17F4N3O3 | 2007885-39-2 | Details |
PDM2 | C14H9Cl3 | 688348-25-6 | Details |
PD-1/PD-L1-IN-9, 10 mM in DMSO | C22H24N2O2 | 2628506-54-5 | Details |
PBRM1-BD2-IN-3, 10 mM in DMSO | C14H11ClN2O | 2819989-58-5 | Details |
PCI-27483, 10 mM in DMSO | C26H24N6O9S | 871266-63-6 | Details |
PD 90780, 10 mM in DMSO | C19H14N4O4 | 77422-99-2 | Details |
PD 174265, 10 mM in DMSO | C17H15BrN4O | 216163-53-0 | Details |
PCSK9-IN-10, 10 mM in DMSO | C18H23N5O4 | 368434-98-4 | Details |
Parsaclisib, 10 mM in DMSO | C20H22ClFN6O2 | 1426698-88-5 | Details |
Pemigatinib, 10 mM in DMSO | C24H27F2N5O4 | 1513857-77-6 | Details |
PD-118057, 10 mM in DMSO | C21H17Cl2NO2 | 313674-97-4 | Details |
pep2-EVKI acetate(1315378-67-6 free base) | Details |
Peldesine, 10 mM in DMSO | C12H11N5O | 133432-71-0 | Details |
PDL-1 cpd 10, 10 mM in DMSO | C21H23N5O2 | 2767424-13-3 | Details |
PD153035 hydrochloride, 10 mM in DMSO | C16H14BrN3O2.HCl | 183322-45-4 | Details |
PBRM1-BD2-IN-2, 10 mM in DMSO | C14H9Cl2FN2O | 2819989-57-4 | Details |
PEG 8000 | (C2H4O)nH2O | 25322-68-3 | Details |
PD-161570, 10 mM in DMSO | C26H35Cl2N7O | 192705-80-9 | Details |
PD-089828 | C18H18Cl2N6O | 179343-17-0 | Details |
Pemafibrate, 10 mM in DMSO | C28H30N2O6 | 848259-27-8 | Details |
PDD00017273, 10 mM in DMSO | C23H26N6O4S2 | 1945950-21-9 | Details |
PD-168077 maleate, 10 mM in DMSO | C24H26N4O5 | 630117-19-0 | Details |
PDE9-IN-1, 10 mM in DMSO | C17H23FN6O2 | 2305087-92-5 | Details |
PD-1/PD-L1-IN-10, 10 mM in DMSO | C33H31N3O7 | 2487550-41-2 | Details |
PCC0208017, 10 mM in DMSO | C19H20F3N7 | 2623158-64-3 | Details |
PD158780, 10 mM in DMSO | C14H12BrN5 | 171179-06-9 | Details |
PD 198306, 10 mM in DMSO | C18H16F3IN2O2 | 212631-61-3 | Details |
PD153035, 10 mM in DMSO | C16H14BrN3O2 | 153436-54-5 | Details |
PBT-1033, 10 mM in DMSO | C12H12Cl2N2O | 747408-78-2 | Details |
PC945, 10 mM in DMSO | C38H37F3N6O3 | 1931946-73-4 | Details |
PD 169316 | C20H13FN4O2 | 152121-53-4 | Details |
PD146176, 10 mM in DMSO | C15H11NS | 4079-26-9 | Details |
Pep2m, myristoylated acetate | Details |
Pep 2-8 ammonium salt(1541011-97-5 free base) | Details |
PCSK9-IN-11 | C16H17ClFN5O3 | 2882035-56-3 | Details |
pep2m aceate | Details |
PDCD4-IN-1 | C12H9BrClN3O | 494763-64-3 | Details |
PD180970, 10 mM in DMSO | C21H15Cl2FN4O | 287204-45-9 | Details |
PD173955, 10 mM in DMSO | C21H16Cl2N4OS | 260415-63-2 | Details |
PD173212, 10 mM in DMSO | C38H53N3O3 | 217171-01-2 | Details |
PD168393, 10 mM in DMSO | C17H13BrN4O | 194423-15-9 | Details |
-pBrPh-Glc, 10 mM in DMSO | C12H15BrO6 | 30572-42-0 | Details |
pep2-AVKI acetate(1315378-69-8 free base) | Details |
PDM11, 10 mM in DMSO | C16H15ClO2 | 1032508-03-4 | Details |
PBIT, 10 mM in DMSO | C14H11NOS | 2514-30-9 | Details |
PEN (human) aceate | C97H159N27O32 | 597578-70-6 | Details |
PD173074, 10 mM in DMSO | C28H41N7O3 | 219580-11-7 | Details |
PDK4-IN-1 hydrochloride, 10 mM in DMSO | C22H20ClN3O2 | 2310262-11-2 | Details |
PBRM1-BD2-IN-8, 10 mM in DMSO | C15H13BrN2O | 2819989-75-6 | Details |
PBOX 6, 10 mM in DMSO | C25H20N2O3 | 290814-68-5 | Details |
Peretinoin, 10 mM in DMSO | C20H30O2 | 81485-25-8 | Details |
Product Total: Product Page: | ||||
181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 |