Product Name | MF | CAS | Details |
---|
Ganoderenic acid A, 10 mM in DMSO | C30H42O7 | 100665-40-5 | Details |
Phosphoramide mustard | C4H11Cl2N2O2P | 10159-53-2 | Details |
Squamous Cell Carcinoma Antigen 1 (SCCA1) (Recombinant Protein) | Details |
Phosphatidylethanolamine from bovine | C9H18NO8P | 90989-93-8 | Details |
Zinc phosphate monobasic dihydrate | H3O4PZn | 13598-37-3 | Details |
Ganoderic acid F, 10 mM in DMSO | C32H42O9 | 98665-15-7 | Details |
Pyridoxal phosphate | C8H10NO6P | 54-47-7 | Details |
Fosfomycin calcium | C3H9CaO4P | 26016-98-8 | Details |
O-Phospho-L-serine | C3H8NO6P | 407-41-0 | Details |
Phosphatase Assay kit | Details |
Protein Stains M | Details |
diammonium hydrogen phosphate | H9N2O4P | 7783-28-0 | Details |
Ammonium phosphomolybdate , hydrate | H6Mo12NO41P-2 | 54723-94-3 | Details |
Creatine phosphokinase | NULL | 9001-15-4 | Details |
Sodium phosphomolybdate hydrate | Mo12NaO40P-2 | 1313-30-0 | Details |
Phosphonoacetic acid, 10 mM in DMSO | C2H5O5P | 4408-78-0 | Details |
Primaquine diphosphate, 10 mM in DMSO | C15H27N3O9P2 | 63-45-6 | Details |
Phosphoenolpyruvate Carboxylase (PEPC) Activity Assay Kit, Ultraviolet Colorimetric Method | Details |
manganese(2+),diphosphate | H4MnO8P2 | 18718-07-5 | Details |
Ganoderic acid C6 | C30H42O8 | 105742-76-5 | Details |
Sodium phosphate, dibasic, dodecahydrate | H25Na2O16P | 10039-32-4 | Details |
Ammonium sodium phosphate dibasic tetrahydrate | H13NNaO8P | 7783-13-3 | Details |
Triethyl phosphate | C6H15O4P | 78-40-0 | Details |
Oseltamivir phosphate, 10 mM in DMSO | C16H31N2O8P | 204255-11-8 | Details |
PI-PLC, 1-Phosphatidyl-D-myo-inositol inositol phosphohydrolase, cyclic-phosphate forming | 37288-19-0 | Details |
Clematichinenoside AR, 10 mM in DMSO | C82H134O43 | 761425-93-8 | Details |
Tilmicosin phosphate, 10 mM in DMSO | C46H83N2O17P | 137330-13-3 | Details |
Fosmidomycin sodium salt | C4H11NNaO5P | 66508-37-0 | Details |
Trimethyl phosphate, 10 mM in DMSO | C3H9O4P | 512-56-1 | Details |
Phosphoenolpyruvic acid tricyclohexylammonium salt | C21H44N3O6P | 35556-70-8 | Details |
Calcium phosphate | Ca3O8P2 | 7758-87-4 | Details |
Calcium phosphate monobasic monohydrate | CaH7O5P | 10031-30-8 | Details |
Pyronaridine tetraphosphate, 10 mM in DMSO | C29H35ClN5O6P | 76748-86-2 | Details |
Ganoderic acid C2, 10 mM in DMSO | C30H46O7 | 103773-62-2 | Details |
Fostemsavir, 10 mM in DMSO | C25H26N7O8P | 864953-29-7 | Details |
Rilmenidine Phosphate, 10 mM in DMSO | C10H19N2O5P | 85409-38-7 | Details |
Ganoderic acid H | C32H44O9 | 98665-19-1 | Details |
Squamous Cell Carcinoma Antigen 2 (SCCA2) (Recombinant Protein) | Details |
Phosphonoformic acid trisodium salt hexa | CH6NaO6P | 34156-56-4 | Details |
phosphoric acid 85% | H3O4P | 7664-38-2 | Details |
Phosphorylcholine chloride | C5H15ClNO4P | 107-73-3 | Details |
Phosphofructokinase (PFK) Activity Assay Kit, Micromethod | Details |
Phosphodiesterase I | NULL | 9025-82-5 | Details |
Glypican 3 (GPC3) Antigen (Recombinant Protein) | Details |
Tributyl phosphate | C12H27O4P | 126-73-8 | Details |
Phosphomolybdic acid hydrate | H3Mo12O41P-2 | 51429-74-4 | Details |
Diphenyl phosphate, 10 mM in DMSO | C12H11O4P | 838-85-7 | Details |
Sodium phosphate, dibasic, heptahydrate | H6NaO5P | 7782-85-6 | Details |
Potassium phosphate, dibasic, trihydrate | H7K2O7P | 16788-57-1 | Details |
Tris(2-chloroethyl) phosphate, 10 mM in DMSO | C6H12Cl3O4P | 115-96-8 | Details |
Ganoderic acid B, 10 mM in DMSO | C30H44O7 | 81907-61-1 | Details |
Phosphofructokinase (PFK) Activity Assay Kit, Ultraviolet Colorimetric Method | Details |
Sodium phosphate monobasic monohydrate | H4NaO5P | 10049-21-5 | Details |
Phosphoramidon disodium salt | C23H35N3NaO10P | 119942-99-3 | Details |
TDCPP, 10 mM in DMSO | C9H15Cl6O4P | 13674-87-8 | Details |
Infigratinib phosphate, 10 mM in DMSO | C26H34Cl2N7O7P | 1310746-10-1 | Details |
Phospholipase A2 | NULL | 9001-81-4 | Details |
Chloroquine phosphate | C18H32ClN3O8P2 | 50-63-5 | Details |
tripotassium,phosphate,trihydrate | H6KO5P | 22763-03-7 | Details |
Foscarnet sodium | CNa3O5P | 63585-09-1 | Details |
Sodium phosphate tribasic dodecahydrate | H6NaO5P | 10101-89-0 | Details |
Fosfomycin sodium | C3H8NaO4P | 26016-99-9 | Details |
PEP-K | C3H4KO6P | 4265-07-0 | Details |
Potassium phosphate monobasic | H2KO4P | 7778-77-0 | Details |
Ammonium phosphate, monobasic | H6NO4P | 7722-76-1 | Details |
Aplodan | C4H12N3O4P | 6903-79-3 | Details |
Benproperine phosphate, 10 mM in DMSO | C21H30NO5P | 19428-14-9 | Details |
Sodium creatine phosphate dibasic tetrahydrate | C4H13N3NaO6P | 71519-72-7 | Details |
Phosphotungstic acid hydrate | H3O41PW12(-2) | 12501-23-4 | Details |
Trimethyl phosphonoacetate | C5H11O5P | 5927-18-4 | Details |
Egg PG | 383907-64-0 | Details |
Sitagliptin phosphate, 10 mM in DMSO | C16H15F6N5O.H3PO4 | 654671-78-0 | Details |
Squamous Cell Carcinoma Antigen (SCCA) (Recombinant Protein) | Details |
Glycerophospholipids, cephalins | C41H78NO8P | 39382-08-6 | Details |
Potassium phosphate | K3PO4 | 7778-53-2 | Details |
Ganoderic acid G, 10 mM in DMSO | C30H44O8 | 98665-22-6 | Details |
Baricitinib phosphate, 10 mM in DMSO | C16H20N7O6PS | 1187595-84-1 | Details |
Tedizolid Phosphate, 10 mM in DMSO | C17H16FN6O6P | 856867-55-5 | Details |
Zinc phosphate tetrahydrate | Zn3(PO4)2.XH2O | 7543-51-3 | Details |
Diethyl phosphate, 10 mM in DMSO | C4H11O4P | 598-02-7 | Details |
Ammonium phosphate tribasic | H8NO5P | 25447-33-0 | Details |
2-(Phosphonooxy)benzoic acid | C7H7O6P | 6064-83-1 | Details |
Fludarabine Phosphate, 10 mM in DMSO | C10H13FN5O7P | 75607-67-9 | Details |
Protein Stains S | Details |
Phosphoenolpyruvate Carboxylase (PEPC) Activity Assay Kit, Micromethod | Details |
Iproniazid Phosphate, 10 mM in DMSO | C9H16N3O5P | 305-33-9 | Details |
Sodium phosphate monobasic dihydrate | NaH2PO4·2H2O | 13472-35-0 | Details |
Ruxolitinib phosphate, 10 mM in DMSO | C17H21N6O4P | 1092939-17-7 | Details |
pNNP | C6H6NO6P | 330-13-2 | Details |
DSPS, 10 mM in DMSO | C42H82NO10P | 51446-62-9 | Details |
Phosphonic acid, [(2R,3S)-3-methyloxiranyl]-, calcium salt (9CI) | C3H5O4P.Ca | 26472-47-9 | Details |
Phosphocreatine disodium hydrate | C4H20N3Na2O11P | 19333-65-4 | Details |
PEP-C | C6H13N.C3H5O6P | 10526-80-4 | Details |
Triphenyl phosphate | C18H15O4P | 115-86-6 | Details |
Ganoderic acid D, 10 mM in DMSO | C30H42O7 | 108340-60-9 | Details |
Fosfomycin Tromethamine | C7H18NO7P | 78964-85-9 | Details |
Ganoderic acid A, 10 mM in DMSO | C30H44O7 | 81907-62-2 | Details |
Lithium phosphate | Li3O4P | 10377-52-3 | Details |
calcium hydrogenphosphate dihydrate | CaH7O5P | 7789-77-7 | Details |
Phosphocreatine disodium | C4H11N3NaO5P | 922-32-7 | Details |
Product Total: Product Page: | ||||
225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 |