Product Name | MF | CAS | Details |
---|
Aducanumab | 1384260-65-4 | Details |
Avasimibe, 10 mM in DMSO | C29H43NO4S | 166518-60-1 | Details |
Alagebrium chloride, 10 mM in DMSO | C13H14ClNOS | 341028-37-3 | Details |
Alvespimycin hydrochloride, 10 mM in DMSO | C32H49ClN4O8 | 467214-21-7 | Details |
Abacavir, 10 mM in DMSO | C14H18N6O | 136470-78-5 | Details |
Ajmalicine | C21H24N2O3 | 483-04-5 | Details |
AICAR, 10 mM in DMSO | C9H14N4O5 | 2627-69-2 | Details |
Acalabrutinib, 10 mM in DMSO | C26H23N7O2 | 1420477-60-6 | Details |
Alclometasone dipropionate | C28H37ClO7 | 66734-13-2 | Details |
Alendronic Acid | C4H13NO7P2 | 66376-36-1 | Details |
Alfacalcidol, 10 mM in DMSO | C27H44O2 | 41294-56-8 | Details |
Adapalene, 10 mM in DMSO | C28H28O3 | 106685-40-9 | Details |
Amikacin | C22H43N5O13 | 37517-28-5 | Details |
Aklomide, 10 mM in DMSO | C7H5ClN2O3 | 3011-89-0 | Details |
Alibendol, 10 mM in DMSO | C13H17NO4 | 26750-81-2 | Details |
Albendazole, 10 mM in DMSO | C12H15N3O2S | 54965-21-8 | Details |
Abarelix, 10 mM in DMSO | C72H95ClN14O14 | 183552-38-7 | Details |
Arbutamine | C18H23NO4 | 128470-16-6 | Details |
(S)-Afatinib, 10 mM in DMSO | C24H25ClFN5O3 | 439081-18-2 | Details |
Abexinostat, 10 mM in DMSO | C21H23N3O5 | 783355-60-2 | Details |
Adomeglivant, 10 mM in DMSO | C32H36F3NO4 | 1488363-78-5 | Details |
Ascrinvacumab | 1463459-96-2 | Details |
Albendazole sulfoxide, 10 mM in DMSO | C12H15N3O3S | 54029-12-8 | Details |
Avosentan, 10 mM in DMSO | C23H21N5O5S | 290815-26-8 | Details |
Aleglitazar, 10 mM in DMSO | C24H23NO5S | 475479-34-6 | Details |
Alzheimer-associated Neuronal Thread Protein (AD7c-NTP) Antigen (Recombinant Protein) | Details |
Alnin Blue - NuclearFastRed Staining Kit(pH2.5) | Details |
Aloxistatin, 10 mM in DMSO | C17H30N2O5 | 88321-09-9 | Details |
Arabic Gum Mounting Medium | Details |
Argatroban Monohydrate, 10 mM in DMSO | C23H38N6O6S | 141396-28-3 | Details |
Arglabin, 10 mM in DMSO | C15H18O3 | 84692-91-1 | Details |
Afalanine, 10 mM in DMSO | C11H13NO3 | 2901-75-9 | Details |
Aliconazole | C18H13Cl3N2 | 63824-12-4 | Details |
Alcaftadine, 10 mM in DMSO | C19H21N3O | 147084-10-4 | Details |
Atorvastatin Sodium, 10 mM in DMSO | C33H36FN2NaO5 | 134523-01-6 | Details |
Azlocillin sodium salt, 10 mM in DMSO | C20H22N5NaO6S | 37091-65-9 | Details |
Abafungin | C21H22N4OS | 129639-79-8 | Details |
Anamorelin, 10 mM in DMSO | C31H42N6O3 | 249921-19-5 | Details |
(Rac)-Acolbifene, 10 mM in DMSO | C29H31NO4 | 151533-34-5 | Details |
Acarbose | C25H43NO18 | 56180-94-0 | Details |
Arofylline, 10 mM in DMSO | C14H13ClN4O2 | 136145-07-8 | Details |
Afacifenacin | C27H26F3N3O2 | 877606-63-8 | Details |
Aranidipine, 10 mM in DMSO | C19H20N2O7 | 86780-90-7 | Details |
E 64c, 10 mM in DMSO | C15H26N2O5 | 76684-89-4 | Details |
Amatuximab | 931402-35-6 | Details |
Adoprazine, 10 mM in DMSO | C24H24FN3O2 | 222551-17-9 | Details |
Avobenzone, 10 mM in DMSO | C20H22O3 | 70356-09-1 | Details |
Alamifovir PM | 2986319-14-4 | Details |
Adefovir dipivoxil, 10 mM in DMSO | C20H32N5O8P | 142340-99-6 | Details |
Afzelin | C21H20O10 | 482-39-3 | Details |
Afoxolaner, 10 mM in DMSO | C26H17ClF9N3O3 | 1093861-60-9 | Details |
Acalabrutinib enantiomer, 10 mM in DMSO | C26H23N7O2 | 1952316-43-6 | Details |
Acrivastine, 10 mM in DMSO | C22H24N2O2 | 87848-99-5 | Details |
Amikacin sulfate | C22H45N5O17S | 39831-55-5 | Details |
Arjunolic acid, 10 mM in DMSO | C30H48O5 | 465-00-9 | Details |
Alpertine HCl | Details |
Aripiprazole, 10 mM in DMSO | C23H27Cl2N3O2 | 129722-12-9 | Details |
Adecatumumab | 503605-66-1 | Details |
Agomelatine, 10 mM in DMSO | C15H17NO2 | 138112-76-2 | Details |
Abagovomab | 792921-10-9 | Details |
Alemtuzumab | 216503-57-0 | Details |
Avanafil, 10 mM in DMSO | C23H26ClN7O3 | 330784-47-9 | Details |
Abiraterone | C24H31NO | 154229-19-3 | Details |
Adelmidrol, 10 mM in DMSO | C13H26N2O4 | 1675-66-7 | Details |
Almonertinib, 10 mM in DMSO | C30H35N7O2 | 1899921-05-1 | Details |
Alendronate sodium trihydrate | C4H13NO7P2.3H2O.Na | 121268-17-5 | Details |
Aliskiren hemifumarate, 10 mM in DMSO | C30H53N3O6 | 173334-58-2 | Details |
Adefovir | C8H12N5O4P | 106941-25-7 | Details |
Acolbifene, 10 mM in DMSO | C29H31NO4 | 182167-02-8 | Details |
Arjungenin | C30H48O6 | 58880-25-4 | Details |
Alnin Blue - NuclearFastRed Staining Kit(pH1.0) | Details |
Apricitabine, 10 mM in DMSO | C8H11N3O3S | 160707-69-7 | Details |
Ablukast, 10 mM in DMSO | C28H34O8 | 96566-25-5 | Details |
Alirocumab | 1245916-14-6 | Details |
Acamprosate calcium | C10H20CaN2O8S2 | 77337-73-6 | Details |
Adibendan, 10 mM in DMSO | C16H14N4O | 100510-33-6 | Details |
Albaconazole | C20H16ClF2N5O2 | 187949-02-6 | Details |
Alpidem, 10 mM in DMSO | C21H23Cl2N3O | 82626-01-5 | Details |
Anagliptin, 10 mM in DMSO | C19H25N7O2 | 739366-20-2 | Details |
Amitivir, 10 mM in DMSO | C3H2N4S | 111393-84-1 | Details |
Adalimumab | C6428H9912N1694O1987S46 | 331731-18-1 | Details |
Afatinib, 10 mM in DMSO | C24H25ClFN5O3 | 850140-72-6 | Details |
Acridine hydrochloride | C13H10ClN | 17784-47-3 | Details |
Alcian blue 8GX | C56H68Cl4CuN16S4 | 75881-23-1 | Details |
Amifampridine, 10 mM in DMSO | C5H7N3 | 54-96-6 | Details |
Abaperidone | C25H25FN2O5 | 183849-43-6 | Details |
2'',6''-dimethyl-4''-(N-succinimidyloxycarbonyl)phenyl-10-methyl-acridinium-9-carboxylate-1-propanesulfonate inner salt | C30H26N2O9S | 194357-64-7 | Details |
Apilimod mesylate, 10 mM in DMSO | C24H30N6O5S | 870087-36-8 | Details |
Amisulpride, 10 mM in DMSO | C17H27N3O4S | 71675-85-9 | Details |
Actarit, 10 mM in DMSO | C10H11NO3 | 18699-02-0 | Details |
Argatroban, 10 mM in DMSO | C23H36N6O5S | 74863-84-6 | Details |
Alvespimycin | C32H48N4O8 | 467214-20-6 | Details |
Aclidinium bromide, 10 mM in DMSO | C13H10BrN | 320345-99-1 | Details |
AnaMorelin hydrochloride, 10 mM in DMSO | C31H43ClN6O3 | 861998-00-7 | Details |
Quinacrine dihydrochloride, 10 mM in DMSO | C23H32Cl3N3O | 69-05-6 | Details |
Alogliptin, 10 mM in DMSO | C18H21N5O2 | 850649-61-5 | Details |
Alarelin Acetate, 10 mM in DMSO | C58H82N16O14 | 79561-22-1 | Details |
Alacepril, 10 mM in DMSO | C20H26N2O5S | 74258-86-9 | Details |
Abrucomstat, 10 mM in DMSO | C3H7NO4 | 100502-66-7 | Details |
Arotinolol hydrochloride | C15H22ClN3O2S3 | 68377-91-3 | Details |
Product Total: Product Page: | ||||
81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 |