Product Categories
Country: | China |
---|---|
Tel: | 020-81960175 |
Mobile: | 13342851930 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Delafloxacin Impurity 9 | Details |
Olaparib Impurity 102 | C7H3Br2FO | 1806327-68-3 | Details |
Glimepiride EP Impurity I | C24H34N4O5S | 878480-70-7 | Details |
Lercanidipine Impurity 19 HCl | C36H42ClN3O6 | 187731-34-6 | Details |
Lercanidipine Impurity 18 HCl | C36H42ClN3O6 | 184866-29-3 | Details |
Bisoprolol Hemifumarate | C22H35NO8 | 104344-23-2 | Details |
Emtricitabine Impurity 4 | C8H10FN3O4 | 145397-25-7 | Details |
Eltrombopag Impurity 90 | C25H22N4O4 | 376594-07-9 | Details |
Olaparib Impurity 108 | Details |
Olaparib Impurity 107 | Details |
Olaparib Impurity 106 | C8H3BrFNO | 2385199-47-1 | Details |
Loratadine glucose adduct | Details |
Azacitidine Impurity 60 | C9H13N3O5 | 179239-81-7 | Details |
Azacitidine Impurity 29 | C9H13N3O5 | 26524-60-7 | Details |
(R)-Ketoprofen β-D-glucuronide | C22H22O9 | 140148-25-0 | Details |
Avibactam impurity 01 | C14H17N3O3 | 1383814-72-9 | Details |
Potassium hexacyanoferric(III)ate | C6FeN6.3K | 13746-66-2 | Details |
(-)-beta-Cubebene | C15H24 | 13744-15-5 | Details |
5-Fluoro-1-(2-fluorobenzyl)-1H-pyrazolo[3,4-b]pyridine-3-carboximidamide | C14H11F2N5 | 1350653-27-8 | Details |
Abemaciclib Impurity N3 | C15H13ClF2N4 | 1231930-42-9 | Details |
5-Acetylamino-6-amino-3-methyluracil Hydrate | C7H12N4O4 | 1196153-01-1 | Details |
N-(4-((4-(Dimethylamino)phenyl)(phenyl)methylene)cyclohexa-2,5-dien-1-ylidene)-N-methylmethanaminium | C23H25N2+ | 10309-95-2 | Details |
Olaparib Impurity 105 | C7H3Br2FO | 477535-39-0 | Details |
Atracurium Impurity 85 | C34H45NO9S | 1075727-02-4 | Details |
Atracurium Impurity 14 | Details |
Atracurium EP Impurity Q | Details |
Lacosamide EP Impurity B (R-Isomer) | C14H18N2O4 | 1318777-54-6 | Details |
Iguratimod Impurity 43 HCl | Details |
1-(4-Methoxyphenyl)piperazine dihydrochloride | C11H18Cl2N2O | 38869-47-5 | Details |
Indobufen Impurity 47 | C10H11N | 769-68-6 | Details |
Stavudine(Zidovudine EP Impurity A) | C10H12N2O4 | 3056-17-5 | Details |
Piperacillin Impurity 62 | C22H29N5O6S | 64817-23-8 | Details |
Paliperidone Impurity 82 | Details |
Oseltamivir Impurity 64 | C14H22O4 | 2413185-88-1 | Details |
Milbemectin A4 | C32H46O7 | 51596-11-3 | Details |
Meloxicam Impurity 10 | C14H11N3O6S2 | 130262-93-0 | Details |
Lopinavir-d8 | C37H40D8N4O5 | 1322625-54-6 | Details |
Fluorouracil Impurity 11 (Mixture of Diastereomers) | C4H5FN2O3 | 37103-91-6 | Details |
N-nitroso-L-histidine | C6H8N4O3 | 932446-62-3 | Details |
Butylphthalide Impurity 15 | C9H8O2 | 3453-64-3 | Details |
Argatroban Impuriry 135 | C10H8ClNO2S | 1780572-69-1 | Details |
2-Bromoethylamine hydrobromide | C2H7Br2N | 2576-47-8 | Details |
LCZ-696 Impurity 64 | C24H27NO5 | 2751722-77-5 | Details |
Leflunomide EP Impurity E | C12H9F3N2O2 | 208401-20-1 | Details |
Acetazolamide EP Impurity F(Triethylamine salt) | Details |
Methyl 2-amino-5-bromobenzoate | C8H8BrNO2 | 52727-57-8 | Details |
Bisacodyl EP Impurity E | C22H19NO4 | 111664-35-8 | Details |
Etomidate EP Impurity A | C12H12N2O2 | 3157-27-5 | Details |
Desmopressin EP Impurity D TFA salt | Details |
Dopamine-d3 Hydrochloride | C8H9ClD3NO2 | 53587-30-7 | Details |
Thalidomide | C13H10N2O4 | 50-35-1 | Details |
Nintedanib Impurity 22 | C14H22N4O | 262368-30-9 | Details |
Gentamicin Impurity 12 | C20H41N5O7 | 25876-11-3 | Details |
(1R,2S,5R)-Lamivudine Impurity 32 | C14H24O4S | 147126-62-3 | Details |
Sodium Valproate Impurity 15 | C10H18O4 | 2163-48-6 | Details |
Linagliptin Impurity 75 | C10H10N4O2 | 586408-08-4 | Details |
Linagliptin Impurity 53 | C10H20N2O2 | 188111-79-7 | Details |
Apixaban Impurity 71 | C30H34N6O4 | 1998079-15-4 | Details |
Diclofenac sodium Impurity 6 | C14H13NO2 | 70172-33-7 | Details |
Ibrutinib Impurity 89 | Details |
Diclofenac sodium Impurity 7 | C14H12ClNO2 | 127792-34-1 | Details |
2,4-diisopropyl-5-methylphenol | C13H20O | 40625-96-5 | Details |
EzetimiBe Impurity 19 | C24H23F2NO4 | 1391053-63-6 | Details |
Piperazine-d8 Dihydrochloride | C4H10N2 | 849482-21-9 | Details |
Ibrutinib Impurity 6 | C10H19NO3 | 143900-44-1 | Details |
3-isopropyl-5-methylphenol | C10H14O | 3228-03-3 | Details |
FORMALDEHYDE-D2 | CD2O | 1664-98-8 | Details |
N-2,3-Xylyl-N-nitrosoanthranilic Acid | C15H14N2O3 | 2114-63-8 | Details |
Alpha-bromo-3'-acetoxyacetophenone | C10H9BrO3 | 38396-89-3 | Details |
Ciguatoxin 2 | C60H86O18 | 142185-85-1 | Details |
Altrenogest Impurity 7 | Details |
Desogestrel EP Impurity E/Desogestrel USP RC B | C22H30O2 | 70805-85-5 | Details |
Z-Gly-OH | C10H11NO4 | 1138-80-3 | Details |
Tecovirimat | C19H15F3N2O3 | 869572-92-9 | Details |
Leucogen Impurity 7 | C11H12O4 | 17097-90-4 | Details |
4-Methoxy Meloxicam | C15H15N3O4S2 | 1391051-96-9 | Details |
6,2'-Dihydroxyflavone | C15H10O4 | 92439-20-8 | Details |
Probucol | C31H48O2S2 | 23288-49-5 | Details |
Vericiguat Impurity 16 | C14H8F2N4 | 1350653-26-7 | Details |
Methyl cis-7,10,13,16-docosatetraenoate | C23H38O2 | 13487-42-8 | Details |
2,4-Di-sec-butylphenol | C14H22O | 1849-18-9 | Details |
8-Fluoro-6,11-dihydrodibenzo[b,e]thiepin-11-ol | C14H11FOS | 1820001-80-6 | Details |
Afobazole | C15H21N3O2S | 173352-21-1 | Details |
1-(3,4-Dimethylphenyl)propan-1-one | C11H14O | 17283-12-4 | Details |
DescyclopropylMethyl Nalfurafine | C24H26N2O5 | 163713-06-2 | Details |
4-Guanidinobenzoic acid | C8H9N3O2 | 16060-65-4 | Details |
Malic Acid Impurity 4 | C4H8O4 | 1518-61-2 | Details |
N,N'-bis(2-methylphenyl)benzene-1,4-diamine | C20H20N2 | 15017-02-4 | Details |
H-Abu-NH2 | C4H10N2O | 7324-11-0 | Details |
N-1-Trityl-deamino-histidine | C25H22N2O2 | 160446-35-5 | Details |
Fmoc-Cys(NPys)-OH | C23H19N3O6S2 | 159700-51-3 | Details |
1-Myristoyl-sn-glycero-3-phosphocholine | C22H46NO7P | 20559-16-4 | Details |
N-1-Fmoc-1,2-diaminoethane · HCl | C17H19ClN2O2 | 391624-46-7 | Details |
Fmoc-[D2]Gly-OH | C17H15NO4 | 284665-11-8 | Details |
Lansoprazole Impurity 54 | C16H15ClF3N3O | 2730135-08-5 | Details |
Oxiracetam Impurity 5 | C8H13N3O4 | 120428-80-0 | Details |
L-Hercynine | C9H15N3O2 | 534-30-5 | Details |
Maropitant Impurty 3(M10) | C20H24N2 | 142035-23-2 | Details |
Lufenuron EP Impurity C | Details |
Olanzapine EP Impurity D Dihydrate | C17H22N4O2S | 2760465-02-7 | Details |
Product Total: Product Page: | ||||
58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 |