Product Categories
Country: | China |
---|---|
Tel: | 020-81960175 |
Mobile: | 13342851930 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Carvedilol EP impurity B | C39H39N3O6 | 918903-20-5 | Details |
Diosmin EP Impurity D | C28H31IO15 | 1431536-92-3 | Details |
Everolimus impurity 42 | C53H83NO14 | 1708118-13-1 | Details |
Butafosfan | C7H18NO2P | 17316-67-5 | Details |
Nintedanib Impurity 76 | C7H4Cl4 | 56961-85-4 | Details |
Drospirenone EP Impurity C | C21H26O2 | 116298-21-6 | Details |
Bortezomib Impurity 6 | C19H25BN4O4 | 1132709-14-8 | Details |
6-Aminocaproic Acid Dimer | C12H24N2O3 | 2014-58-6 | Details |
Nicorandil | C8H9N3O4 | 65141-46-0 | Details |
Vonoprazan Impurity 4 | C16H10FN3O2S | 1807642-39-2 | Details |
Alprazolam EP Impurity E | C13H10ClNO | 719-59-5 | Details |
Norfloxacin EP Impurity I | Details |
Riboflavin-3'-phosphate | C17H21N4O9P | 80400-93-7 | Details |
Fluorouracil Impurity 14 | C5H6N2O3 | 6623-81-0 | Details |
Amorolfine EP Impurity F | C14H20O | 106614-66-8 | Details |
Losartan EP Impurity J | C24H25ClN6O2 | 1006062-27-6 | Details |
Dabigatran Impurity 66 | C27H30ClN7O3 | 211914-50-0 | Details |
Dexamethasone Acetate EP Impurity F | C24H30O6 | 2884-51-7 | Details |
Axitinib Impurity 1 | C22H18N4O2S | 1347304-18-0 | Details |
Canagliflozin Impurity 15 | C15H14BrClO | 1830346-16-1 | Details |
Pramipexole Impurity 71 | C21H24O5 | 77835-18-8 | Details |
Cefuroxime Sodium EP Impurity B | C17H17N3O8S | 39685-31-9 | Details |
Paroxetine Impurity 64 | C19H19FN2O4 | 2361294-43-9 | Details |
Molsidomine EP Impurity B | C4H8N2O2 | 59-89-2 | Details |
Atomoxetine-d3 HCl | C17H22ClNO | 1217776-38-9 | Details |
Isosorbide Dinitrate Impurity 13 | C6H9NO6 | 16051-77-7 | Details |
Cefuroxime Sodium EP Impurity C | C15H15N3O6S | 69822-88-4 | Details |
S-Polaprezinc Impurity 8 | C17H16N4O5 | 7389-97-1 | Details |
Spironolactone EP Impurity I | Details |
(4-aminobenzoyl)-D-glutamic acid | C12H14N2O5 | 5959-18-2 | Details |
Oxcarbazepine Impurity 12 | C15H10ClNO | 33948-22-0 | Details |
Ceftriaxone Disodium Salt Hemiheptahydrate | C18H21N8NaO8S3 | 104376-79-6 | Details |
D-Glucaric acid | C6H10O8 | 87-73-0 | Details |
Cefotaxime EP Impurity C | C17H17N5O8S2 | 66403-32-5 | Details |
Flunarizine Impurity 16 | C13H9BrF2 | 345-90-4 | Details |
(R,R)Palonosetron HCl | C19H24N2O | 135729-75-8 | Details |
Carbidopa EP Impurity B | C11H15NO4 | 18181-08-3 | Details |
Argatroban Impurity 14 (Mixture of Diastereomers) | C23H36N6O5S | 189264-03-7 | Details |
Pramipexole Impurity BI-IO460BS | C10H15N3O2 | 1246833-75-9 | Details |
Omadacycline | C29H40N4O7 | 389139-89-3 | Details |
Riboflavin-4'-phosphate | C17H21N4O9P | 60697-29-2 | Details |
Clemastine Impurity 4 | C7H15NO | 67004-64-2 | Details |
Dotinurad | C14H9Cl2NO4S | 1285572-51-1 | Details |
Pimecrolimus Impurity 6 | Details |
Sodium 1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,13-heptacosafluorotridecane-1-sulcid | C13HF27O3S | 791563-89-8 | Details |
Posaconazole Impurity 156 | C16H17N3O3 | 766473-61-4 | Details |
Vonoprazan Impurity 16 | C5H4ClNO2S | 16133-25-8 | Details |
Levonorgestrel EP Impurity C | C23H28O | 1337972-89-0 | Details |
Tenofovir disoproxil Impurity 13 | C23H36N5O12P | 1244022-54-5 | Details |
Carfilzomib Impurity 48 | C40H59N5O8 | 1541172-75-1 | Details |
Olmesartan Impurity 41 | C5H4Cl2O3 | 1443544-27-1 | Details |
Hyoscine Butylbromide EP Impurity D Bromide | C20H28BrNO4 | 30269-50-2 | Details |
Canagliflozin Impurity 57 | Details |
(S)-Citalopram Oxalate | C22H23FN2O5 | 219861-08-2 | Details |
Pirfenidone Impurity 33 | C6H5Br | 108-86-1 | Details |
Cyclophosphamide EP Impurity E DiHCl | C7H19Cl2N2O4P | 158401-51-5 | Details |
Carvedilol EP impurity A | C36H43N3O7 | 1198090-73-1 | Details |
Vonoprazan Fumarate Impurity 30 | Details |
Azacitidine Impurity 51 | C3H4N4O | 931-86-2 | Details |
Arbidol Impurity 3 | C22H24Br2N2O3S | 153633-10-4 | Details |
Ornidazole Impurity 14 | C6H8ClN3O3 | 116989-52-7 | Details |
Fluazinam Impurity 1 | C13H4Cl2F6N4O4 | 169327-87-1 | Details |
Tolvaptan Impurity 26 | C26H25ClN2O3 | 1580889-25-3 | Details |
Caffeine Impurity 5 | C7H8N4O2 | 611-59-6 | Details |
Meropenem Impurity 4 | C7H9N | 108-48-5 | Details |
Methylprednisolone EP Impurity F | C22H32O5 | 1625-39-4 | Details |
Pramipexole Dihydrochloride Monohydrate | C10H20ClN3OS | 191217-81-9 | Details |
Cumene Hydroperoxide technical grade, 80% | C9H12O2 | 80-15-9 | Details |
Azilsartan Impurity 1 | C26H25N3O4 | 1586011-04-2 | Details |
Imatinib | C29H31N7O | 152459-95-5 | Details |
Tenofovir disoproxil | C23H34N5O14P | 202138-50-9 | Details |
Lurasidone Impurity 48 | C28H36N4O2S | 1318074-25-7 | Details |
Vonoprazan Fumarate Impurity 2 | C11H7FN2 | 1240948-77-9 | Details |
Beclomethasone dipropionate EP Impurity I | C28H36O6 | 52092-12-3 | Details |
Vericiguat | C19H16F2N8O2 | 1350653-20-1 | Details |
Montelukast EP Impurity A | C35H36ClNO3S | 220927-27-5 | Details |
Buspirone hydrochloride | C21H32ClN5O2 | 33386-08-2 | Details |
Dexmedetomidine Impurity 9 | C13H16N2 | 2240179-63-7 | Details |
Tolvaptan Impurity 23 | C25H23ClN2O3 | 1580889-33-3 | Details |
Silicristin | C25H22O10 | 33889-69-9 | Details |
Calcifediol Monohydrate | C27H46O3 | 63283-36-3 | Details |
Isosorbide Dinitrate EP Impurity B | C6H9NO6 | 16106-20-0 | Details |
Ilaprazole Impurity 24 | Details |
Limaprost | C22H36O5 | 74397-12-9 | Details |
Safinamide mesylate | C17H19FN2O2.CH4O3S | 202825-46-5 | Details |
Lumateperone Tosylate Salt | C31H36FN3O4S | 1187020-80-9 | Details |
Brimonidine EP Impurity G Trifluoroacetic acid salt | C13H13BrF3N5O3 | 1391054-10-6 | Details |
Nafamostat Impurity 19 | C9H12ClN5O2 | 63101-32-6 | Details |
Faropenem Sodium | C12H18NNaO6S | 158365-51-6 | Details |
Ubidecarenone (Coenzyme Q10) EP Impurity E | C59H90O4 | 65085-30-5 | Details |
Levothyroxine Impurity 29(Mixture of Diastereomers) | Details |
Ganciclovir EP Impurity H | C9H13N5O4 | 84222-50-4 | Details |
Sugammadex Impurity Org197339-1 | Details |
Oseltamivir Impurity 195 | C19H32N2O4 | 312904-18-0 | Details |
Leuprorelin EP Impurity H Trifluoroacetic acid | C59H84N16O12 | 112710-58-4 | Details |
Linagliptin Impurity 76 (Mixture of Diastereomers) | Details |
Benazepril EP Impurity B(1R,3S-Isomer) | 86541-76-6 | Details |
Landiolol Impurity 37 | Details |
Dexamethasone Sodium Phosphate EP Impurity I | Details |
Cefazolin USP Related Compound D(Diastereoisomer Mixture) | Details |
Product Total: Product Page: | ||||
136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 |