Product Categories
Country: | China |
---|---|
Tel: | 020-81960175 |
Mobile: | 13342851930 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Cefcapene Pivoxil Hydrochloride Hydrate | C23H32ClN5O9S2 | 147816-24-8 | Details |
Paracetamol EP Impurity J | C8H8ClNO | 539-03-7 | Details |
Atorvastatin Impurity 21 | C37H43FN2O5 | 134395-00-9 | Details |
Tofacitinib Impurity 3 | C16H20N6O | 1092578-47-6 | Details |
15-epi Bimatoprost ((15R)-Bimatoprost) | C25H37NO4 | 1163135-92-9 | Details |
Brivaracetam Impurity 2 | C11H20N2O2 | 357336-19-7 | Details |
Vancomycin EP Impurity E | C66H74Cl2N8O25 | 55598-85-1 | Details |
Amisulpride EP Impurity B | C16H25N3O4S | 148516-54-5 | Details |
Digoxin EP Impurity F | C35H54O11 | 5297-05-2 | Details |
Simvastatin EP Impurity C | C25H36O4 | 210980-68-0 | Details |
Colchicine EP Impurity E | C21H23NO6 | 7336-33-6 | Details |
Moxifloxacin EP Impurity D HCl | C21H25ClFN3O4 | 2252446-69-6 | Details |
Azelastine Impurity 33 | C15H11ClO3 | 53242-76-5 | Details |
Clarithromycin EP Impurity O | C39H72N2O13 | 127252-80-6 | Details |
5-Aminolevulinic Acid Hydrochloride | C5H10ClNO3 | 5451-09-2 | Details |
para-Hydroxy Atorvastatin Calcium Salt | C66H70CaF2N4O12 | 265989-44-4 | Details |
Dopamine Impurity 1 | C8H9NO2 | 50673-96-6 | Details |
Cimetidine EP Impurity D DiHCl | C9H17N5S.2ClH | 59660-24-1 | Details |
Sertraline EP Impurity G HCl | C17H18Cl3N | 79645-15-1 | Details |
Cefaclor EP Impurity A | C8H9NO2 | 875-74-1 | Details |
Empagliflozin Impurity 38 | C23H25ClO8 | 2125472-55-9 | Details |
Oxiracetam Impurity 6 | C4H6N2O2 | 106-57-0 | Details |
Sitagliptin Impurity 33 | C10H10F3NO2 | 936630-57-8 | Details |
Rosuvastatin EP Impurity C | C22H26FN3O6S | 1422619-13-3 | Details |
Azithromycin EP Impurity K | C38H70N2O13 | 612534-95-9 | Details |
Vonoprazan Impurity 120 | C17H18FN3O2S | 2416241-95-5 | Details |
Cyclosporin C | C62H111N11O13 | 59787-61-0 | Details |
Trazodone Impurity 12 | C6H5N3O | 6969-71-7 | Details |
Metoprolol EP Impurity B | C9H12O2 | 56718-71-9 | Details |
Cefixime EP Impurity D | C16H15N5O7S2 | 97164-56-2 | Details |
Nicorandil Impurity 46 3Nitrate | Details |
Metronidazole EP Impurity F | C8H13N3O4 | 16156-94-8 | Details |
Minocycline Hydrochloride | C23H28ClN3O7 | 13614-98-7 | Details |
LCZ-696 Impurity 5 | C18H19NO | 1038924-70-7 | Details |
Famotidine EP Impurity E | C10H14N8S4 | 129083-44-9 | Details |
Piperacillin Impurity 14(Piperacillin EP Impurity B) | C23H29N5O8S | 64817-22-7 | Details |
5-Hydroxy Salbutamol | C13H21NO4 | 182676-90-0 | Details |
Desloratadine Related Compound A | C19H19BrN2 | 117796-50-6 | Details |
Doxycycline EP Impurity C | C22H24N2O8 | 6543-77-7 | Details |
Clarithromycin EP Impurity B | C37H67NO13 | 299409-85-1 | Details |
Oxytetracycline EP Impurity A | C22H24N2O9 | 14206-58-7 | Details |
Ilaprazole Impurity 6 | C19H17ClN4O2S | 1360824-57-2 | Details |
Thiamine Nitrate EP Impurity D | C12H16N4O2S | 490-82-4 | Details |
Erythromycin EP Impurity M | C37H67NO13 | 616234-56-1 | Details |
Bisoprolol EP Impurity E(Mixture of Z and E Isomers) | C18H29NO3 | 1217245-60-7 | Details |
L-Citrulline | C6H13N3O3 | 372-75-8 | Details |
Indapamide EP Impurity A (Mixture of Diastereomers) | C9H10N2O | 85440-79-5 | Details |
Baricitinib | C16H17N7O2S | 1187594-09-7 | Details |
Thioctic Acid EP Impurity A | C8H14O2S3 | 1204245-29-3 | Details |
Celecoxib Impurity 23 | C17H14F3N3O4S | 2247197-65-3 | Details |
Calcitriol EP Impurity A | C27H44O3 | 73837-24-8 | Details |
Bumetanide EP Impurity D | C21H28N2O5S | 153012-65-8 | Details |
Landiolol Impurity N8 HCl | C25H40ClN3O8 | 1253907-85-5 | Details |
Methotrexate EP Impurity E | C15H15N7O2 | 19741-14-1 | Details |
Trazodone EP Impurity G HCl | 2470441-00-8 | Details |
Brivaracetam | C11H20N2O2 | 357336-20-0 | Details |
Empagliflozin Impurity 27 | Details |
Sulbactam EP Impurity A | C5H11NO4S | 23315-18-6 | Details |
Clarithromycin EP Impurity P | C39H71NO13 | 123967-58-8 | Details |
Pemafibrate | C28H30N2O6 | 848259-27-8 | Details |
Dexamethasone Sodium Phosphate EP Impurity D | Details |
Ciclosporin EP impurity B | C62H113N11O12 | 59865-15-5 | Details |
Agomelatine | C15H17NO2 | 138112-76-2 | Details |
(R)-Amlodipine | C20H25ClN2O5 | 103129-81-3 | Details |
Bumetanide EP Impurity A | C13H10N2O7S | 28328-53-2 | Details |
Rupatadine Fumaric Acid | C26H26ClN3.C4H4O4 | 182349-12-8 | Details |
Doxycycline EP Impurity F | C23H25NO8 | 122861-53-4 | Details |
Ambroxol EP Impurity B | C14H18Br2N2O | 18683-95-9 | Details |
Ketoprofen EP Impurity B | C15H12O3 | 22071-22-3 | Details |
N-Acetyl-D-cysteine | C5H9NO3S | 26117-28-2 | Details |
Piperazine Impurity 24 | C4H8N4O2 | 140-79-4 | Details |
Isavuconazole Impurity 38 | C7H10N2O | 32399-12-5 | Details |
Methotrexate EP Impurity B | C19H20N8O5 | 54-62-6 | Details |
Pregabalin EP Impurity C(Glycopyrronium Bromide EP Impurity C) | C8H8O3 | 90-64-2 | Details |
Empagliflozin Impurity 10 | C23H27ClO7 | 2452301-42-5 | Details |
Clindamycin Phosphate EP Impurity J | C18H32ClN2O8PS | 1309349-64-1 | Details |
Dexamethasone Acid Ethyl Ester | C23H31FO5 | 2991360-83-7 | Details |
Perindopril EP Impurity F | C19H30N2O4 | 129970-98-5 | Details |
Rosuvastatin (6S)-Isomer Calcium Salt | C44H54CaF2N6O12S2 | 854898-50-3 | Details |
Ondansetron EP Impurity C | C13H13NO | 27387-31-1 | Details |
Valsartan Impurity 9 | C26H33N5O3 | 1111177-30-0 | Details |
Irinotecan EP Impurity G | C24H24N2O5 | 947687-01-6 | Details |
Loratadine EP impurity F | C22H24ClFN2O2 | 125743-80-8 | Details |
Brexpiprazole Impurity 4 | C9H7NO2 | 70500-72-0 | Details |
Phenytoin Impurity 7 | C13H10O | 119-61-9 | Details |
Nicorandil EP Impurity D | C8H8N2O | 40055-37-6 | Details |
Potassium Clavulanate EP Impurity F | C13H14N2O5 | 1260857-16-6 | Details |
Perindopril EP Impurity C | C17H26N2O4 | 129970-99-6 | Details |
Ivermectin EP Impurity A | C48H72O14 | 65195-55-3 | Details |
Azithromycin EP Impurity A | C37H70N2O12 | 76801-85-9 | Details |
Phloroglucinol Impurity 17 | C6H6O3 | 533-73-3 | Details |
Desloratadine Impurity 9 | C21H21ClN2O | 117796-52-8 | Details |
Ezetimibe Impurity 56 | C6H6FN | 371-40-4 | Details |
Levocarnitine Impurity 11 | C7H14ClNO2 | 835638-57-8 | Details |
Piperacillin EP Impurity C | C22H29N5O6S | 2649505-15-5 | Details |
Tadalafil EP Impurity G | C22H17N3O5 | 2520114-46-7 | Details |
Isotachysterol | C28H44O | 469-06-7 | Details |
Rosuvastatin EP Impurity K Calcium Salt (Z-isomer) | Details |
Olopatadine Impurity 4 | C20H21NO2 | 2519517-77-0 | Details |
Ornidazole Impurity 4 | C7H11N3O4 | 62580-80-7 | Details |
Product Total: Product Page: | ||||
124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 |