Product Categories
Country: | China |
---|---|
Tel: | 020-81960175 |
Mobile: | 13342851930 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Finerenone Impurity 74 | C21H21N3O4 | 2640506-74-5 | Details |
Mometasone Furoate EP Impurity A | C27H29ClO5 | 83880-65-3 | Details |
Piperacillin Impurity 40 | Details |
Asp7-Linaclotide XHAc Salt | Details |
Bisacodyl EP Impurity B | C18H15NO2 | 16985-05-0 | Details |
Tenofovir disoproxil Impurity 6 | C34H52N10O17P2 | 1093279-77-6 | Details |
Propafenone EP Impurity F | C33H32O5 | 1329643-40-4 | Details |
Ilaprazole Impurity 56 | Details |
Nemonoxacin | C20H25N3O4 | 378746-64-6 | Details |
Ertapenem Impurity 10 | C44H48N6O13S2 | 1199797-43-7 | Details |
Carbamazepine Impurity 6 | C15H10Br2ClNO | 40421-03-2 | Details |
Linezolid Impurity 7 | C15H23ClFN3O3 | 1391068-25-9 | Details |
Rilpivirine Impurity 1 HCl | C22H18N6 | 500287-94-5 | Details |
Cefradine EP Impurity C&D Mixture | Details |
Cenobamate impurity 6 | C10H10ClN5O2 | 913088-81-0 | Details |
Empagliflozin Impurity 87 | C23H27ClO8 | 1620758-30-6 | Details |
Pyridoxine Impurity 5 | C8H14O2 | 4469-34-5 | Details |
N-methyl-N-nitrosopyridin-4-amine | C6H7N3O | 16219-99-1 | Details |
Atorvastatin Impurity 129 | C33H35FN2O7 | 873950-17-5 | Details |
Ethinylestradiol EP Impurity B | C20H22O2 | 1231-96-5 | Details |
Midazolam EP Impurity G | C18H14ClN3 | 59467-86-6 | Details |
Avibactam Impurity 3(2R,5S) | C7H12N3NaO6S | 1383814-68-3 | Details |
Everolimus EP Impurity B | C53H83NO14 | 1062122-63-7 | Details |
3-Chloro-1-propanol | C3H7ClO | 627-30-5 | Details |
Aspartame EP Impurity C | C9H11NO2 | 63-91-2 | Details |
Propafenone EP Impurity C | C18H18O3 | 22525-95-7 | Details |
Landiolol Impurity 57 | C5H14N4O | 940866-61-5 | Details |
Pantoprazole EP Impurity D and F(USP Impurity D and F) | Details |
Naproxen Impurity 28 | C15H16O3 | 26159-35-3 | Details |
Drospirenone EP Impurity D | C23H28O3 | 67372-69-4 | Details |
Fexofenadine EP Impurity C | C31H39NO2 | 185066-37-9 | Details |
Isavuconazole Impurity 4 | Details |
Vildagliptin Impurity 3 | C17H26N2O4 | 565453-40-9 | Details |
Phloroglucinol Impurity 42 | C8H10O2 | 151-10-0 | Details |
Cephalexin Impurity 7 (Mixture Of Isomers) | C16H17N3O4S | 59865-11-1 | Details |
Propafenone EP Impurity D | C18H20O4 | 91401-73-9 | Details |
Agomelatine Impurity 5 | C14H15NO2 | 152302-45-9 | Details |
Ganciclovir EP Impurity I | C15H21N5O6 | 86357-20-2 | Details |
Valsartan Impurity 8 | C25H31N5O3 | 137862-78-3 | Details |
Caffeine Impurity 6 | C7H8N4O2 | 58-55-9 | Details |
Tiotropium Bromide EP Impurity C | C19H22BrNO3S2 | 136310-95-7 | Details |
Mivacurium Chloride Impurity 7 (S-S isomer) | C58H80ClN2O14+ | 104758-51-2 | Details |
Selegiline Hydrochloride | C13H18ClN | 14611-52-0 | Details |
Loratadine Impurity 15 | C14H9Cl2NO | 133330-60-6 | Details |
Esomeprazole magnesium dihydrate EP Impurity F | C17H19N3O3S | 119141-89-8 | Details |
Domperidone EP Impurity C | C22H24ClN5O3 | 118435-03-3 | Details |
(R)-Azelastine N-Oxide (Mixture of Diastereomers) | C22H24ClN3O2 | 1346617-18-2 | Details |
Cariprazine HCl | C21H33Cl3N4O | 1083076-69-0 | Details |
Ibrutinib Impurity 3 | C25H25ClN6O2 | 1288338-96-4 | Details |
Ampicillin Impurity 17 | Details |
Flupentixol Impurity 9 | C14H7F3OS | 1693-28-3 | Details |
Ketoprofen EP Impurity K(And Their Enantiomers) | Details |
Haloperidol Impurity 18 | C10H10ClFO | 2823-19-0 | Details |
Colchicine EP Impurity B | Details |
Pregabalin Impurity 45 | C8H15NO2 | 1141362-94-8 | Details |
Indapamide EP Impurity C (Mixture of Diastereomers) | C9H12N2 | 31529-46-1 | Details |
Ubidecarenone (Coenzyme Q10) EP Impurity B | C44H66O4 | 303-95-7 | Details |
(Z)-Ceftizoxime Impurity 19 | Details |
Ticagrelor Impurity 1 | C23H28F2N6O4S | 2096989-55-6 | Details |
Acesulfame Impurity 2 | C4H4ClNO4S | 72827-08-8 | Details |
Flomoxef Impurity 6 | Details |
Tedizolid Impurity 10 | C17H16FN6O6P | 1835340-19-6 | Details |
Pranoprofen Impurity 22 | C15H12ClNO2 | 146330-68-9 | Details |
Epoxy Exemestane (6-beta Isomer) | C20H24O3 | 152764-31-3 | Details |
Orlistat Impurity 7 | C7H13NO3 | 6113-61-7 | Details |
Atomoxetine EP Impurity D HCl | C17H22ClNO | 1643684-05-2 | Details |
N-Ethyl Esmolol | C15H23NO4 | 2469273-97-8 | Details |
Benzbromarone EP Impurity C | C17H14O3 | 1477-19-6 | Details |
4-Hydroxy-all-trans-Retinoic Acid | C20H28O3 | 66592-72-1 | Details |
Ilaprazole Impurity 69 | Details |
Nifedipine Impurity 30 DiHCl | Details |
Cys1-N-Acetyl-Linaclotide | Details |
Posaconazole Impurity 52 | C32H32F2N8O3 | 161532-56-5 | Details |
Quetiapine EP Impurity I | C19H21N3OS | 329216-67-3 | Details |
Vilazodone Hydrochloride | C26H28ClN5O2 | 163521-08-2 | Details |
Eldecalcitol Impurity 5 | C30H62O5Si3 | 200636-42-6 | Details |
Rivaroxaban Impurity 13 | C18H20ClN3O4S | 721401-53-2 | Details |
Telmisartan EP Impurity H | C18H19BrO2 | 114772-40-6 | Details |
Safinamide Impurity 31 | C17H19FN2O2 | 202825-43-2 | Details |
Ibrutinib Impurity 17 | C16H18N6O | 2134109-10-5 | Details |
Mivacurium Chloride Impurity 8 (R-R isomer) | C58H80ClN2O14+ | 107740-65-8 | Details |
Propofol EP Impurity G(Propofol Related Compound C) | C15H24O | 141214-18-8 | Details |
Galantamine EP Impurity C (Dihydro Galantamine) | C17H23NO3 | 21133-52-8 | Details |
Abiraterone Acetate | C26H33NO2 | 154229-18-2 | Details |
Oseltamivir Glucose Adduct 23 | Details |
Indapamide Impurity 22 | C9H11N | 6872-06-6 | Details |
Azilsartan Impurity 69 | C5H6O4 | 91526-18-0 | Details |
Glipizide EP Impurity I | C22H34N4O4S | 10079-35-3 | Details |
Ilaprazole Impurity 45 | C7H7ClN2O2 | 116418-99-6 | Details |
Avatrombopag Impurity 27 | C31H38Cl2N6O3S2 | 570403-14-4 | Details |
Mivacurium Chloride Impurity 6 (R-S isomer) | C58H80ClN2O14+ | 107740-63-6 | Details |
(S)-Azelastine N-Oxide (Mixture of Diastereomers) | C22H24ClN3O2 | 1346617-06-8 | Details |
Urapidil Impurity 4 | C20H29N5O3 | 34661-79-5 | Details |
Ganciclovir EP Impurity J | C18H25N5O7 | 177216-32-9 | Details |
Aprepitant Impurity 6 | C23H21F7N4O3 | 170902-81-5 | Details |
Prednisolone Impurity 19 | C21H26O6 | 61549-70-0 | Details |
Vonoprazan Fumarate Impurity 24 | C17H16FN3O2S | 881733-45-5 | Details |
Clindamycin Palmitate Sulfoxide HCI | C34H64Cl2N2O7S | 2126928-92-3 | Details |
Dapagliflozin Impurity 16 | C7H4BrClO2 | 21739-92-4 | Details |
Finerenone Impurity 68 | C9H9NO2 | 890038-13-8 | Details |
Product Total: Product Page: | ||||
4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 |