Product Categories
Country: | China |
---|---|
Tel: | 020-81960175 |
Mobile: | 13342851930 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Finerenone Impurity 6 | C23H28N4O4 | 2640280-83-5 | Details |
Etoricoxib | C18H15ClN2O2S | 202409-33-4 | Details |
S-Levocetirizine | C21H26Cl2N2O3 | 163837-48-7 | Details |
Moxifloxacin EP Impurity E | C20H22FN3O4 | 721970-36-1 | Details |
Ketotifen EP Impurity D | C19H19NO2S | 88456-70-6 | Details |
Glutathione EP Impurity D | C8H14N2O5S | 636-58-8 | Details |
Bisoprolol Impurity 22 | C19H31NO5 | 1447715-45-8 | Details |
Mirogabalin Impurity N87 | C12H19NO2 | 2165847-73-2 | Details |
Diltiazem EP Impurity A HCl | C22H27ClN2O4S | 103532-27-0 | Details |
Finerenone Impurity 48 | Details |
2,3-Dichloro-1-propanol | C3H6Cl2O | 616-23-9 | Details |
Dextromethorphan EP Impurity A | C17H23NO | 1531-23-3 | Details |
Trazodone EP (BP) Impurity C HCl | C19H23Cl2N5O | 1263278-77-8 | Details |
Brexpiprazole Impurity 26 | C38H40N4O4S | 2094559-58-5 | Details |
Thiamine nitrate EP Impurity F | C13H20Br2N4OS | 6309-04-2 | Details |
Clenbuterol EP impurity F | C12H18BrClN2O | 37153-52-9 | Details |
Lincomycin EP Impurity A HCl | Details |
Fluvastatin EP Impurity D | C24H24FNO4 | 1160169-39-0 | Details |
Atorvastatin EP Impurity A(Calcium salt) | C33H35CaN2O5+ | 433289-83-9 | Details |
Ketotifen EP Impurity A | C19H19NS | 4673-38-5 | Details |
Dexamethasone EP Impurity J | C22H28O5 | 2036-77-3 | Details |
Trimethoprim EP Impurity B | C14H16N4O4 | 30806-86-1 | Details |
Ampicillin EP Impurity F | Details |
Levocetirizine Impurity 1 (Chlorobenzhydryl piperazine) | C17H19ClN2 | 300543-56-0 | Details |
Ampicillin Impurity 16 | 16477-28-4 | Details |
Hydantoin | C3H4N2O2 | 461-72-3 | Details |
Olaparib Impurity 71 | C6H5N3O | 2592-95-2 | Details |
Dopamine Impurity 25 | C8H10O2 | 1124-39-6 | Details |
Vancomycin EP Impurity H | Details |
Clindamycin EP Impurity C | C18H33ClN2O5S | 16684-06-3 | Details |
Linaclotide acetate | C61H83N15O23S6 | 851199-60-5 | Details |
Fluticasone Propionate EP Impurity C | C24H29F3O5S | 80474-24-4 | Details |
Tedizolid Impurity 37 | C17H17FN6O9P2 | 1239662-48-6 | Details |
Lansoprazole EP Impurity C/USP Impurity B | C16H14F3N3OS | 103577-40-8 | Details |
Metoclopramide EP Impurity H | C9H9NO4 | 50-86-2 | Details |
Dexamethasone 21-Palmitate | C38H59FO6 | 14899-36-6 | Details |
Ursodeoxycholic Acid EP Impurity D | C24H40O5 | 2955-27-3 | Details |
Ibuprofen EP Impurity F | C13H18O2 | 65322-85-2 | Details |
Thiamine Nitrate EP Impurity G | C14H20Cl2N4O2S | 1037-29-2 | Details |
Cefalexin EP Impurity F | C16H17N3O4S | 79750-46-2 | Details |
Rivaroxaban EP Impurity D | C29H32N6O9 | 1365267-35-1 | Details |
Hydroxy Flutamide | C11H11F3N2O4 | 52806-53-8 | Details |
Bilastine Impurity 2 | C28H37N3O4 | 1638785-23-5 | Details |
Sodium Fusidate EP Impurity E | C31H47NaO6 | 2802408-15-5 | Details |
Revefenacin Impurity 12 | C14H18N2O3 | 938143-02-3 | Details |
Vancomycin EP Impurity G | Details |
Revefenacin Impurity 11 | Details |
Tadalafil Impurity 37 | C22H19ClN2O5 | 171489-59-1 | Details |
Benidipine Impurity 4 | C17H18N2O6 | 21881-77-6 | Details |
Acarbose EP Impurity D | C19H33NO13 | 68128-53-0 | Details |
Paliperidone Impurity 1 (Mixture of Tautomeric Isomers) | C23H25FN4O3 | 1189516-65-1 | Details |
Flurbiprofen EP Impurity C | C15H13FO3 | 61466-95-3 | Details |
Lipoic acid impurity 1 | C8H14O4S2 | 17370-41-1 | Details |
Loratadine | C22H23ClN2O2 | 79794-75-5 | Details |
Formoterol EP Impurity F (Mixture of Diastereomers) | C37H46N4O6 | 1795129-59-7 | Details |
Ilaprazole Impurity 4 | Details |
Pregabalin Impurity 46 | C8H15NO2 | 1101167-84-3 | Details |
Dextromethorphan N-Oxide | C18H25NO2 | 1177494-18-6 | Details |
Levothyroxine EP Impurity D | C14H8I4O4 | 67-30-1 | Details |
Landiolol Impurity 10 | Details |
Bilastine Impurity 17 | C16H23N3O | 110963-63-8 | Details |
Guaifenesin EP Impurity C | C20H26O7 | 1797132-23-0 | Details |
Tropicamide EP Impurity B | C17H18N2O | 57322-50-6 | Details |
Amidosulfonic Acid | H3NO3S | 5329-14-6 | Details |
13-cis-Vitamin A Palmitate | C36H60O2 | 26771-20-0 | Details |
Adrenaline EP Impurity D | C16H19NO3 | 317351-40-9 | Details |
Ambroxol EP Impurity D HCl | C13H19Br2ClN2O | 1384955-66-1 | Details |
Hydrochlorothiazide EP Impurity A | C7H6ClN3O4S2 | 58-94-6 | Details |
Apixaban Impurity 111 | C7H9NO | 104-94-9 | Details |
Sertraline EP Impurity A(RS Monomer) | C17H18Cl3N | 79896-32-5 | Details |
Acetaminophen Impurity 25 | C16H16N2O4 | 98966-14-4 | Details |
Linagliptin | C25H28N8O2 | 668270-12-0 | Details |
Dopamine | C8H11NO2 | 51-61-6 | Details |
Trazodone EP Impurity B | C19H23N5O | 62337-66-0 | Details |
Brexpiprazole Impurity 2 | C12H15ClN2S | 913614-18-3 | Details |
Clarithromycin EP Impurity M | C37H68N2O13 | 127182-43-8 | Details |
Flunarizine EP Impurity D DiHCl | C26H26F2N2 | 693765-11-6 | Details |
Cetirizine EP Impurity B | C19H22Cl2N2O2 | 1000690-91-4 | Details |
Pterine-6-carboxylic Acid | C7H5N5O3 | 948-60-7 | Details |
Fluoxetine Impurity 37 | C10H15NO | 101-98-4 | Details |
Trazodone EP Impurity I | C13H19ClN2O | 32229-98-4 | Details |
Tacrolimus EP Impurity E | C44H71NO12 | 104987-30-6 | Details |
Beclomethasone dipropionate EP Impurity F | C28H36BrClO7 | 887130-69-0 | Details |
Ticagrelor Impurity 5 | C23H28F2N6O4S | 1788033-05-5 | Details |
Naloxone Hydrochloride EP Impurity E | C38H40N2O8 | 211738-08-8 | Details |
D-α-Tocopherylquinone | C29H50O3 | 7559-04-8 | Details |
Vancomycin EP Impurity J | Details |
Mirogabalin Impurity N84 | C12H19NO2 | 2166206-19-3 | Details |
Vancomycin EP Impurity C acetate | Details |
Piracetam EP Impurity B | C7H11NO3 | 59776-88-4 | Details |
Trimethoprim EP Impurity E | C14H17N3O4 | 60729-91-1 | Details |
Faropenem Impurity 2 | Details |
Amlodipine | C20H25ClN2O5 | 88150-42-9 | Details |
Sertraline EP Impurity E | C8H8O3 | 611-71-2 | Details |
Brexpiprazole Impurity 34 | C25H27N3O4S | 2247155-42-4 | Details |
Cefpodoxime Proxetil EP Impurity A | C15H17N5O6S2 | 80210-62-4 | Details |
Bumetanide Impurity N3 | C21H28N2O5S | 1236290-34-8 | Details |
Sodium Valproate EP Impurity G | C11H23NO | 52061-73-1 | Details |
N-Methyl-N'-nitrosopiperazine | C5H11N3O | 16339-07-4 | Details |
Posaconazole | C37H42F2N8O4 | 171228-49-2 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 |