Identification | More | [Name]
2-Chlorobenzyl chloride | [CAS]
611-19-8 | [Synonyms]
1-chloro-2-(chloromethyl)-benzene 2,ALPHA-DICHLOROTOLUENE 2-CHLOROBENZYL CHLORIDE AKOS BBS-00004019 ALPHA,2-DICHLOROTOLUENE ALPHA,O-DICHLOROTOLUENE A,O-DICHLOROTOLUENE OCBC O-CHLOROBENZYL CHLORIDE ,2-Dichlorotoluene 1-chloro-2-(chloromethyl)-benzen alpha,o-dichloro-toluen Benzene,1-chloro-2-(chloromethyl)- o,alpha-dichlorotoluene Ortho-alpha-dichlorotoluene Toluene, o,alpha-dichloro- 2-CHLOROBENZYL CHLORIDE 98% (GC) 2-CHLOROBENZYL CHLORIDE, 99+% 2-CHLOROBENZYL CHLORIDE, 98+% o,α-Dichlorotoluene | [EINECS(EC#)]
210-258-8 | [Molecular Formula]
C7H6Cl2 | [MDL Number]
MFCD00000893 | [Molecular Weight]
161.03 | [MOL File]
611-19-8.mol |
Safety Data | Back Directory | [Hazard Codes ]
C,N | [Risk Statements ]
R34:Causes burns. R43:May cause sensitization by skin contact. R50/53:Very Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment . R20/21/22:Harmful by inhalation, in contact with skin and if swallowed . | [Safety Statements ]
S26:In case of contact with eyes, rinse immediately with plenty of water and seek medical advice . S36/37/39:Wear suitable protective clothing, gloves and eye/face protection . S45:In case of accident or if you feel unwell, seek medical advice immediately (show label where possible) . S29:Do not empty into drains . | [RIDADR ]
UN 2235 6.1/PG 3
| [WGK Germany ]
3
| [RTECS ]
CZ0195000
| [F ]
19-21 | [TSCA ]
Yes | [HazardClass ]
6.1 | [PackingGroup ]
III | [HS Code ]
29036990 |
Hazard Information | Back Directory | [Chemical Properties]
Colorless to light yellow liqui | [Uses]
2-Chlorobenzyl chloride was used as a sensory irritant to evaluate the characteristic modifications of the normal breathing pattern of exposed mice. |
|
|