Product Categories
Country: | China |
---|---|
Tel: | 020-29185636 |
Mobile: | 18802032712 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
K7m2 wt mouse osteosarcoma osteoblasts | Details |
MT-4 human acute lymphoblastic leukemia cells | Details |
5637 bladder cancer cells | Details |
U-2 OS human osteosarcoma cells | Details |
A549 human lung cancer cells | Details |
Sw982 human synovial sarcoma cells | Details |
BEAS-2B human normal lung epithelial cells | Details |
C666-1 human nasopharyngeal carcinoma cells | Details |
293T / 17 human embryonic kidney cells | Details |
LEC1 hamster ovary cells | Details |
L6 rat myoblasts | Details |
R1610 hamster lung cells | Details |
OK possum kidney cells | C44H71NO13 | 155716-06-6 | Details |
TK-1 mouse T-lymphoma cells | Details |
MR1 [derivative of hb-11048] Chinese hamster x mouse B lymphocyte hybridoma | Details |
L5178Y mouse lymphoma cells | Details |
EL4 mouse lymphoma cells | Details |
EJ-1 human bladder cancer cells | Details |
HEK-293 human embryonic kidney cells | Details |
Nb2-11 mouse lymphoma cells | Details |
Hce-8693 human cecal adenocarcinoma cells | Details |
LIM1215 human colorectal cancer cells | Details |
CNE-2Z human nasopharyngeal carcinoma cells | Details |
HT-1080 human fibrosarcoma cells | Details |
CNE-2 human nasopharyngeal carcinoma cells | Details |
Caki-1 human renal clear cell carcinoma skin metastatic cells | Details |
BT-B human bladder cancer cells | Details |
CW-2 human colon adenocarcinoma cells | Details |
BIU-87 human bladder cancer cells | Details |
Colo320dm human colorectal adenocarcinoma cells | Details |
Subcutaneous connective tissue cells of A9 mice | Details |
MG-63 human osteosarcoma cells | Details |
Iar20 rat hepatocytes | Details |
CNE human nasopharyngeal carcinoma cells | Details |
Calu-6 human lung degenerative carcinoma cells | Details |
Rd human malignant embryonic rhabdomyoma cells | Details |
CNE-1 human nasopharyngeal carcinoma cells | Details |
Ccd-18co normal human colon tissue cells | Details |
769-p human renal clear cell adenocarcinoma cells | Details |
Caco-2 human colorectal adenocarcinoma cells | Details |
Colo-320 human colon adenocarcinoma cells | Details |
Mc57g mouse fibrosarcoma cells | Details |
ACHN human renal adenocarcinoma cells | Details |
COLO205 | Details |
CHL hamster lung cells | Details |
786-o human renal clear cell adenocarcinoma cells | Details |
A498 human renal cell carcinoma cells | Details |
A20 mouse B-cell lymphoma cells | Details |
DLD-1 human colorectal adenocarcinoma epithelial cells | Details |
WEHI 231 | Details |
Rh-35 rat hepatoma cells | Details |
F98 rat glioma cells | Details |
HCT-15 human colorectal adenocarcinoma cells | Details |
HK-2 human renal tubular epithelial cells | Details |
HKC human embryonic kidney epithelial cells | Details |
bEnd. 3 mouse brain microvascular endothelial cells | Details |
BV2 mouse microglia | Details |
HIEC normal human intestinal epithelial cells | Details |
HT29 human colorectal adenocarcinoma cells | Details |
Kp-n-ns human adrenal neuroblastoma cells (brain metastasis) | Details |
HIC human small intestinal cancer cells | Details |
NCI-H295R human adrenocortical adenocarcinoma cells | Details |
Calu-1 human lung cancer cells | Details |
Saos-2 human osteosarcoma cells | Details |
Cgm1 human Epstein Barr virus transformed B cells | Details |
Calu-3 human lung adenocarcinoma cells (pleural effusion) | Details |
NCTC 1469 mouse normal hepatocytes | Details |
HCT 116 human colorectal adenocarcinoma cells | Details |
AtT20 mouse pituitary tumor cells | Details |
Hek293a human embryonic kidney cells | Details |
P388D1 mouse lymphoid tumor cells | Details |
RT-112 human bladder cancer cells | Details |
Ladmac mouse bone marrow lymphocytes | Details |
Hrgec human glomerular endothelial cells | Details |
HRMC human glomerular mesangial cells | Details |
HSkMC human skeletal muscle cells | Details |
HCT-8 | Details |
HL-1 mouse atrial myocytes | Details |
H9c2 rat cardiomyocytes | Details |
Cho hamster ovary cells | Details |
CHO-K1 Chinese hamster ovary cells | Details |
CTLA4 ig-24 Chinese hamster ovary cells | Details |
Walker256 | Details |
HCoEpiC | Details |
Ca Ski | Details |
Rat connective tissue fibroblasts | Details |
UMR106 rat osteosarcoma cells | Details |
293ft human embryonic kidney cells | Details |
293T human embryonic kidney cells | Details |
C2C12 mouse myoblasts | Details |
SW1353 | Details |
Rat chondrocytes | Details |
McA-RH7777 rat hepatoma cells | Details |
Hcv-29 human bladder epithelial cells | Details |
2BS human embryonic lung diploid cells | Details |
HSC-T6 rat hepatic astrocytes | Details |
V-79 hamster lung cells | Details |
Sjsa-1 human osteosarcoma cells | Details |
Os-rc-2 human renal cell carcinoma cells | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 |