Product Name | MF | CAS | Details |
---|
CELLSAVING | Details |
Mouse Lung: Normal Alveolar Epithelial Cells | Details |
Rat Schwann Cells | Details |
L-02 | Details |
67NR | Details |
Cell stable transfectant construction | Details |
Human EG-VEGF ELISA Kit | Details |
Human EPCR ELISA Kit | Details |
Rat myoblast | Details |
Rat liver epithelioid stem cells | Details |
Hs888Lu | Details |
Mesangial Cells | Details |
Plant Genomic DNA Extraction and Amplification Kit | Details |
Human acute lymphoblastic leukemia T lymphocyte | Details |
Cell transient transfection | Details |
Mouse tail genomic DNA extraction and amplification kit | Details |
Human TFF1 ELISA Kit | Details |
Mouse DLL4 ELISA Kit | Details |
NCI-H1563 | Details |
U-937 Cell | Details |
IAR20 | Details |
2×TAQ PCR MASTERMIX (FOR PAGE containing red dye) | Details |
NCI-BL1339 | Details |
ELISA experimental technical service | Details |
Animal modeling | Details |
Mouse lung epithelial cells | Details |
Transwell | Details |
Rat pancreatic exocrine cells | Details |
Brain Microvascular Endothelial Cells | Details |
RAW 264.7 | Details |
Nthy-ori 3-1 | Details |
K7M2WT (K7M2-wt) | Details |
Rat mesangial cell EC | Details |
HB-95 | Details |
Transwell | Details |
Human TFPI2 ELISA Kit | Details |
Human T cell leukemia cells | Details |
JEG-3 Cell | Details |
Cell Apoptosis DAPI Detection Kit | Details |
Mouse prostate cancer cell | Details |
Bone Marrow Mesenchymal Stem Cells | Details |
Natural killer cells in patients with malignant non-Hodgkin's lymphoma | Details |
RM-10 | Details |
Mouse embryonic osteoblast | Details |
Primary cell isolation and culture | Details |
Human embryonic stem cell | Details |
Human CD97 ELISA Kit | Details |
Rat osteosarcoma cells | Details |
western blot | Details |
Human Hepatic Stellate Cells | Details |
Scanning electron microscope service | Details |
TIMM staining | Details |
Immunofluorescence technology service | Details |
Human APOE ELISA Kit | Details |
Human IGFBP7 ELISA Kit | Details |
YTS 191.1.2 | Details |
ARH 77 | Details |
HuT 78 Cell | Details |
SH-SY5Y Cell | Details |
Fluorescence quantitative PCR technology service | Details |
Rat Cardiac Muscle Cells | Details |
MS-5 | Details |
EL4EL4 | Details |
Renal renal cortical proximal tubular epithelial cells | Details |
Detection of Cells Drug IC50 | Details |
Human IL-17RB ELISA Kit | Details |
Human HGFA ELISA Kit | Details |
Alexan Cell | Details |
Immunohistochemical technology service | Details |
AMJ2-C8 | Details |
Cell hypoxia model | Details |
Mouse adrenal cortical tumor cells | Details |
CRISPR-CAS9 technology gene knockout service | Details |
Rat Islet Cells | Details |
Balb/3T3 Cell | Details |
Human Umbilical Cord mesenchymal Stem Cells | Details |
GM0637 | Details |
Cell proliferation assay | Details |
Transwell | Details |
Nicotine dyeing | C10H14N2 | Details |
Oct4-Neo | Details |
Anti-GFP-HRP | Details |
BI fetal bovine serum 04-001-1ACS | Details |
Rat alveolar macrophage | Details |
RWPE-2 | Details |
Rin-mSF | Details |
Microglia Cells | Details |
Protein expression purification | Details |
Pharmacokinetic study | Details |
Human Afamin ELISA Kit | Details |
Human Ficolin-1 ELISA Kit | Details |
Human SFRP5 ELISA Kit | Details |
Human IL-17C ELISA Kit | Details |
Human AFP ELISA Kit | Details |
Mouse Leydig cell | Details |
Rat ADAM12 ELISA Kit | Details |
DC2.4 mouse dendritic cells | Details |
Human S100A8 ELISA Kit | Details |
Mouse LIF ELISA Kit | Details |
Human S100A12 ELISA Kit | Details |
Product Total: Product Page: | ||||
1 2 3 4 |