Product Categories
Country: | China |
---|---|
Tel: | 0755-66853366 |
Mobile: | 13670046396 |
E-mail: | orders@qcsrm.com |
QQ: | 2851296956 |
Skype: | Chat Now! |
Address: | B1-203 & B3-402 Life Science Park SCT Creative Factory, Pingshan District ShenZhen, China |
Product Name | MF | CAS | Details |
---|
Ipratropium Bromide Impurity 16 | C10H19NO | 3423-25-4 | Details |
Imidafenacin Impurity 9 | C18H21N3O | 503598-33-2 | Details |
Imiquimod Impurity 2 | C13H17N3 | 99010-09-0 | Details |
Ipratropium-d3 Bromide | C20H32BrNO4 | 66985-17-9 | Details |
Imatinib | C29H31N7O | 152459-95-5 | Details |
Imatinib Mesylate | C30H35N7O4S | 220127-57-1 | Details |
Miconazole Nitrate EP Impurity A; Miconazole EP Impurity A; Econazole EP Impurity A; Sertaconazole Nitrate EP Impurity A; Enilconazole EP Impurity E | C11H10Cl2N2O | 24155-42-8 | Details |
Iguratimod Impurity 5 | C13H11NO4 | 84594-95-6 | Details |
Iguratimod Impurity 6 | C13H13NO2 | 76838-72-7 | Details |
Ipratropium Bromide EP Impurity B | C20H30BrNO3 | 58073-59-9 | Details |
Ipratropium Bromide EP Impurity E | C19H27NO3 | 22235-81-0 | Details |
Ipratropium Bromide Impurity K | C11H12O3 | 17838-69-6 | Details |
Ilaprazole | C19H18N4O2S | 172152-36-2 | Details |
Ilaprazole Impurity 9 | C19H18N4OS | 172152-35-1 | Details |
Ilaprazole Impurity 13 | C8H11Cl2NO | 86604-74-2 | Details |
Ilaprazole Impurity 14 | C11H9N3O | 1018229-53-2 | Details |
Ilaprazole Impurity 15 | C6H7N3O2 | 5307-14-2 | Details |
Ethyl 1H-Imidazole-1-Acetate | C7H10N2O2 | 17450-34-9 | Details |
Imatinib Impurity 3 | C29H31N7O2 | 938082-57-6 | Details |
Imatinib EP Impurity J | C29H31N7O2 | 571186-91-9 | Details |
Imatinib Impurity 5 | C52H48N12O2 | 1365802-18-1 | Details |
Ipratropium Bromide EP Impurity A | C11H22BrNO | 58005-18-8 | Details |
Imatinib Impurity 2 | C29H31N7O3 | 571186-93-1 | Details |
Iguratimod Impurity 33 | C18H16N2O6S | 1179354-65-4 | Details |
Iguratimod Impurity 13 | C16H16N2O6S | 149457-03-4 | Details |
Iguratimod Impurity 32 | C7H8O3S | 16156-59-5 | Details |
Iohexol EP Impurity G | C17H22I3N3O8 | 1869069-72-6 | Details |
Isoproterenol Impurity 28 | C11H15NO3 | 98496-30-1 | Details |
Fosfomycin Trometamol Impurity 28 | C24H21I6N5O8 | 59017-64-0 | Details |
Indometacin Impurity 11 | C14H12ClNO2 | 4018-82-0 | Details |
4-Isopropyltoluene | C10H14 | 99-87-6 | Details |
Imatinib Impurity 17 | C20H22N2O4 | 1802325-93-4 | Details |
Imatinib Impurity 54 | C5H12N2 | 109-01-3 | Details |
Ibrutinib Impurity 15 | C25H25ClN6O2 | 1288338-96-4 | Details |
Ibrutinib Impurity 17 | C50H48N12O4 | 2031255-23-7 | Details |
Ibrutinib D5 | C25H24N6O2 | 1553977-17-5 | Details |
Ibrutinib Impurity 30 | C16H12N4O | 330792-70-6 | Details |
Ibrutinib Impurity 33 | C10H19NO3 | 143900-44-1 | Details |
Ibrutinib Impurity 48 | C25H26N6O4 | 1654820-87-7 | Details |
Ibrutinib Impurity 58 | C10H19NO3 | 143900-43-0 | Details |
Ibrutinib Impurity 62 | C10H17NO3 | 98977-36-7 | Details |
Istradefylline Impurity 1 ((Z)-Istradefylline) | C20H24N4O4 | 606080-73-3 | Details |
Iso Cyclosporin H | C62H111N11O12 | 83602-43-1 | Details |
Isomalt | C12H24O11 | 64519-82-0 | Details |
Isoproterenol Impurity 1 | C8H7ClO2 | 6305-04-0 | Details |
Irbesartan EP Impurity A | C25H30N6O2 | 748812-53-5 | Details |
Irbesartan Bromo Cyano Impurity (Telmisartan Bromo Nitrile Impurity) | C14H10BrN | 114772-54-2 | Details |
Imatinib EP Impurity C | C28H29N7O | 404844-02-6 | Details |
Imatinib Impurity 33 | C8H12N4 | 581076-64-4 | Details |
Imatinib Impurity 10 | C29H31N7O | 1026753-54-7 | Details |
Indometacin EP Impurity A; Bezafibrate EP Impurity B; Acemetacin EP Impurity A; Clopamide EP Impurity B | C7H5ClO2 | 74-11-3 | Details |
Indometacin EP Impurity F | C21H16Cl2N2O3 | 402849-27-8 | Details |
Indometacin EP Impurity G | C19H15Cl2NO4 | 402849-26-7 | Details |
Indometacin EP Impurity I | C21H20ClNO4 | 16401-99-3 | Details |
Indometacin EP Impurity J | C33H27Cl2N3O5 | 402849-25-6 | Details |
Indometacin 1-Glycerin Ester | 71848-87-8 | Details |
Indometacin Impurity 14 | C10H11ClO4 | 73301-01-6 | Details |
Iohexol EP Impurity K | C8H4I3NO4 | 35453-19-1 | Details |
Iopamidol EP Impurity C | C16H20I3N3O7 | 87932-07-8 | Details |
Iopamidol EP Impurity D | C14H15I3N2O7 | 87932-11-4 | Details |
R-Iopamidol | 88375-91-1 | Details |
Iopromide | C18H24I3N3O8 | 73334-07-3 | Details |
Iopromide EP Impurity C | C17H22I3N3O8 | 154361-52-1 | Details |
Iopromide EP Impurity D | C36H46I6N6O15 | 154361-55-4 | Details |
Iopromide EP Impurity E | C32H37I6N5O14 | 154397-78-1 | Details |
Iopromide Impurity 22 | C5H14N2O | 83804-96-0 | Details |
Isotretinoin; Tretinoin EP Impurity A | C20H28O2 | 4759-48-2 | Details |
Isotretinoin EP Impurity B; Tretinoin EP Impurity B | C20H28O2 | 5352-74-9 | Details |
Isotretinoin EP Impurity D; Tretinoin EP Impurity D | C20H28O2 | 5300-03-8 | Details |
Isotretinoin EP Impurity F | C20H28O2 | 68070-35-9 | Details |
Isotretinoin EP Impurity G(13-Cis-5,6-Dihydro-5,6-Epoxyretinoic Acid) | C20H28O3 | 81444-57-7 | Details |
Ibrutinib | C25H24N6O2 | 936563-96-1 | Details |
Ibrutinib Impurity 7 | C25H24N6O2 | 936563-92-7 | Details |
Ibrutinib Impurity 11 | C25H26N6O2 | 1839099-22-7 | Details |
Ibrutinib Impurity 12 | C22H22N6O | 1022150-12-4 | Details |
Ibrutinib Impurity 14 | C24H24N6O2 | 1288338-95-3 | Details |
Iopromide EP Impurity F | C21H28I3N3O9 | 154361-54-3 | Details |
Isoproterenol Impurity 2 | C8H7ClO3 | 39878-43-8 | Details |
Irbesartan Impurity 19 | C25H28N6O | 133690-91-2 | Details |
Ibrutinib Impurity 6 | C28H26N6O3 | 1917333-91-5 | Details |
Isopropyl Alcohol | C3H8O | 67-63-0 | Details |
Isopropyl Alcohol EP Impurity E | CH4O | 67-56-1 | Details |
Ibrutinib Impurity 20 | C25H24N6O2 | 936563-97-2 | Details |
Iopromide EP Impurity G | C18H23ClI3N3O7 | 154361-53-2 | Details |
Ibrutinib Impurity 8 | C18H15N5O | 2213398-75-3 | Details |
Ibrutinib Impurity 18 | C47H46N12O3 | 1987905-93-0 | Details |
Ibrutinib Impurity 31 | C27H30N6O3 | 1022150-11-3 | Details |
Ibrutinib Impurity 63 | C10H19NO3 | 109384-19-2 | Details |
Indometacin EP Impurity E | C19H16ClNO4 | 807614-94-4 | Details |
Iopamidol EP Impurity B | C16H20I3N3O8 | 77868-41-8 | Details |
Iopamidol EP Impurity E | C19H24I3N3O9 | 60166-92-9 | Details |
Ibrutinib Impurity 13 | C17H13N5O | 330786-24-8 | Details |
Isobutyric Acid, Standard For Gc | C4H8O2 | 79-31-2 | Details |
Istradefylline | C20H24N4O4 | 155270-99-8 | Details |
Iso Cyclosporin A | C62H111N11O12 | 59865-16-6 | Details |
Isotretinoin EP Impurity I | C20H28O3 | 75281-25-3 | Details |
Isotretinoin EP Impurity H | C20H26O3 | 71748-58-8 | Details |
Ipratropium Bromide Impurity 29 | C17H23NO3 | 3423-23-2 | Details |
Imatinib EP Impurity B | C21H28N6O | 581076-65-5 | Details |
Imatinib Impurity 74 | C10H12N2O | 55314-16-4 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 |