Product Name | MF | CAS | Details |
---|
Coumarin 6, 10 mM in DMSO | C20H18N2O2S | 38215-36-0 | Details |
Adenosine Dialdehyde (ADOX), 10 mM in DMSO | C10H11N5O4 | 34240-05-6 | Details |
Ethyl Vanillate, 10 mM in DMSO | C10H12O4 | 617-05-0 | Details |
Vanillyl butyl ether, 10 mM in DMSO | C12H18O3 | 82654-98-6 | Details |
Lithium nitrate | LiNO3 | 7790-69-4 | Details |
Nitroxynil | C7H3IN2O3 | 1689-89-0 | Details |
Nitroxoline, 10 mM in DMSO | C9H6N2O3 | 4008-48-4 | Details |
Geraniol, 10 mM in DMSO | C10H18O | 106-24-1 | Details |
Sodium Nitroprusside, 10 mM in DMSO | C5FeN6NaO- | 14402-89-2 | Details |
Cobalt(II) nitrate hexahydrate | CoH12N2O12 | 10026-22-9 | Details |
Methyl Vanillate | C9H10O4 | 3943-74-6 | Details |
Difurazon hydrochloride, 10 mM in DMSO | C14H13ClN6O6 | 2315-20-0 | Details |
Adenine phosphate salt | C5H8N5O4P | 70700-30-0 | Details |
Carvacrol methyl ether | C11H16O | 6379-73-3 | Details |
Nitrazine yellow | C16H11N4NaO11S2 | 5423-07-4 | Details |
NC Menbrane, 26 cm x 3 m, 0.22 μm | Details |
Vanillin, 10 mM in DMSO | C8H8O3 | 121-33-5 | Details |
Adenosine Deaminase | 9026-93-1 | Details |
Geranylgeranyl pyrophosphate tetrabutylammonium(1:2) | Details |
Lentinan | (C42H70O35)n | 37339-90-5 | Details |
Diosmetin-7-O-β-D-glucopyranoside, 10 mM in DMSO | C22H22O11 | 20126-59-4 | Details |
2-Amino-5-nitrobenzophenone | C13H10N2O3 | 1775-95-7 | Details |
Thiamine nitrate, 10 mM in DMSO | C12H17N5O4S | 532-43-4 | Details |
Nifuroxazide, 10 mM in DMSO | C12H9N3O5 | 965-52-6 | Details |
Adenine, 10 mM in DMSO | C5H5N5 | 73-24-5 | Details |
Carveol, 10 mM in DMSO | C10H16O | 99-48-9 | Details |
Oxiconazole nitrate, 10 mM in DMSO | C18H13Cl4N3O | 64211-46-7 | Details |
Dehydrocorydaline nitrate, 10 mM in DMSO | C22H24NO4.NO3 | 13005-09-9 | Details |
N-Isopropyl-N-Phenyl-1,4-Phenylenediamin | C15H18N2 | 101-72-4 | Details |
Bergaptol | C11H6O4 | 486-60-2 | Details |
Geranylu00A0Tiglate, 10 mM in DMSO | C15H24O2 | 8000-46-2 | Details |
Mesotrione, 10 mM in DMSO | C14H13NO7S | 104206-82-8 | Details |
3''-Adenylic acid, 10 mM in DMSO | C10H14N5O7P | 84-21-9 | Details |
Sclareolide | C16H26O2 | 564-20-5 | Details |
Nifuratel, 10 mM in DMSO | C10H11N3O5S | 4936-47-4 | Details |
Fenticonazole Nitrate, 10 mM in DMSO | C24H21Cl2N3O4S | 73151-29-8 | Details |
Sclareol glycol, 10 mM in DMSO | C16H30O2 | 55881-96-4 | Details |
Racecadotril, 10 mM in DMSO | C21H23NO4S | 81110-73-8 | Details |
Nifursemizone | C8H10N4O4 | 5579-89-5 | Details |
Nifurtimox, 10 mM in DMSO | C10H13N3O5S | 23256-30-6 | Details |
Didymin | C28H34O14 | 14259-47-3 | Details |
Adenosylcobalamin | C72H99CoN18O17P | 13870-90-1 | Details |
Vanillyl Alcohol | C8H10O3 | 498-00-0 | Details |
Sclareol, 10 mM in DMSO | C20H36O2 | 515-03-7 | Details |
Nitrate Reductase (NR) Activity Assay Kit, Micromethod | Details |
sodium nitroprusside dihydrate | C5H2FeN6NaO2- | 13755-38-9 | Details |
Nitrate Reductase (NR) Activity Assay Kit, Colorimetric Method | Details |
Miconazole nitrate, 10 mM in DMSO | C18H14Cl4N2O.HNO3 | 22832-87-7 | Details |
Adenine hydrochloride, 10 mM in DMSO | C5H6ClN5 | 2922-28-3 | Details |
Diosmetin, 10 mM in DMSO | C16H12O6 | 520-34-3 | Details |
Typhaneoside | C34H42O20 | 104472-68-6 | Details |
Bismuth(III) nitrate pentahydrate | BiH10N3O14 | 10035-06-0 | Details |
ATP | C10H16N5O13P3 | 56-65-5 | Details |
(S)-Indoximod | C12H14N2O2 | 21339-55-9 | Details |
VMA(Vanillylmandelic Acid) ELISA Kit | Details |
Citronellal, 10 mM in DMSO | C10H18O | 106-23-0 | Details |
Apocynin, 10 mM in DMSO | C9H10O3 | 498-02-2 | Details |
Cyperotundone | C15H22O | 3466-15-7 | Details |
Aluminum nitrate nonahydrate | AlH6NO4 | 7784-27-2 | Details |
Adenosine antagonist-1, 10 mM in DMSO | C18H13N7S | 431040-19-6 | Details |
Coumarin, 10 mM in DMSO | C9H6O2 | 91-64-5 | Details |
Coumarin 7, 10 mM in DMSO | C20H19N3O2 | 27425-55-4 | Details |
Nitromide, 10 mM in DMSO | C7H5N3O5 | 121-81-3 | Details |
Sertaconazole nitrate, 10 mM in DMSO | C20H15Cl3N2OS.HNO3 | 99592-39-9 | Details |
7-Amino-4-(trifluoromethyl)coumarin, 10 mM in DMSO | C10H6F3NO2 | 53518-15-3 | Details |
Coumarin343 | C16H15NO4 | 55804-65-4 | Details |
Sulconazole mononitrate, 10 mM in DMSO | C18H16Cl3N3O3S | 61318-91-0 | Details |
Adenosine | C10H13N5O4 | 58-61-7 | Details |
7ACC1, 10 mM in DMSO | C14H15NO4 | 50995-74-9 | Details |
Nifursol, 10 mM in DMSO | C12H7N5O9 | 16915-70-1 | Details |
Sertaconazole, 10 mM in DMSO | C20H15Cl3N2OS | 99592-32-2 | Details |
Geranylgeraniol, 10 mM in DMSO | C20H34O | 24034-73-9 | Details |
NC Menbrane, 20 x 20 cm, 0.22 μm | Details |
ADP·Na2, Adenosine 5''-diphosphate disodium salt | C10H15N5O10P2.2Na | 16178-48-6 | Details |
Vanillic Acid, 10 mM in DMSO | C8H8O4 | 121-34-6 | Details |
Dihydrokaempferol, 10 mM in DMSO | C15H12O6 | 480-20-6 | Details |
Coumarin-3-carboxylic acid, 10 mM in DMSO | C10H6O4 | 531-81-7 | Details |
Ethyl 3-coumarincarboxylate, 10 mM in DMSO | C12H10O4 | 1846-76-0 | Details |
Butoconazole nitrate, 10 mM in DMSO | C19H18Cl3N3O3S | 64872-77-1 | Details |
Copper(II) nitrate trihydrate | CuH3NO4 | 10031-43-3 | Details |
Adenosine 5''-diphosphate | C10H15N5O10P2 | 58-64-0 | Details |
ATP disodium trihydrate | C10H19N5NaO14P3 | 51963-61-2 | Details |
Cedar oil | NULL | 8000-27-9 | Details |
VU0285655-1 | C25H27N5O2 | 1158347-73-9 | Details |
1,1-Bis(Methylthio)-2-Nitroethylene, 10 mM in DMSO | C4H7NO2S2 | 13623-94-4 | Details |
Vanitiolide, 10 mM in DMSO | C12H15NO3S | 17692-71-6 | Details |
4-Hydroxy-3-methoxybenzylamine hydrochloride | C8H12ClNO2 | 7149-10-2 | Details |
Adenosine N1-oxide, 10 mM in DMSO | C10H13N5O5 | 146-92-9 | Details |
Coumarin102 | C16H17NO2 | 41267-76-9 | Details |
Coumalic acid, 10 mM in DMSO | C6H4O4 | 500-05-0 | Details |
Nifedipine, 10 mM in DMSO | C17H18N2O6 | 21829-25-4 | Details |
Guggulsterone, 10 mM in DMSO | C21H28O2 | 95975-55-6 | Details |
Nitroflurbiprofen, 10 mM in DMSO | C19H20FNO5 | 158836-71-6 | Details |
Pilocarpine nitrate, 10 mM in DMSO | C11H17N3O5 | 148-72-1 | Details |
Adenosine 5''-monophosphate monohydrate, 10 mM in DMSO | C10H16N5O8P | 18422-05-4 | Details |
Iron (III) nitrate nonahydrate | FeH18N3O18 | 7782-61-8 | Details |
Citronellol, 10 mM in DMSO | C10H20O | 106-22-9 | Details |
Adenine monohydrochloride hemihydrate, 10 mM in DMSO | C5H8ClN5O | 6055-72-7 | Details |
Carvacrol, 10 mM in DMSO | C10H14O | 499-75-2 | Details |
Racanisodamine, 10 mM in DMSO | C17H23NO4 | 17659-49-3 | Details |
Product Total: Product Page: | ||||
381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 |