Product Name | MF | CAS | Details |
---|
VD3(Vitamin D3) ELISA Kit | Details |
Upidosin, 10 mM in DMSO | C31H33N3O4 | 152735-23-4 | Details |
Venetoclax, 10 mM in DMSO | C45H50ClN7O7S | 1257044-40-8 | Details |
Plx-4032, 10 mM in DMSO | C23H18ClF2N3O3S | 1029872-54-5 | Details |
VA(Vitamin A) ELISA Kit | Details |
Verteporfin, 10 mM in DMSO | 2C41H42N4O8 | 129497-78-5 | Details |
Lophanthoidin F | C24H34O7 | 120462-46-6 | Details |
Kamebanin | C20H30O4 | 39388-57-3 | Details |
Retinoic acid, 10 mM in DMSO | C20H28O2 | 302-79-4 | Details |
Ascorbyl Propyl Hyaluronate | 1800464-57-6 | Details |
Vorsetuzumab | 1165740-62-4 | Details |
Vitamin K4, 10 mM in DMSO | C15H14O4 | 573-20-6 | Details |
Bufarenogin, 10 mM in DMSO | C24H32O6 | 17008-65-0 | Details |
Vercirnon, 10 mM in DMSO | C22H21ClN2O4S | 698394-73-9 | Details |
Vorapaxar, 10 mM in DMSO | C29H33FN2O4 | 618385-01-6 | Details |
Verubecestat, 10 mM in DMSO | C17H17F2N5O3S | 1286770-55-5 | Details |
Vofopitant | C21H23F3N6O | 168266-90-8 | Details |
Vitamin D2, 10 mM in DMSO | C28H44O | 50-14-6 | Details |
Pseudoprotogracillin, 10 mM in DMSO | C51H82O22 | 637349-03-2 | Details |
Vesatolimod, 10 mM in DMSO | C22H30N6O2 | 1228585-88-3 | Details |
Trifloxystrobin, 10 mM in DMSO | C20H19F3N2O4 | 141517-21-7 | Details |
(+)-Coclaurine, 10 mM in DMSO | C17H19NO3 | 2196-60-3 | Details |
Vitamin B12 Antigen-OVA | Details |
Pepsase Activity Assay Kit, Micromethod | Details |
Vorapaxar sulfate, 10 mM in DMSO | C29H35FN2O8S | 705260-08-8 | Details |
Aconine, 10 mM in DMSO | C25H41NO9 | 509-20-6 | Details |
Verofylline | C12H18N4O2 | 66172-75-6 | Details |
Vitamin K | C31H46O2 | 12001-79-5 | Details |
Gastrin 17 Antigen-BSA | Details |
Lophanthoidin E | C22H30O7 | 120462-45-5 | Details |
Retinyl palmitate | C36H60O2 | 79-81-2 | Details |
Vesnarinone HCl, 10 mM in DMSO | Details |
Vitamin E | C29H50O2 | 2074-53-5 | Details |
Pseudoprotodioscin, 10 mM in DMSO | C51H82O21 | 102115-79-7 | Details |
Udenafil, 10 mM in DMSO | C25H36N6O4S | 268203-93-6 | Details |
Gastric mucin | NULL | 84082-64-4 | Details |
Library Quantifcation Kit for Illumina Platform | Details |
Stable Lowry Protein Assay Kit | Details |
Vemurafenib, 10 mM in DMSO | C23H18ClF2N3O3S | 918504-65-1 | Details |
Benactyzine hydrochloride, 10 mM in DMSO | C20H26ClNO3 | 57-37-4 | Details |
Vismodegib, 10 mM in DMSO | C19H14Cl2N2O3S | 879085-55-9 | Details |
Snailase | Details |
Glembatumumab vedotin | 1182215-65-1 | Details |
Pseudobufarenogin, 10 mM in DMSO | C24H32O6 | 17008-69-4 | Details |
Ladiratuzumab | 1629760-28-6 | Details |
Urelumab | 934823-49-1 | Details |
Vindoline, 10 mM in DMSO | C25H32N2O6 | 2182-14-1 | Details |
Vitamin B12, 10 mM in DMSO | C63H88CoN14O14P | 68-19-9 | Details |
Vitamin D3, 10 mM in DMSO | C27H44O | 67-97-0 | Details |
Pro Gastrin Releasing Peptide 31-98 (Pro-GRP 31-98) Antigen (Recombinant Protein) | Details |
Vofopitant dihydrochloride, 10 mM in DMSO | C21H23F3N6O2HCl | 168266-51-1 | Details |
Dolastatin 10 | C42H68N6O6S | 110417-88-4 | Details |
Vitamin K1, 10 mM in DMSO | C31H46O2 | 84-80-0 | Details |
Pepsase Activity Assay Kit, Ultraviolet Colorimetric Method | Details |
visamminol-3''-O- glucoside, 10 mM in DMSO | C21H26O10 | 2254096-98-3 | Details |
Pepstatin, 10 mM in DMSO | C34H63N5O9 | 26305-03-3 | Details |
Vitamin E acetate | C31H52O3 | 7695-91-2 | Details |
L-Ascorbic acid 2-phosphate magnesium | C6H11MgO9P | 113170-55-1 | Details |
VD (Vitamin D) ELISA Kit | Details |
Linderene acetate, 10 mM in DMSO | C17H20O3 | 26146-28-1 | Details |
Viloxazine | C13H19NO3 | 46817-91-8 | Details |
Motilin (26-47), human, porcine | C120H188N34O35S | 52906-92-0 | Details |
Vofatamab | 1312305-12-6 | Details |
Upadacitinib, 10 mM in DMSO | C17H19F3N6O | 1310726-60-3 | Details |
Velpatasvir, 10 mM in DMSO | C49H54N8O8 | 1377049-84-7 | Details |
Thiamine hydrochloride, 10 mM in DMSO | C12H17N4OS.ClH.Cl | 67-03-8 | Details |
Kamebakaurin | C20H30O5 | 73981-34-7 | Details |
Vitamin B12 Antigen-NH2 | Details |
Ulinastatin | C13H16O3 | 80449-31-6 | Details |
Wortmannin from Talaromyces (Penicillium) | C23H24O8 | 19545-26-7 | Details |
Utomilumab | 1417318-27-4 | Details |
Lindenenol, 10 mM in DMSO | C15H18O2 | 26146-27-0 | Details |
Menaquinone-7, 10 mM in DMSO | C46H64O2 | 2124-57-4 | Details |
Vitamin B12 Antigen-KLH | Details |
Lophanthoidin B | C24H32O8 | 120462-42-2 | Details |
Vesnarinone HCl | Details |
Upacicalcet | C11H14ClN3O6S | 1333218-50-0 | Details |
Upacicalcet HCl | Details |
Menadione, 10 mM in DMSO | C11H8O2 | 58-27-5 | Details |
Ouabain octahydrate, 10 mM in DMSO | C29H60O20 | 11018-89-6 | Details |
Carboxin | C12H13NO2S | 5234-68-4 | Details |
Vonoprazan, 10 mM in DMSO | C17H16FN3O2S | 881681-00-1 | Details |
Uvaol | C30H50O2 | 545-46-0 | Details |
Troxerutin, 10 mM in DMSO | C33H42O19 | 7085-55-4 | Details |
Vitamin B12 Antigen | Details |
Metoclopramide, 10 mM in DMSO | C14H22ClN3O2 | 364-62-5 | Details |
Ulocuplumab | 1375830-34-4 | Details |
Urapidil, 10 mM in DMSO | C20H29N5O3 | 34661-75-1 | Details |
Linderane | C15H16O4 | 13476-25-0 | Details |
Veraguensin | C22H28O5 | 19950-55-1 | Details |
Vitamin B12 Antigen-BSA | Details |
Vesnarinone, 10 mM in DMSO | C22H25N3O4 | 81840-15-5 | Details |
Pepsin Antigen Retrieval Kit | Details |
Tectol, 10 mM in DMSO | C30H26O4 | 24449-39-6 | Details |
Vitamin B6 | C10H16N2O3S | 8059-24-3 | Details |
Venlafaxine | C17H27NO2 | 93413-69-5 | Details |
Gastrin 17 Antigen (Polypeptide) | Details |
Thiamine monochloride | C12H17ClN4OS | 59-43-8 | Details |
Gastrin I (human) acetate | Details |
Vortioxetine, 10 mM in DMSO | C18H22N2S | 508233-74-7 | Details |
Product Total: Product Page: | ||||
377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 |