Product Name | MF | CAS | Details |
---|
4,4''-Dimethoxychalcone, 10 mM in DMSO | C17H16O3 | 2373-89-9 | Details |
Desmethylglycitein, 10 mM in DMSO | C15H10O5 | 17817-31-1 | Details |
Thiobarbituric acid, 10 mM in DMSO | C4H4N2O2S | 504-17-6 | Details |
4,6-Dibromoindole, 10 mM in DMSO | C8H5Br2N | 99910-50-6 | Details |
4'',6,7-Trimethoxyisoflavone, 10 mM in DMSO | C18H16O5 | 798-61-8 | Details |
4,5-Dichlorofluorescein | C20H10Cl2O5 | 2320-96-9 | Details |
2''-O-Methylisoliquiritigenin, 10 mM in DMSO | C16H14O4 | 51828-10-5 | Details |
4,6-Dioxoheptanoic acid, 10 mM in DMSO | C7H10O4 | 51568-18-4 | Details |
Biphenyl-4,4''-dicarboxylic acid | C14H10O4 | 787-70-2 | Details |
4,4-Dimethoxy-2-butanone | C6H12O3 | 5436-21-5 | Details |
KKII5, 10 mM in DMSO | C16H14N2S | 6381-55-1 | Details |
4,4''-Methylenediphenol, 10 mM in DMSO | C13H12O2 | 620-92-8 | Details |
DDM, 4,4''-Diaminodiphenyl methane | C13H14N2 | 101-77-9 | Details |
Hexestrol, 10 mM in DMSO | C18H22O2 | 84-16-2 | Details |
Borofalan(10B) | 80994-59-8 | Details |
Dapsone, 10 mM in DMSO | C12H12N2O2S | 80-08-0 | Details |
TMIFRY8XAG, 10 mM in DMSO | C16H15ClF2 | 3312-04-7 | Details |
DAPI Stain Solution | C16H16ClN5 | 28718-90-3 | Details |
4,4''-Bipyridine | C10H8N2 | 553-26-4 | Details |
4,4''-Diaminodiphenyl ether | C12H12N2O | 101-80-4 | Details |
4,6-Benzilidine-D-Glucose | C13H16O6 | 30688-66-5 | Details |
4,5-Dimethoxycanthin-6-one, 10 mM in DMSO | C16H12N2O3 | 18110-87-7 | Details |
4,4-Dihydroxydiphenyl sulfone | C12H10O4S | 80-09-1 | Details |
Tris(4-aminophenyl)methane, 10 mM in DMSO | C19H19N3 | 548-61-8 | Details |
Spiculisporic Acid | C17H28O6 | 469-77-2 | Details |
4,6-Dichloropyrimidine | C4H2Cl2N2 | 1193-21-1 | Details |
4X Tris-HCl/SDS, 1.5 mol/L, pH 8.8, Premixed Powder | Details |
EcDsbB-IN-9, 10 mM in DMSO | C11H8Cl2N2O | 41933-33-9 | Details |
4,4''-DIMETHOXYBENZIL, 10 mM in DMSO | C16H14O4 | 1226-42-2 | Details |
4,4-dimethyl-2,3,4,5-tetrahydro-1H-1,5-benzodiazepin-2-one, 10 mM in DMSO | C11H14N2O | 56369-21-2 | Details |
4-Aminophthalhydrazide | C8H7N3O2 | 3682-14-2 | Details |
PP 3, 10 mM in DMSO | C11H9N5 | 5334-30-5 | Details |
4X Tris-HCl Buffer (0.5M,pH 6.8) | Details |
4''-Hydroxychalcone, 10 mM in DMSO | C15H12O2 | 2657-25-2 | Details |
4-Phenylbutyric acid | C10H12O2 | 1821-12-1 | Details |
Pridopidine, 10 mM in DMSO | C15H23NO2S | 346688-38-8 | Details |
Asebogenin, 10 mM in DMSO | C16H16O5 | 520-42-3 | Details |
48-Channel Prefilled Plate Mag-MK PCR Products Purification Kit | Details |
4''-Hydroxy-2,4-dimethoxychalcone, 10 mM in DMSO | C17H16O4 | 151135-64-7 | Details |
4-O-Cinnamoylquinic acid, 10 mM in DMSO | C16H18O7 | 5509-70-6 | Details |
4-20% Precast-GLgel TBE PAGE, 10 well | Details |
4-Iodobenzoic acid | C7H5IO2 | 619-58-9 | Details |
4S Green Plus Nucleic Acid Stain | Details |
PAR monosodium salt hydrate | C11H12N3NaO3 | 16593-81-0 | Details |
4-Amino-6-(trifluoromethyl)benzene-1,3-disulfonamide, 10 mM in DMSO | C7H8F3N3O4S2 | 654-62-6 | Details |
4-Amino-5-Bromopyrrolo[2,3-D]Pyrimidine, 10 mM in DMSO | C6H5BrN4 | 22276-99-9 | Details |
4'',7-Dimethoxyisoflavone, 10 mM in DMSO | C17H14O4 | 1157-39-7 | Details |
4-Azido-L-phenylalanine | C9H10N4O2 | 33173-53-4 | Details |
Fluoboric acid 40% solution | BF3.FH | 16872-11-0 | Details |
4X Tris-HCl-SDS, pH 6.8 | Details |
4-Aminoantipyrine | C11H13N3O | 83-07-8 | Details |
4-Oxoisotretinoin, 10 mM in DMSO | C20H26O3 | 71748-58-8 | Details |
Acetaldehyde 40% solution | C2H4O | 75-07-0 | Details |
4''-O-Methylbavachalcone, 10 mM in DMSO | C21H22O4 | 20784-60-5 | Details |
PluriSIn 1, 10 mM in DMSO | C12H11N3O | 91396-88-2 | Details |
Methyl 4-aminobutyrate HCl | C5H12ClNO2 | 13031-60-2 | Details |
4-POBN, 10 mM in DMSO | C7H9N3O | 5351-17-7 | Details |
4CN color kit | Details |
4-phenoxypiperidine, 10 mM in DMSO | C11H15NO | 3202-33-3 | Details |
all-trans-4-Oxoretinoic acid, 10 mM in DMSO | C20H26O3 | 38030-57-8 | Details |
4-Aminoindole | C8H8N2 | 5192-23-4 | Details |
4X Tris-HCl, 1.5 mol/L, pH 8.8, Premixed Powder | Details |
48-Channel Prefilled Plate Mag-MK Gel DNA Purification Kit | Details |
4X Tris-HCl, pH 6.8 | Details |
4-amino-1,8-Naphthalimide, 10 mM in DMSO | C12H8N2O2 | 1742-95-6 | Details |
4SGelred, 10000X in water | Details |
AEBSF hydrochloride, 10 mM in DMSO | C8H11ClFNO2S | 30827-99-7 | Details |
4''-O-Methylpyridoxine, 10 mM in DMSO | C9H13NO3 | 1464-33-1 | Details |
Monobenzone, 10 mM in DMSO | C13H12O2 | 103-16-2 | Details |
4-O-Feruloylquinic acid, 10 mM in DMSO | C17H20O9 | 2613-86-7 | Details |
4-Biphenylcarboxylic acid | C13H10O2 | 92-92-2 | Details |
5-Amino-3H-imidazole-4-Carboxamide, 10 mM in DMSO | C4H6N4O | 360-97-4 | Details |
Gamibetal | C4H9NO3 | 924-49-2 | Details |
4-Benzyl-2-carboxymorpholine hydrochloride, 10 mM in DMSO | C12H16ClNO3 | 135072-15-0 | Details |
4S Green Nucleic Acid Stain | C21H28N4 | 99643-38-6 | Details |
4S Red Plus Nucleic Acid Stain | Details |
WEHL-03, 10 mM in DMSO | C6H9N3 | 15827-80-2 | Details |
AHMT | C2H6N6S | 1750-12-5 | Details |
4X Tris-HCl Buffer (1.5M,pH 8.8) | Details |
4SGelblue, 10000X in water | Details |
Aminohippurate sodium, 10 mM in DMSO | C9H11N2NaO3 | 94-16-6 | Details |
4X IEF Sample Buffer, pH 3~7 | Details |
p-Aminobenzamide dihydrochloride | C7H11Cl2N3 | 2498-50-2 | Details |
4X Tris-HCl/SDS, 0.5 mol/L, pH 6.8, Premixed Powder | Details |
Lusianthridin, 10 mM in DMSO | C15H14O3 | 87530-30-1 | Details |
4,7-DIHYDROXYCOUMARIN, 10 mM in DMSO | C9H6O4 | 1983-81-9 | Details |
4-Pyridoxic Acid, 10 mM in DMSO | C8H9NO4 | 82-82-6 | Details |
48-Channel Prefilled Plate Mag-MK Plasmid Extraction Kit | Details |
4X Tris-HCl, 0.5 mol/L, pH 6.8, Premixed Powder | Details |
4-20% Precast-GLgel TBE PAGE, 15 well | Details |
4X IEF Sample Buffer, pH 3~10 | Details |
NLRP3-IN-2 | C16H17ClN2O4S | 16673-34-0 | Details |
4X Tris-HCl, pH 8.8 | Details |
Isonicotinamide | C6H6N2O | 1453-82-3 | Details |
4X Tris-HCl-SDS, pH 8.8 | Details |
4-PPBP maleate, 10 mM in DMSO | C25H31NO4 | 201216-39-9 | Details |
4,7,13,16,21-Pentaoxa-1,10-diazabicyclo[8.8.5]tricosane | C16H32N2O5 | 31364-42-8 | Details |
CGP52432, 10 mM in DMSO | C15H24Cl2NO4P | 139667-74-6 | Details |
Butamben, 10 mM in DMSO | C11H15NO2 | 94-25-7 | Details |
Sodium 4-aminosalicylate dihydrate, 10 mM in DMSO | C7H10NNaO4 | 6018-19-5 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 |