N,N,N',N'-Tetramethyl-1,4-phenylenediamine
- CAS No.
- 100-22-1
- Chemical Name:
- N,N,N',N'-Tetramethyl-1,4-phenylenediamine
- Synonyms
- tl85;TL 85;TMPPD;WursterBlue];wurster’sblue;Wurster's blue;Wurster's blue;p-Bis(dimethylamino)benzene;Tetramethyl-p-phenyldiamine;1,4-bis(dimethylamino)-benzen
- CBNumber:
- CB2300445
- Molecular Formula:
- C10H16N2
- Molecular Weight:
- 164.25
- MDL Number:
- MFCD00008309
- MOL File:
- 100-22-1.mol
- MSDS File:
- SDS
Melting point | 49-51 °C(lit.) |
---|---|
Boiling point | 260 °C(lit.) |
Density | 0.9743 (rough estimate) |
refractive index | 1.5700 (estimate) |
Flash point | >230 °F |
storage temp. | Store below +30°C. |
form | powder |
pka | 5.92±0.12(Predicted) |
color | off-white to gray |
Water Solubility | slightly in cold, more in hot water |
Sensitive | Air & Light Sensitive |
Merck | 14,9228 |
BRN | 1564025 |
Stability | Stable, but may be air or light sensitive. Combustible. Incompatible with acids, acid chlorides, acid anhydrides, oxidizing agents. |
CAS DataBase Reference | 100-22-1(CAS DataBase Reference) |
FDA UNII | P4P3AC32ZB |
NIST Chemistry Reference | 1,4-Benzenediamine, N,N,N',N'-tetramethyl-(100-22-1) |
EPA Substance Registry System |
SAFETY
Risk and Safety Statements
Symbol(GHS) | GHS07 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Symbol(GHS) | GHS07 |
|||||||||
Signal word | Warning | |||||||||
Signal word | Warning | |||||||||
Hazard statements | H302+H312+H332 | |||||||||
Hazard statements | H302+H312+H332 | |||||||||
Precautionary statements | P261-P264-P280-P301+P312-P302+P352+P312-P304+P340+P312 | |||||||||
Precautionary statements | P280-P301+P312+P330-P302+P352+P312-P304+P340+P312 | |||||||||
Hazard Codes | Xn | |||||||||
Risk Statements | 20/21/22-40-36/37/38 | |||||||||
Safety Statements | 28-28A-36-26-22 | |||||||||
RIDADR | UN 2811 6.1/PG 3 | |||||||||
WGK Germany | 1 | |||||||||
RTECS | ST4200000 | |||||||||
F | 10 | |||||||||
TSCA | Yes | |||||||||
HazardClass | 6.1(a) | |||||||||
PackingGroup | II | |||||||||
HS Code | 29215190 | |||||||||
Toxicity | LD50 oral in bird - wild: 23700ug/kg | |||||||||
NFPA 704 |
|
N,N,N',N'-Tetramethyl-1,4-phenylenediamine price More Price(19)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich | T7394 | N,N,N′,N′-Tetramethyl-p-phenylenediamine 99%, powder | 100-22-1 | 5g | $112 | 2024-03-01 | Buy |
Sigma-Aldrich | T7394 | N,N,N′,N′-Tetramethyl-p-phenylenediamine 99%, powder | 100-22-1 | 25g | $285 | 2024-03-01 | Buy |
Sigma-Aldrich | 8.21101 | N,N,N′,N′-Tetramethyl-1,4-phenylenediamine for synthesis | 100-22-1 | 5G | $76.7 | 2024-03-01 | Buy |
Sigma-Aldrich | 8.21101 | N,N,N′,N′-Tetramethyl-1,4-phenylenediamine for synthesis | 100-22-1 | 25g | $254 | 2024-03-01 | Buy |
Alfa Aesar | L00559 | N,N,N',N'-Tetramethyl-p-phenylenediamine, 98+% | 100-22-1 | 10g | $61.5 | 2024-03-01 | Buy |
N,N,N',N'-Tetramethyl-1,4-phenylenediamine Chemical Properties,Uses,Production
Chemical Properties
purple to brown crystalline powder
Uses
N,N,N',N'-Tetramethyl-p-phenylenediamine is a reducing co-substrate for heme peroxidases. It is used for detection of peroxidases on polyacrylamide gels.
Uses
In the form of the hydrochloride as a reagent in analytical chemistry.
Synthesis Reference(s)
The Journal of Organic Chemistry, 29, p. 488, 1964 DOI: 10.1021/jo01025a506
General Description
Leaflets or a drab green solid.
Air & Water Reactions
N,N,N',N'-Tetramethyl-1,4-phenylenediamine may be sensitive to air and heat. . Insoluble in water.
Reactivity Profile
N,N,N',N'-Tetramethyl-1,4-phenylenediamine can burn in air to give toxic NOx gases . Neutralizes acids in exothermic reactions to form salts plus water. May be incompatible with isocyanates, halogenated organics, peroxides, phenols (acidic), epoxides, anhydrides, and acid halides. Flammable gaseous hydrogen may be generated in combination with strong reducing agents, such as hydrides.
Health Hazard
ACUTE/CHRONIC HAZARDS: When heated to decomposition N,N,N',N'-Tetramethyl-1,4-phenylenediamine emits toxic fumes. It is an irritant.
Fire Hazard
N,N,N',N'-Tetramethyl-1,4-phenylenediamine is probably combustible.
Safety Profile
Poison by ingestion. Moderatelytoxic by inhalation. Mutation data reported. When heatedto decomposition it emits toxic fumes of NOx.
Purification Methods
Crystallise the amine from pet ether or water. It can be sublimed or dried carefully in a vacuum line, and stored in the dark under nitrogen. It has been recrystallised from its melt. [Beilstein 13 H 74, 13 I 22, 13 II 40, 13 III 111, IV 107.]
N,N,N',N'-Tetramethyl-1,4-phenylenediamine Preparation Products And Raw materials
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Henan Tianfu Chemical Co.,Ltd. | +86-0371-55170693 +86-19937530512 | info@tianfuchem.com | China | 21634 | 55 |
career henan chemical co | +86-0371-86658258 +8613203830695 | sales@coreychem.com | China | 29880 | 58 |
SHANDONG ZHI SHANG CHEMICAL CO.LTD | +86 18953170293 | sales@sdzschem.com | China | 2930 | 58 |
Chongqing Chemdad Co., Ltd | +86-023-6139-8061 +86-86-13650506873 | sales@chemdad.com | China | 39894 | 58 |
CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 49374 | 58 |
Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418671 +8618949823763 | sales@tnjchem.com | China | 34563 | 58 |
Shanghai UCHEM Inc. | +862156762820 +86-13564624040 | sales@myuchem.com | China | 7629 | 58 |
Baoji Guokang Bio-Technology Co., Ltd. | 0917-3909592 13892490616 | gksales1@gk-bio.com | China | 9312 | 58 |
Hefei Hirisun Pharmatech Co., Ltd | +8615056975894 | shawn@hirisunpharm.com | CHINA | 9911 | 58 |
Dayang Chem (Hangzhou) Co.,Ltd. | 571-88938639 +8617705817739 | info@dycnchem.com | China | 52849 | 58 |
View Lastest Price from N,N,N',N'-Tetramethyl-1,4-phenylenediamine manufacturers
Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
---|---|---|---|---|---|---|---|---|
2021-07-13 | N,N,N",N"-Tetramethyl-1,4-phenylenediamine
100-22-1
|
US $15.00-10.00 / KG | 1KG | 99%+ HPLC | Monthly supply of 1 ton | Zhuozhou Wenxi import and Export Co., Ltd | ||
2021-07-09 | N,N,N",N"-Tetramethyl-1,4-phenylenediamine
100-22-1
|
US $15.00-10.00 / KG | 1KG | 99%+ HPLC | Monthly supply of 1 ton | Zhuozhou Wenxi import and Export Co., Ltd | ||
2019-07-06 | N,N,N',N'-Tetramethyl-1,4-phenylenediamine
100-22-1
|
US $8.80 / KG | 1KG | 97%-99% | 100kg | Career Henan Chemical Co |
- N,N,N",N"-Tetramethyl-1,4-phenylenediamine
100-22-1
- US $15.00-10.00 / KG
- 99%+ HPLC
- Zhuozhou Wenxi import and Export Co., Ltd
- N,N,N",N"-Tetramethyl-1,4-phenylenediamine
100-22-1
- US $15.00-10.00 / KG
- 99%+ HPLC
- Zhuozhou Wenxi import and Export Co., Ltd
- N,N,N',N'-Tetramethyl-1,4-phenylenediamine
100-22-1
- US $8.80 / KG
- 97%-99%
- Career Henan Chemical Co
100-22-1(N,N,N',N'-Tetramethyl-1,4-phenylenediamine)Related Search:
1of4