Identification | More | [Name]
2-Fluoro-5-(trifluoromethyl)phenol | [CAS]
141483-15-0 | [Synonyms]
2-FLUORO-5-(TRIFLUOROMETHYL)PHENOL 3-FLUORO-5-(TRIFLUOROMETHYL)PHENOL 4-FLUORO-3-HYDROXYBENZOTRIFLUORIDE 5-FLUORO-ALPHA-ALPHA-ALPHA-TRIFLUORO-M-CRESOL alpha,alpha,alpha,6-Tetrafluoro-m-cresol à,à,à,6-tetrafluoro-m-cresol 2-Fluoro-5-(trifluoromethyl)phenol 98% 2-Fluoro-5-(trifluoromethyl)phenol98% 2-FLUORO-5-(TRIFLUOROMETHYL)PHENOL98+% (GC) | [Molecular Formula]
C7H4F4O | [MDL Number]
MFCD00061288 | [Molecular Weight]
180.1 | [MOL File]
141483-15-0.mol |
Chemical Properties | Back Directory | [Appearance]
Clear colorless to orange liquid | [Boiling point ]
146 °C(lit.) | [density ]
1.436 g/mL at 25 °C(lit.)
| [refractive index ]
n20/D 1.439(lit.)
| [Fp ]
135 °F
| [storage temp. ]
under inert gas (nitrogen or Argon) at 2-8°C | [form ]
Liquid | [pka]
7.70±0.10(Predicted) | [color ]
Clear colorless to orange | [Specific Gravity]
1.436 | [BRN ]
8392138 | [CAS DataBase Reference]
141483-15-0(CAS DataBase Reference) |
Safety Data | Back Directory | [Hazard Codes ]
Xn,T | [Risk Statements ]
R20/21/22:Harmful by inhalation, in contact with skin and if swallowed . R36/37/38:Irritating to eyes, respiratory system and skin . | [Safety Statements ]
S26:In case of contact with eyes, rinse immediately with plenty of water and seek medical advice . S36:Wear suitable protective clothing . | [RIDADR ]
UN 1993 3/PG 3
| [WGK Germany ]
3
| [Hazard Note ]
Toxic | [HazardClass ]
3 | [PackingGroup ]
III | [HS Code ]
29081990 |
Hazard Information | Back Directory | [Chemical Properties]
Clear colorless to orange liquid | [General Description]
2-Fluoro-5-(trifluoromethyl)phenol is an organic fluorinated building block. |
|
|