Product Categories
Country: | China |
---|---|
Tel: | 027-59626688 |
Mobile: | 18771149750 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
MitoLite Orange | Details |
Cell Meter Caspase 3/7 Activity Assay Kit | Details |
Nonyl acridine orange | C26H38BrN3 | 75168-11-5 | Details |
(±)8(9)-EET | C20H32O3 | 81246-85-7 | Details |
Cell Explorer Live Cell Labeling Kit.Red Fluorescence. | Details |
Cell Meter JC-10 Mitochondrial Membrane Potential Assay Kit | Details |
ATP Detection Assay Kit - Luminescence | Details |
MitoCheck Complex II Activity Assay Kit | Details |
2-hydroxy-1 | C10H18O2 | 60761-00-4 | Details |
CytoTell Red | Details |
Cell Navigator Mitochondrial Staining Kit.Green Fluorescence | Details |
Tide Fluor 6 acid[TF6 acid].Superior replacement to Cy5.5. | Details |
Cell Meter Annexin V Binding Apoptosis Assay Kit | Details |
5Z,8Z,11Z,14Z-eicosatetraenoic acid,1-glyceryl ester | C23H38O4 | 35474-99-8 | Details |
4S,6S,8S,10R,12R,14R,16S,27S-octahydroxy-3R | Details |
3-heptadecen-1-yl | Details |
Cell Meter Cell Viability Assay Kit.Green/Red Dual Fluorescence. | Details |
Tide Fluor 4,succinimidyl ester | Details |
Lipid Hydroperoxide (LPO) Assay Kit (96 well) | Details |
Cell Meter TUNEL Apoptosis Assay Kit | Details |
LysoBrite NIR | Details |
N-octanoylsphingosine | C26H51NO3 | 74713-59-0 | Details |
MitoCheck Mitochondrial (Tissue) Isolation Kit | Details |
Rhodamine 123 | C21H17ClN2O3 | 62669-70-9 | Details |
dihydrogen phosphate | H2O4P | 14066-20-7 | Details |
Glucose-6-Phosphate Dehydrogenase Activity Assay Kit | Details |
Glycogen Assay Buffer (5X) | Details |
MPO Assay Buffer | Details |
PAD4 Inhibitor Screening Assay Kit | Details |
Phalloidin-iFluor 633 Conjugate | C37H52N8O10S | Details |
20-Hydroxyecdysone EIA Kit | Details |
MitoCheck Complex II/III Activity Assay Kit | Details |
CFSE[5-(and 6)-Carboxyfluorescein diacetate | C29H19NO11 | 150347-59-4 | Details |
1,2-dihexadecanoylphosphatidyl | Details |
CytoTellTM Red 590 | Details |
Cell Navigator Mitochondrion Staining Kit. | Details |
Thioflavin S.UltraPure grade. | Details |
DiOC6(3)iodide | C29H37IN2O2 | 53213-82-4 | Details |
5-(and 6)-Carboxyfluorescein diacetate,succinimidyl ester | C58H38N2O22 | Details |
ADHP Assay Reagent | Details |
Cell Meter Intracellular GSH Assay Kit.Optimized for Flow Cytometry. | Details |
Phalloidin-iFluor 532 Conjugate | Details |
Trypan Red Plus.0.1 M aqueous solution. | Details |
MycoLightTM Fluorescence Live/Dead Bacterial Imaging Kit | Details |
Cell Meter Fluorimetric Intracellular Total ROS Activity Assay Kit | Details |
ReadiUseTM Preactivated PE-Cy7 Tandem | Details |
Free Fatty Acid Assay Kit | Details |
1,1,1-trifluoro-6Z,9Z,12Z,15Z-heneicosatetraen-2-one | C21H31F3O | 149301-79-1 | Details |
DiR iodide | C63H101IN2 | 100068-60-8 | Details |
Phalloidin-iFluor 405 Conjugate | Details |
HEPES Buffer | C8H18N2O4S | 7365-45-9 | Details |
Glutathione Assay Kit | C20H32N6O12S2 | Details |
HEPES Buffer | Details |
Cell NavigatorTM Fluorimetric Lipid Droplet Assay Kit *Red Fluorescence* | Details |
Cell Meter Apoptotic and Necrotic Detection Kit.Tricolor | Details |
CDCFDA,SE[5-(and-6)-Carboxy-2 | Details |
Cell Navigator Lysosomal Staining Kit.Blue Fluorescence. | Details |
5-(4-chlorophenyl)-1 | C17H12ClF3N2O | 188817-13-2 | Details |
2'3'-cGAMP ELISA Kit | Details |
COX-2 (human) Inhibitor Screening Assay Kit | Details |
MitoCheck Complex IV Activity Assay Kit | Details |
(2E,6E,10E)-3,7,11,15-tetramethyl-2 | Details |
MycoLightTM Live Bacteria Fluorescence Imaging Kit | Details |
CELL NAVIGATORTM Mitochondrial Staining Kit* NIR Fluorescence* | Details |
CL-APC | Details |
DiA | C46H79IN2 | 114041-00-8 | Details |
C-PC | 11016-15-2 | Details |
Citrullinated Histone H3 (Clone 11D3) ELISA Kit | Details |
4-nitrobenzo-2-oxa-1 | Details |
Nile Red.UltraPure Grade. | Details |
Cell NavigatorTM Live Cell Endoplasmic Reticulum | Details |
Rhodamine B,hexyl ester,perchlorate | C34H43ClN2O3 | Details |
DiI iodide | Details |
Phalloidin-AMCA Conjugate | C47H58N10O13S | Details |
3-heptadecen-1-yl | C20H39NO3 | 3102-57-6 | Details |
Tide Fluor 5 acid[TF5 acid].Superior replacement to Cy5. | Details |
Cell Meter Fluorimetric Cell Cycle Assay Kit | Details |
(±)5(6)-EET | C20H32O3 | 87173-80-6 | Details |
Estradiol EIA Kit | Details |
L-Lactate Assay Kit | C3H5O3- | Details |
Cell Meter APC-Annexin V Binding Apoptosis Assay Kit.Optimized for Flow Cytometry. | Details |
DiOC7(3)iodide | Details |
MitoCheck Citrate Synthase Activity Assay Kit | Details |
MitoCheck Complex V Activity Assay Kit | Details |
CFDA | C25H16O9 | 79955-27-4 | Details |
(S)-4-hydroxy-N | Details |
3-methyl-2-butenyl-1-diphosphoric acid | Details |
methylsulfonyl | Details |
4E-octadecene-1 | Details |
1-O-9Z-octadecenoyl-sn-glyceryl-3-phosphoric acid | Details |
3-propanetricarboxylic acid | Details |
hydroxymethyl | CH3O* | Details |
(±)11(12)-EET | C20H32O3 | 81276-02-0 | Details |
Cell Meter Phosphatidylserine Apoptosis Assay Kit | Details |
MitoLiteTM Red CMXRos | Details |
1-oxohexadecyl | Details |
β-Hydroxybutyrate Colorimetric Assay Kit | Details |
DiIC18(3)-DS | Details |
Glutathione S-Transferase Assay Kit | Details |
Glucose-6-Phosphate Fluorometric Assay Kit | Details |
Product Total: Product Page: | ||||
7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |