Product Name | MF | CAS | Details |
---|
Goat Anti-Human IgG (H&L) FITC | Details |
ANTI-CD45RA FITC CONJUGATE | Details |
ANTI-CD2 PHYCOERYTHRIN CONJUGATE | Details |
ANTI-CD16, PE | Details |
ANTI-FAS | Details |
GOAT ANTI-MOUSE IGG-2A (GAMMA) R-PE | Details |
ANTI-HUMAN CD42B TRI-COLOR(R) (R-PE-CY5 TANDEM) | Details |
ANTI-CD59 (HUMAN) FITC | Details |
BIOTINYLATED ANTI-MOUSE LY-6G (GR-1) | Details |
IGG2B RAT ISOTYPIC CONTROL PHYCOERYTHRIN CONJUGATED | Details |
ANTI-MOUSE LY-6A/E, PE | Details |
ANTI-PROSTATIC ACID PHOSPHATASE | Details |
ANTI-HUMAN FETAL HEMOGLOBIN TRI-COLOR(R) (R-PE-CY5 TANDEM) | Details |
GOAT ANTI-HUMAN IG'S (POLYVALENT) ALK PHOS | Details |
ANTI-HUMAN MCP-1 | Details |
ANTI-HUMAN CD86 FITC | Details |
ANTI-RAT CD25 PHYCOERYTHRIN CONJUGATE | Details |
ANTI-HUMAN MYELIN | Details |
HUMAN IGG LAMBDA (MYELOMA) | Details |
ANTI-HUMAN ALBUMIN | Details |
Goat Anti-Rat IgG (H&L) FITC | Details |
ANTI-CD44VAR(V4) (MOUSE) | Details |
ANTI-HUMAN CD19/IGA/IGM | Details |
ANTI-KLEBSIELLA SPP | Details |
ANTI-MOUSE TCR VBETA8.1 + VBETA8.2 | Details |
ANTI-HUMAN ALPHA-TUBULIN, C-TERMINAL STRUCTURAL DOMAIN | Details |
ANTI-HUMAN KERATIN 13 | Details |
ANTI-GUS | Details |
ANTI-IMMUNOGLOBULIN A, HUMAN | Details |
ANTI-HUMAN CD54 FITC | Details |
ANTI-CHICKEN IGM+ IGG+ IGA | Details |
RAT ANTI-MOUSE IFN-ALPHA R-PE | Details |
ANTI-MOUSE CD38 | Details |
ANTI-RAT IG, LAMBDA LIGHT CHAIN, BIOTIN | Details |
ANTI-HUMAN MULTIDRUG-RESISTANCE RELATED ANTIGEN P110 | Details |
ANTI-HUMAN CD3/CD4 | Details |
ANTI-CD51 | Details |
RAT ANTI-MOUSE F4/80 (MACROPHAGES) BIOTIN | Details |
ANTI-CD49D | Details |
ANTI-HUMAN CALCITONIN | Details |
ANTI-CD30, PE | Details |
IGM BINDING BUFFER | Details |
ANTI-CA125 (OVARIAN CANCER) | Details |
ANTI-MOUSE MIP-1ALPHA | Details |
ANTI-HUMAN KERATIN 19 | Details |
ANTI-HUMAN UROKINASE | Details |
ANTI-MOUSE IGG + IGM (H+L) FLUORESCEIN | Details |
ANTI-HUMAN CD24 FITC | Details |
GOAT ANTI-MOUSE IGG-3 (GAMMA) ALK PHOS | Details |
ANTI-IMMUNOGLOBULIN G, RABBIT, H AND L | Details |
ANTI-RAT IGG2A | Details |
ANTI-MOUSE IGM (MU) FITC | Details |
ANTI-HUMAN H-FABP BIOTIN | Details |
RAT ANTI-MOUSE CD45RB R-PE | Details |
ANTI-MOUSE IGG (GAMMA) BIOTIN | Details |
ANTI-MOUSE CD25, BIOTIN | Details |
ANTI-MOUSE TNF-ALPHA | Details |
RAT ANTI-MOUSE B7-2 R-PE | Details |
ANTI-ALPHA6 INTEGRIN (HUMAN) FITC | Details |
ANTI-RAT CD172A | Details |
ANTI-RAT MHC CLASS II | Details |
ANTI-HUMAN CD33 | Details |
BIOTINYLATED ANTI-HUMAN IGG4 | Details |
ANTI-CD95 PHYCOERYTHRIN CONJUGATE | Details |
ANTI-CD14 BIOTIN CONJUGATE | Details |
ANTI-HUMAN CD45/CD14/HLA-DR | Details |
ANTI-CD11A PE | Details |
MOUSE ANTI-MOUSE I-AB MHC CLASS II FITC | Details |
ANNEXIN V (HUMAN) (FITC) | Details |
ANTI-HUMAN KAPPA LIGHT CHAIN | Details |
ANTI-HLA-DQ1+DQ3 (HUMAN) | Details |
FITC LABELED ANTI-MOUSE IG, KAPPA LIGHT CHAIN | Details |
ANTI-HUMAN CD11B R-PE | Details |
ANTI-RAT IGE | Details |
MOUSE ANTI-RAT CD8 TRI-COLOR(R) (R-PE-CY5 TANDEM) | Details |
GOAT ANTI-RAT IGG (H+L) ALLOPHYCOCYANIN | Details |
ANTI-CD90, APC | Details |
RAT ANTI-MOUSE CD4 CYANINE 5 | Details |
MOUSE ANTI-MOUSE H-2DK MHC CLASS I (PRIVATE) FITC | Details |
ANTI-HUMAN CD45 R-PE-CY7 TANDEM | Details |
ANTI-RAT IGG1 | Details |
ANTI-RAT CD2 PHYCOERYTHRIN CONJUGATE | Details |
ANTI-HUMAN IL-16 FITC | Details |
ANTI-MOUSE TRANSFERRIN RECEPTOR, PE | Details |
ANTI-HUMAN CD135 FITC | Details |
ANTI-MOUSE IL-12, BIOTINYLATED | Details |
MOUSE IGG-2A R-PE, MOUSE IGG-1 FITC, MOUSE IGG-2A TRI-COLOR(R) (R-PE-CY5 TANDEM) | Details |
ANTI-HUMAN CD42D | Details |
ANTI-HUMAN SECRETORY LEUCOCYTE PROTEASE INHIBITOR BIOTIN | Details |
ANTI-HUMAN CD62-P R-PE | Details |
ANTI-HUMAN CD102 | Details |
ANTI-MOUSE IFN-GAMMA | Details |
RAT ANTI-MOUSE C-KIT BIOTIN | Details |
ANTI-HUMAN HLA (CLASS I) ALLOPHYCOCYANIN | Details |
AVIDIN TRI-COLOR(R) (R-PE-CY5 TANDEM) | Details |
HUMAN IGA | Details |
SWINE ANTI-GOAT IGG (H+L) R-PE | Details |
ANTI-IMMUNOGLOBULIN G, HAMSTER, H AND L, HRP | Details |
MOUSE ANTI-MOUSE CD72.4 R-PE | Details |
RAT ANTI-MOUSE CD90 FITC | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 |