Product Name | MF | CAS | Details |
---|
CA759 mouse breast cancer cell | Details |
CAOV-4 human ovarian cancer cells | Details |
CMT-93 mouse colon cancer cell | Details |
Human COLO 320DM | Details |
D283 MED (human medulloblastoma cells) | Details |
DAUDI human BURKKIT lymphoma cells | Details |
Human Detroit 562 | Details |
DMS153 human small cell lung cancer cells | Details |
EAC mouse Ehrlich ascites tumor cells | Details |
ECA mouse Ehrlich ascites tumor cells | Details |
FU97 human gastric cancer cell | Details |
GC-1 SPG mouse spermatogonia cell line | Details |
GC-2 SPD mouse spermatocyte cell line | Details |
GLC-82 (GLC82) lung adenocarcinoma cells | Details |
Gm0637 human skin fibroblasts | Details |
GTL16 human gastric cancer cells | Details |
H4 human glioma cells | Details |
HA1800 normal astrocytes | Details |
HCC-15 human lung cancer cells | Details |
ATCC,ECACC,ScienCell,ACC等 | Details |
HEEC human normal esophageal epithelial cells | Details |
HEPARG human liver cancer cells | Details |
ATCC,ECACC,ScienCell,ACC等 | Details |
HMRSV5 human peritoneal mesothelial cells | Details |
HOSEPIC human ovarian epithelial cells | Details |
HSAS1 human skin fibroblasts | Details |
ATCC,ECACC,ScienCell,ACC等 | Details |
KLE human endometrial adenocarcinoma | Details |
KMH-2 human thyroid cancer cells | Details |
KP-N-NS human adrenal neuroblastoma cells (brain metastasis) | Details |
Human KYSE-30 | Details |
LA-4 Murine Lung Cancer Cell | Details |
LAN-1 human neuroblastoma cells | Details |
MCA-RH7777 rat liver cancer cell | Details |
MDA-MB-175VII (Human breast ductal carcinoma cells) | Details |
MDA-MB-436 human breast adenocarcinoma cells | Details |
Human MDA-MB-468 | Details |
MRMT-1 rat breast cancer cells | Details |
Human NCI-H520 | Details |
NCI-H929 human myeloma cells | Details |
NEC human esophageal cancer cells | Details |
NPA87 human papillary thyroid cancer cells | Details |
OAW42 human ovarian cancer cell | Details |
OE19 human esophageal cancer cells | Details |
PC9 human lung cancer cells | Details |
PG-BE1 Human Lung Giant Cell Carcinoma Highly Metastatic Cell Line | Details |
QBC939 human cholangiocarcinoma | Details |
QGY-7701 [QGY7701] Human liver cancer cells | Details |
RPMI2650 human nasal cavity epithelial cells | Details |
RT4 human bladder transitional cancer cell | Details |
SAC-鈪3 mouse ascites tumor cells | Details |
SCABER Human bladder squamous cell carcinoma | Details |
SGC-996 human gallbladder cancer cell | Details |
SJSA-1 human osteosarcoma cells | Details |
SMMC-7721 [SMMC7721] Human liver cancer cells | Details |
SNB-19 human glioma cells | Details |
SUP-B15 human PH+ acute lymphoblastic leukemia cells | Details |
SW48 human colon cancer cell | Details |
TCA-8113 [TCA8113] Human tongue squamous cell carcinoma | Details |
TGBC11TKB human gastric cancer cell | Details |
TJ905 human glioma cells | Details |
TKB-1 human lung cancer cells | Details |
TSCCa | Details |
YTMLC-90 human lung squamous cell carcinoma | Details |
GIK | Details |
VEROC1008(E6) | Details |
Human placental villous carcinoma | Details |
F56 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 |