Product Name | MF | CAS | Details |
---|
Plasmid transfection | Details |
Immunofluorescence IF | Details |
P19 mouse teratoma cells | Details |
WB detection | Details |
Rat 5-hydroxyindolacetic acid,5-HIAA ELISA Kit | Details |
In situ hybridization technology service | Details |
B95-8 marmoset EBV transformed white blood cells | Details |
Rat C-peptide (CP) ELISA kit | Details |
SUPER TUBE dog kidney cells | Details |
Apoptosis | Details |
EDTA anti-coagulation direct PCR kit | Details |
Nissl stain | Details |
Two-dimensional electrophoresis | Details |
Plasmid construction | Details |
S-180 mouse ascites tumor cells | Details |
Rat D-lactic acid (D-LA) ELISA kit | Details |
Cell scratch test | Details |
RNAI Technical Service | Details |
Immunohistochemistry | Details |
Cell cycle detection | Details |
Biochemical testing | Details |
ECV-304 human umbilical vein endothelial cells | Details |
RKO-E6 human colon cancer transgenic cell | Details |
RL95-2 human endometrial cancer cells | Details |
Immunohistochemistry | Details |
293T human embryonic kidney cell | Details |
Plant L-phenylalanine ammonia-lyase (PAL) ELISA kit | Details |
C127 mouse breast tumor cells | Details |
One-step RT-QPCR kit | Details |
Mouse 8-Hydroxy-desoxyguanosine,8-OHdG ELISA Kit | Details |
Rat Total bile acide,TBA ELISA Kit | Details |
Cell slide | Details |
Rat 6-keto-prostaglandin F1a,6-K-PGF1a ELISA Kit | Details |
Recombinant antibody preparation | Details |
CHO Chinese Hamster Ovary Cells | Details |
RWPE-1 human normal prostate epithelial cells | Details |
SW480 human colon adenocarcinoma | Details |
Cell experiment | Details |
EMSA experiment | Details |
Apoptosis detection | Details |
DAMI human megakaryocyte leukemia cell | Details |
PIEC Porcine Hip Artery Endothelial Cells | Details |
Rat inositol 1,4,5,-trisphosphate,IP3 ELISA kit | Details |
SK-N-SH human neuroblastoma cells | Details |
Rabbit Bcl-2 Assaciated X protein,BAX ELISA Kit | Details |
Rat Collagen Type Ⅵ,Col Ⅵ ELISA Kit | Details |
Flow cytometry | Details |
Rat tumor necrosis factor γ,TNF-γ ELISA Kit | Details |
JEKO-1 human mantle cell lymphoma cells | Details |
SHZ-88 rat breast cancer cells | Details |
MTT cell experiment | Details |
SNP detection | Details |
MASSON staining | Details |
BNL 1NG A.2 | Details |
LLC mouse lung cancer cells | Details |
JAR human placental villus cancer cells | Details |
Paraffin embedding | Details |
Congo red staining | Details |
GBC-SD human gallbladder cancer cells | Details |
L6565 mouse leukemia clonal cell line | Details |
PoFAine Interferon α,IFN-α ELISA Kit | Details |
SIRNA synthesis | Details |
HS 578T human breast cancer cells | Details |
One-step RT-PCR kit | Details |
WI-38 human embryo lung cell | Details |
Laser confocal | Details |
Rat Immunoglobulin E,IgE ELISA Kit | Details |
SILAC quantitative proteomics | Details |
Plant Β-glucuronidase (Β-GUS) ELISA kit | Details |
NCI-H661 human large cell lung cancer cells | Details |
U-2 OS human osteosarcoma cells | Details |
Cell proliferation assay | Details |
MDA-MB-453 human breast cancer cells | Details |
miRNA inhibitor | Details |
TM3 mouse Leydig cells | Details |
ECA-109 human esophageal cancer cells | Details |
16HBE human bronchial epithelial cells | Details |
Methylation detection | Details |
Rat type I collagen (COL I) ELISA kit | Details |
SW 1353 human chondrosarcoma cells | Details |
Hybridoma cell CD25 | Details |
JURKAT, CLONE E6-1 human T lymphocytic leukemia cells | Details |
SK-BR-3 human breast cancer cells | Details |
Apoptosis | Details |
NCI-H1299 human non-small cell lung cancer cells | Details |
CHIP detection | Details |
LNCAP CLONE FGC Human Prostate Cancer Cells | Details |
Rat type I procollagen amino terminal peptide (PINT) ELISA kit | Details |
Immunoprecipitation technology service | Details |
Mouse ELISA kit | Details |
PT K1 (NBL-3) kangaroo kidney cells | Details |
Stable cell line construction | Details |
Cellular immunofluorescence | Details |
OP9 mouse bone marrow stromal cells | Details |
Stable cell line construction | Details |
Isolation and Identification of primary cells | Details |
Rat TC ELISA Kit | Details |
Rat D-Dimer,D2D ELISA Kit | Details |
VERO African Green Monkey Kidney Cells | Details |
Mouse 3-nitrotyrosine,3-NT ELISA Kit | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 |