Product Categories
Country: | United States |
---|---|
Tel: | |
Mobile: | 13564774135 |
E-mail: | marketing@targetmol.com |
QQ: | |
Skype: | Chat Now! |
Address: | 36?Washington?Street, Wellesley?Hills |
TargetMol Chemicals Inc. is headquartered in Boston, MA, and specializes in products and services that serve the research needs of chemical and biological scientists worldwide. With a client base in 40+ countries, TargetMol has evolved into one of the biggest global research suppliers for compound libraries and small molecule compounds.
170+ Compound Libraries, 10000+ Noval Small Molecucles,16000+ Nature Compounds
TargetMol diligently updates and offers over 170 types of compound libraries and a wide range of high-quality research chemicals, including inhibitors, activators, natural products, peptides, antibodies , and novel life-science kits for laboratory and scientific use. In addition, our lab allows us to conduct CADD (computer-aided drug design) and chemical synthesis to meet the customization needs of our clients.
|
Product Name | MF | CAS | Details |
---|
Chlormadinone (free base) | C21H27ClO3 | 1961-77-9 | Details |
C16-Urea-Ceramide | C35H70N2O3 | 361450-27-3 | Details |
ATR-IN-6 | C28H28FN7O2 | 2746446-99-9 | Details |
GNG12 Protein, Mouse, Recombinant (His & Myc) | Details |
MGAT4A Protein, Human, Recombinant (His & Myc) | Details |
Ro 04-6790 dihydrochloride | C12H18Cl2N6O2S | 1197333-95-1 | Details |
MDL-101146, (R)- | C29H37F5N4O6 | 163660-53-5 | Details |
Almoxatone | C18H19ClN2O3 | 84145-89-1 | Details |
A 74704 | C43H52N4O7 | 129467-45-4 | Details |
Integrin Antagonists 27 | C24H20N4O5 | 593274-97-6 | Details |
SID7970631 | C24H24N2O7 | 868224-75-3 | Details |
MK-2894 sodium salt | C25H23F3NNaO3S | 1006036-88-9 | Details |
PDK1 Protein, Mouse, Recombinant (His) | Details |
F-1394 | C33H61N3O6 | 162490-89-3 | Details |
UNC1666 | C26H35N5O4S | 1429882-12-1 | Details |
AZ 5704 | C23H23FN6O2 | 1941214-06-7 | Details |
DA 4643 | C12H15ClN6S | 95833-19-5 | Details |
1,2-Dichloroethane-d4 | C2H4Cl2 | 17060-07-0 | Details |
AIMP2 Protein, Human, Recombinant (His) | Details |
DBPR112 HCl | 2889316-21-4 | Details |
Phthalylsulfathiazole | C17H13N3O5S2 | 85-73-4 | Details |
LB42908 | C32H31N5O3 | 226927-89-5 | Details |
Bivittoside A | C41H66O12 | 77394-03-7 | Details |
CHRNA1 Protein, Mouse, Recombinant (E. coli, His) | Details |
SW43 | C27H45N3O4 | 1421931-15-8 | Details |
EIF4G1 Protein, Human, Recombinant (B2M & His & JD & Myc) | Details |
CSRM617 | C10H13N3O5 | 787504-88-5 | Details |
Cinnamedrine | C19H23NO | 90-86-8 | Details |
Anti-GFRA2 Monoclonal Antibody-PE | Details |
CCBL2 Protein, Human, Recombinant (His & SUMO) | Details |
Mequitamium iodide | C21H25IN2S | 101396-42-3 | Details |
EGIS-8332 | C20H18N4O3 | 220725-87-1 | Details |
TGS1 Protein, Human, Recombinant (His & SUMO) | Details |
Tizanidine hydrochloride | C9H9Cl2N5S | 64461-82-1 | Details |
NSC260594 | C29H24N6O3 | 906718-66-9 | Details |
Antiparasitic agent-18 | 2821884-59-5 | Details |
MX106 | C25H30N2O2 | 2170836-81-2 | Details |
Canine parvovirus type 2 (CPV-2) VP2 Protein (His & Myc) | Details |
Moloney murine leukemia virus (MoMLV) (isolate Shinnick) Gag polyprotein (GST) | Details |
Naboctate HCl | C33H53NO3. HCl | 73747-21-4 | Details |
RSV604 (R enantiomer) | C22H17FN4O2 | 932108-20-8 | Details |
Azelnidipine, (S)- | C33H34N4O6 | 722455-09-6 | Details |
hCA I-IN-2 | C26H20BrN5O3S | 2417232-12-1 | Details |
BRL 37344 | C19H22ClNO4 | 114333-71-0 | Details |
Abediterol | C25H30F2N2O4 | 915133-65-2 | Details |
ClfB Protein, S. aureus (strain MRSA252), Recombinant (His & SUMO) | Details |
BMY-25368 | C19H25N3O3 | 86134-80-7 | Details |
anti-TB agent 1 | C23H19F3N4O3 | 2294013-78-6 | Details |
WK-298 | C35H38Cl2N6O | 1067654-70-9 | Details |
FLT3/ITD-IN-3 | C22H26ClN7O2 | 2489446-47-9 | Details |
DVR-23 | C17H17F3N2O3S | 422547-55-5 | Details |
Saposin-B-Val Protein, Pig, Recombinant (Flag & His) | Details |
Brasofensine | C16H20Cl2N2O | 171655-91-7 | Details |
Ricin Protein, Ricinus communis, Recombinant (His) | Details |
AGN 194078 | C22H23F2NO4 | 321995-62-4 | Details |
Anti-IL2RA Monoclonal Antibody-PE | Details |
GSK223 | C21H18FN3O3S2 | 899758-61-3 | Details |
JG-48 | C20H16F3N3OS2 | 1627122-26-2 | Details |
BCX 1470 | C14H10N2O2S2 | 217099-43-9 | Details |
LSD1-UM-109 | 2252446-26-5 | Details |
Methyldopate | C12H17NO4 | 6014-30-8 | Details |
JNJ-pan-AR | C25H24F3N5O2S | 1332390-06-3 | Details |
Colicin-E1 Protein, E. coli, Recombinant (His & Myc) | Details |
Rivastigmine | C14H22N2O2 | 123441-03-2 | Details |
Cyproterone | C22H27ClO3 | 2098-66-0 | Details |
Ibotenic acid hydrate | C5H8N2O5 | 60573-88-8 | Details |
Triphenyl-d15 Phosphate | C18D15O4P | 1173020-30-8 | Details |
RU28362 | C23H28O3 | 74915-64-3 | Details |
Abrin-c Protein, Abrus precatorius, Recombinant (His & Myc) | Details |
BR103354 | C19H15F2N5O2S | 2505339-87-5 | Details |
UA8967 | C20H23N3 | 17511-50-1 | Details |
RPA2 Protein, Human, Recombinant (GST) | Details |
Beclomethasone Dipropionate-d6 | C28H31D6ClO7 | Details |
YCT529 free acid | C29H25NO3 | 2863670-66-8 | Details |
LSPN451 | C13H9N5O4 | 474555-58-3 | Details |
LG 83-6-05 | C21H29NO3S | 131602-24-9 | Details |
RGH 1756 | C26H30N4O2S | 207277-37-0 | Details |
4-CPI | C9H7ClN2 | 35512-29-9 | Details |
KP-23172 | C10H4N6O | 331253-86-2 | Details |
Granzyme C/GZMC Protein, Mouse, Recombinant (His & Myc) | Details |
Titin Protein, Human, Recombinant (His) | Details |
Erythrosin B | C20H8I4O5 | 15905-32-5 | Details |
10-Oxononadecanedioic acid | C19H34O5 | 18197-46-1 | Details |
DFFB Protein, Human, Recombinant (His) | Details |
APOA1 Protein, Bovine, Recombinant (E. coli, His) | Details |
Tinofedrine HCl | C20H21NOS2.ClH | 50776-39-1 | Details |
Fbxo3 Protein, Mouse, Recombinant (His & Myc) | Details |
Diaplasinin | C32H31N5O | 481631-45-2 | Details |
MGS-0039 | C15H14Cl2FNO5 | 569686-87-9 | Details |
F15845 | C20H25NO2S2 | 470454-73-0 | Details |
HDAC8/BRPF1-IN-1 | C19H19N3O6S | 2484255-85-6 | Details |
SA09-Cu | 155641-16-0 | Details |
HSD17B13-IN-2 | 863564-24-3 | Details |
Lometraline | 39951-65-0 | Details |
VSIV (strain Mudd-Summers) Glycoprotein G Protein (His & Myc) | Details |
VU0415374 | C20H16ClN3O3 | 1266338-03-7 | Details |
RU-56187 | C14H12F3N3OS | 143782-25-6 | Details |
CSF1R-IN-13 | C21H20N4O3 | 2361556-61-6 | Details |
UIAA-II-232 | C20H24FN5O3 | 2428407-03-6 | Details |
BAY-6035-R-isomer | C22H28N4O3 | 2283389-29-5 | Details |
Product Total: Product Page: | ||||
126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 |