Product Categories
Country: | China |
---|---|
Tel: | 0512-0512-51886999 |
Mobile: | 17706251929 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Nesfatin-1 (mouse) | 917528-36-0 | Details |
SCPB | C52H80N14O11S2 | 84746-43-0 | Details |
LL-37 FKR/LL-37 (17-37), Cationic Antimicrobial Protein 18 (150-170) (human), hCAP-18 (150-170) | C118H199N37O30 | 913736-94-4 | Details |
MAGE-3 Antigen (167-176), human | C53H80N12O16S | 178243-46-4 | Details |
Sovateltide | C86H117N17O27 | 142569-99-1 | Details |
Lys-Lys-IRS-1 (891-902) (dephosphorylated) (human) | C73H114N18O22 | 172615-51-9 | Details |
Lactoferricin B25/LFcinB 25, Lactoferricin B (17-41) (bovine) | C141H224N46O29S3 | 146897-68-9 | Details |
Mating Factor aSK2 | C81H106N18O19S | 89718-47-8 | Details |
Kemptamide | C65H112N24O18 | 89315-28-6 | Details |
LL-37 (scrambled)/Cationic Antimicrobial Protein 18 (134-170) (Scrambled) (human), hCAP-18 (134-170) | 1354065-56-7 | Details |
Leptin (22-56), human | C171H298N50O56 | 183598-56-3 | Details |
MSH Release Inhibiting Factor,amide | C13H24N4O3 | 2002-44-0 | Details |
Nesfatin-1 (rat) | 917528-37-1 | Details |
Melanocyte Protein PMEL 17 (44-59) (human, bovine, mouse) | C95H137N27O28 | 195523-86-5 | Details |
MARCKS Protein (151-175) | C147H243N41O31 | 134248-85-4 | Details |
KEEAE | C24H40N6O12 | 100929-96-2 | Details |
Lactoferricin B (4-14) (bovine)/Lactotransferrin (20-30) (bovine), Lactoferrin (20-30) (bovine), BLFC (4-14), Lactoferricin, bovine, (BLFC) | C70H113N25O13S | 183476-25-7 | Details |
Leucokinin IV | C41H52N12O12 | 104958-72-7 | Details |
Murine CMV pp 89 (168-176) | C53H74N12O13S | 127902-44-7 | Details |
Leucokinin II | C39H50N10O12 | 104821-31-0 | Details |
Kyotorphin | C15H23N5O4 | 70904-56-2 | Details |
Kisspeptin-13 (human) | C78H107N21O18 | 374675-18-0 | Details |
Hydrin 2 | C45H69N15O14S2 | 122842-55-1 | Details |
Urocortin II,human | C196H340F3N63O56S | 398001-88-2 | Details |
Hepcidin-20 (human) trifluoroacetate salt | C85H135N27O23S9 | 342790-23-2 | Details |
He-LWamide II | C35H53N9O6 | 198995-08-3 | Details |
Neuromedin C, porcine | C50H73N17O11S | 81608-30-2 | Details |
Hexa -Tyrosine | C54H56N6O13 | 6934-38-9 | Details |
RGDV | C17H31N7O7 | 93674-99-8 | Details |
Hexapeptide-10 | C28H53N7O8 | 146439-94-3 | Details |
Laminin Nonapeptide, Amide | C40H63N13O13S | 110590-61-9 | Details |
Lymphocyte Activating Pentapeptide | C25H44N8O7 | 120484-65-3 | Details |
HIV-1 rev Protein (34-50) | C97H173N51O24 | 141237-50-5 | Details |
Arg-Gly-Asp-Cys | C15H27N7O7S | 109292-46-8 | Details |
R9/Nonaarginine | C54H110N36O10 | 143413-47-2 | Details |
R-G-D-S-P-A-S-S-K-P | C40H68N14O16 | 91575-25-6 | Details |
Protein Kinase p34(cd2) Substrate; CSH 103 | C106H172N32O32 | 135546-44-0 | Details |
IDR-1/Innate Defense-Regulator Peptide | C65H118N18O15 | 940291-10-1 | Details |
HSV-gB2 (498-505) | C41H67N11O13 | 149997-91-1 | Details |
Kinetensin | C56H85N17O11 | 103131-69-7 | Details |
HSV-1 Glycoprotein (gB) (497-507) | C59H91N15O18 | 148337-11-5 | Details |
Influenza HA (110-119) | C63H90N14O16 | 132031-50-6 | Details |
PAR-4 (1-6) (human) | C28H41N7O9 | 225779-44-2 | Details |
G-Q | C7H13N3O4 | 13115-71-4 | Details |
GRPP (human) | C136H215N41O58S | 1132745-52-8 | Details |
Intermedin (human) | 1188922-20-4 | Details |
Mast Cell Degranulating (MCD) Peptide HR-1 | C71H133N19O15 | 80533-94-4 | Details |
SL9, HIV-1 p17 (77-85) | C44H72N10O15 | 147468-65-3 | Details |
PAR-2 (1-6) (mouse, rat) | C29H55N9O8 | 164081-25-8 | Details |
Histatin-8 [Hemagglutination-Inhibiting Peptide (HIP) | C70H99N25O17 | 127637-03-0 | Details |
Hepcidin-1 (mouse) trifluoroacetate salt | C111H169N31O35S8 | 1676104-75-8 | Details |
Melanocyte Protein PMEL 17 (185-193) (human, bovine, mouse) | C46H72N10O15 | 162558-10-3 | Details |
Helodormin | C176H285N47O49 | 89468-62-2 | Details |
Hemokinin1(human) | C54H84N14O14S | 491851-53-7 | Details |
MBP (87-99), human; Myelin Basic Protein (87-99), guinea pig, human | C74H114N20O17 | 118506-26-6 | Details |
Nesfatin-1 (human) | 917528-35-9 | Details |
OV-1, Sheep | C105H188N34O21 | 326855-45-2 | Details |
Pre-S2 (1-26) | C131H199N39O37S | 104753-45-9 | Details |
Lysozyme C (46-61) (chicken)/Allergen Gal d 4 (46-61) (chicken), Gal d IV (46-61) (chicken), 1,4-β-N-Acetylmuramidase C (46-61) (chicken) | C72H116N22O29 | 62982-31-4 | Details |
Motilin, canine | C120H194N36O34 | 85490-53-5 | Details |
KGF Receptor Peptide | C114H174N30O42S | 161338-76-7 | Details |
Leucokinin III | C40H52N12O13 | 104958-71-6 | Details |
Neuromedin N | C38H63N7O8 | 92169-45-4 | Details |
Neurogranin (28-43) | C78H134N28O19S | 146554-17-8 | Details |
pTH (28-48) (human) | C95H150N28O29 | 83286-22-0 | Details |
Leu5]-Enkephalin | C28H37N5O7 | 58822-25-6 | Details |
Neuromedin S (rat) | C193H307N57O49S | 843782-19-4 | Details |
Lys-(Des-Arg9,Leu8)-Bradykinin | C47H75N13O11 | 71800-37-8 | Details |
LL-37 RKS/LL-37 (7-37), Cationic Antimicrobial Protein 18 (140-170) (human), hCAP-18 (140-170) | 672345-61-8 | Details |
LL-37 FK-13/LL-37 (17-29), Cationic Antimicrobial Protein 18 (150-162) (human), hCAP18 (150-162) AND LL17 - 29 | C80H135N25O17 | 717919-68-1 | Details |
LL-37 (37-1)/Cationic Antimicrobial Protein 18 (170-134) (human), hCAP-18 (170-134) | 2022972-70-7 | Details |
Protein Kinase C substrate from EGF Receptor | C34H68N16O8 | 121284-21-7 | Details |
K9 | C54H110N18O10 | 21657-52-3 | Details |
Motilin, porcine | C120H188N34O35S | 52906-92-0 | Details |
Phosphate Acceptor Peptide | C32H61N13O9 | 65189-71-1 | Details |
RFRP-1(human) | C67H101N19O14S | 311309-25-8 | Details |
Necrofibrin, rat | C32H47N7O9 | 123402-49-3 | Details |
PKI-tide | C85H149N31O24 | 126370-52-3 | Details |
Protein Kinase C Peptide Substrate | C83H155N39O21S | 120253-69-2 | Details |
Neuropeptide Y (2-36), amide, porcine | 102961-52-4 | Details |
Lys-(Hyp3)-Bradykinin | C56H85N17O13 | 113662-39-8 | Details |
Mast Cell Degranulating (MCD) Peptide | C110H192N40O24S4 | 83856-13-7 | Details |
Myelopeptide-2 (MP-2) | C56H84N14O13 | 135861-77-7 | Details |
Guanylin, human | C58H87N15O21S4 | 183200-12-6 | Details |
Hypercalcemia Malignancy Factor (7-34), amide, human | C153H247N49O37 | 115695-30-2 | Details |
Leucopyrokinin (4-8); Pheromonotropic Pentapeptide | C30H49N9O6 | 104191-78-8 | Details |
Kisspeptin-54 (27-54) (human) | C149H226N42O39 | 1135442-77-1 | Details |
Myosin Kinase Inhibiting Peptide | C40H78N18O11 | 119386-39-9 | Details |
Macrophage Inhibitory Peptide | C15H28N4O5 | 41961-56-2 | Details |
Lys-(Ala3)-Bradykinin | C54H83N17O12 | 103545-18-2 | Details |
MCH-Gene-Overprinted-Polypeptide-14 (rat) | C80H132N22O18S3 | 182917-44-8 | Details |
Mast Cell Degranulating (MCD) Peptide HR-2 | C77H135N17O14 | 80388-04-1 | Details |
Intermedin-53 (human) | 1140977-96-3 | Details |
Met-Lys-Bradykinin | C61H94N18O13S | 550-19-6 | Details |
Levitide | C66H119N21O19S | 114281-19-5 | Details |
MIF-1 Tyr | C22H33N5O5 | 77133-61-0 | Details |
Oxyntomodulin (human, mouse, rat) | C192H295N61O60S | 159002-68-3 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |