There will be a HazMat fee per item when shipping a dangerous goods. The HazMat fee will be charged to your UPS/DHL/FedEx collect account or added to the invoice unless the package is shipped via Ground service. Ship by air in Excepted Quantity (each bottle), which is up to 1g/1mL for class 6.1 packing group I or II, and up to 25g/25ml for all other HazMat items.
Type | HazMat fee for 500 gram (Estimated) |
Excepted Quantity | USD 0.00 |
Limited Quantity | USD 15-60 |
Inaccessible (Haz class 6.1), Domestic | USD 80+ |
Inaccessible (Haz class 6.1), International | USD 150+ |
Accessible (Haz class 3, 4, 5 or 8), Domestic | USD 100+ |
Accessible (Haz class 3, 4, 5 or 8), International | USD 200+ |
Purity | Size | Price | VIP Price | USA Stock *0-1 Day | Global Stock *5-7 Days | Quantity | ||||||
{[ item.p_purity ]} | {[ item.pr_size ]} | Inquiry |
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price) ]} |
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price) ]} | Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price) ]} {[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price) ]} | {[ item.pr_usastock ]} | in stock Inquiry - | {[ item.pr_chinastock ]} | {[ item.pr_remark ]} in stock Inquiry - | Login | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
CAS No. : | 630-17-1 | MDL No. : | MFCD00000209 |
Formula : | C5H11Br | Boiling Point : | - |
Linear Structure Formula : | (CH3)3CCH2Br | InChI Key : | CQWYAXCOVZKLHY-UHFFFAOYSA-N |
M.W : | 151.04 | Pubchem ID : | 12415 |
Synonyms : |
|
Signal Word: | Danger | Class: | 3 |
Precautionary Statements: | P210-P261-P305+P351+P338 | UN#: | 1993 |
Hazard Statements: | H225-H315-H319-H335 | Packing Group: | Ⅲ |
GHS Pictogram: |
* All experimental methods are cited from the reference, please refer to the original source for details. We do not guarantee the accuracy of the content in the reference.
Yield | Reaction Conditions | Operation in experiment |
---|---|---|
15% | Step 1 : 2-(Neopentyloxy)-6-(trifluoromethyl)pyridine (P12a)To a solution of <strong>[34486-06-1]6-(trifluoromethyl)pyridin-2-ol</strong> (5.00 g, 30.7 mmol) in dry DMF (50 mL) was added NaH (3.71 g, 92.1 mmol) under N2 and the mixture was stirred at rt for 1 h. Then 1- bromo-2,2-dimethylpropane (11.6 g, 76.7 mmol) was added and the resulting mixture was heated at 100°C overnight, cooled, quenched with water (10 mL) and extracted with EA twice. The combined organic layers were washed with brine (3 x), concentrated and purified by CC on NH silica gel (PE/EA = 100/1) to give compound P12a (1.05 g, 15percent) as an oil. |
Yield | Reaction Conditions | Operation in experiment |
---|---|---|
27% | With C17H24N5Ru(1+)*F6P(1-); potassium acetate; potassium carbonate; In 1-methyl-pyrrolidin-2-one; at 50℃; for 48.0h;Glovebox; Inert atmosphere; Sealed tube; | General procedure: In an Argon filled glove-box a crimp-cap microwave vial equipped with a magnetic stirring bar was charged with the appropriate cyclometalated Ru(ll)-catalyst (like Ru1-Ru46, from 1 mol % to 10 mol %), KOAc (5.9 mg, 0.06 mmol, 30 mol %), K2C03 (0.60 mmol, 3.0 equiv.), the appropriate DG-containing arene (like N1-N20, 0.20 mmol, 1.0 equiv.), the appropriate alkyl (pseudo)halide (like X1-X16, 1.0 - 3.0 equiv.) and A/-methyl-2-pyrrolidone (NMP) (0.2 M - 1 M). The vial was capped and stirred at 35 C for 24 hours. Upon completion, the crude mixture was loaded on a silica gel column and purified by flash chromatography. The General Procedure C was applied with Ru9 (10.9 mg, 0.02 mmol, 10 mol %), Sulfaphenazole N7 (71 .7 mg, 0.2 mmol, 1.0 equiv), neopentyl bromide X2 (77 pL, 0.60 mmol, 3.0 equiv) and NMP (1 ml_, 0.2 M) at 50 C for 48 hours. Column chromatography (DCM/MeOH 99:1 to 97:3) afforded A6 as a white wax (20.8 mg, 27%). 1H NMR (500 MHz, CDCI3) d 7.56 - 7.50 (m, 3H), 7.35 (t, J = 7.5 Hz, 1 H), 7.30 (d, J = 6.9 Hz, 1 H), 7.19 (td, J = 7.5, 1.6 Hz, 1 H), 6.70 (d, J = 7.8 Hz, 1 H), 6.63 (d, J = 8.7 Hz, 2H), 6.30 (d, J = 2.1 Hz, 1 H), 4.21 (s, 2H), 0.67 (s, 9H); 13C NMR (126 MHz, CDCI3) d 151 .5, 139.7, 137.8, 136.1 (2C), 133.2, 129.8, 129.1 , 128.2, 127.4, 126.5, 114.0, 97.3, 43.9, 32.3, 29.7; EI-MS calcd for CzoHzsN^S [M-H]+: 383.2, found 383.2. |
[ 1522-92-5 ]
3-Bromo-2,2-bis(bromomethyl)propanol
Similarity: 0.63
[ 29086-41-7 ]
1,1-Bis(bromomethyl)cyclopropane
Similarity: 0.67