Purity | Size | Price | VIP Price | USA Stock *0-1 Day | Global Stock *5-7 Days | Quantity | ||||||
{[ item.p_purity ]} | {[ item.pr_size ]} | Inquiry |
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price) ]} |
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price) ]} | Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price) ]} {[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price) ]} | {[ item.pr_usastock ]} | in stock Inquiry - | {[ item.pr_chinastock ]} | {[ item.pr_remark ]} in stock Inquiry - | Login | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
CAS No. : | 20712-12-3 | MDL No. : | MFCD08234509 |
Formula : | C7H8BrNO | Boiling Point : | No data available |
Linear Structure Formula : | - | InChI Key : | GDCWZYRWKSOYGQ-UHFFFAOYSA-N |
M.W : | 202.05 | Pubchem ID : | 11030874 |
Synonyms : |
|
Signal Word: | Warning | Class: | |
Precautionary Statements: | P261-P305+P351+P338 | UN#: | |
Hazard Statements: | H302-H315-H319-H335 | Packing Group: | |
GHS Pictogram: |
* All experimental methods are cited from the reference, please refer to the original source for details. We do not guarantee the accuracy of the content in the reference.
Yield | Reaction Conditions | Operation in experiment |
---|---|---|
83% | With potassium tert-butylate; cobalt(II) diacetate tetrahydrate; In toluene; at 110℃; for 12h;Inert atmosphere; | The reaction vessel was charged with 2-amino-5-bromobenzyl alcohol 1s (202.0 mg, 1.0 mmol), acetophenone 2a (120.2 mg, 1.0 mmol), Co(OAc)2 4H2O (19.9 mg, 0.08 mmol) and KOtBu (112.0 mg, 1.0 mmol).Under an argon atmosphere, 2 mL of toluene was added and heated at 110 C for 12 h.After cooling to room temperature, 10 mL of water was added, and the mixture was extracted with EtOAc (3 x 10 mL).The combined organic phases were concentrated under reduced pressure.The residue was then purified by flash column chromatography (petroleum ether:ethyl acetate 100:1, v/v) to give 3s as a white solid (234.9 mg, 83% yield). |
80% | With C22H24N6O2Ru(1+)*Cl(1-); potassium hexamethylsilazane; In toluene; at 110℃; for 12h;Inert atmosphere; | Add 2-amino-5-bromobenzyl alcohol 2q (201.0mg, 1.0mmol), acetophenone 3a (120.2mg, 1.0 mmol), complex 1a (10.8mg, 0.02mmol) and KHMDS (1mL, 1.0mmol). Under a nitrogen atmosphere, 2 mL of toluene was added and heated at 110 C. for 12 h. After cooling to room temperature, 10 mL of water was added, and the mixture was extracted with EtOAc (3×10 mL). The combined organic phase was concentrated under reduced pressure. The residue was then purified by flash column chromatography (petroleum ether: ethyl acetate 100:1, v/v) to obtain 4q (226 mg, 80%) as a white solid. |
With C22H24N6O2Ru(1+)*Cl(1-); potassium hexamethylsilazane; In tetrahydrofuran; toluene; at 110℃; for 12h;Inert atmosphere; | General procedure: A mixture of 2-aminophenylmethanol (2a) (123.2 mg, 1.0 mmol),acetophenone (3a) (120.2 mg, 1.0 mmol), complex 1a (10.8 mg,0.02 mmol), and KHMDS (1.0 mL, 1.0 M in THF) in 2 mL of toluene wasstirred at 110 C for 12 h under a nitrogen atmosphere. After cooling toambient temperature, 10 mL water was added and the mixture wasextracted with EtOAc (3 × 10 mL). The combined organic layer wasdried over anhydrous Na2SO4 and concentrated under reduced pressure.The resulting residue was subjected to purification by flash columnchromatography on alumina (petroleum ether: ethyl acetate 100: 1, v/v)to afford 4a as a white solid (190.9 mg, 93% yield), which was identifiedby NMR analysis. |
[ 946122-05-0 ]
(2-Amino-4-bromophenyl)methanol
Similarity: 1.00
[ 397323-70-5 ]
(2-Amino-3-bromophenyl)methanol
Similarity: 0.92
[ 50739-76-9 ]
(2-Amino-3,5-dibromophenyl)methanol
Similarity: 0.90
[ 946122-05-0 ]
(2-Amino-4-bromophenyl)methanol
Similarity: 1.00
[ 397323-70-5 ]
(2-Amino-3-bromophenyl)methanol
Similarity: 0.92
[ 50739-76-9 ]
(2-Amino-3,5-dibromophenyl)methanol
Similarity: 0.90
[ 946122-05-0 ]
(2-Amino-4-bromophenyl)methanol
Similarity: 1.00
[ 397323-70-5 ]
(2-Amino-3-bromophenyl)methanol
Similarity: 0.92
[ 50739-76-9 ]
(2-Amino-3,5-dibromophenyl)methanol
Similarity: 0.90
[ 946122-05-0 ]
(2-Amino-4-bromophenyl)methanol
Similarity: 1.00
[ 397323-70-5 ]
(2-Amino-3-bromophenyl)methanol
Similarity: 0.92
[ 50739-76-9 ]
(2-Amino-3,5-dibromophenyl)methanol
Similarity: 0.90