HCG NEW
Price | $70 |
Package | 1box |
Min. Order: | 1box |
Supply Ability: | 100000 |
Update Time: | 2024-03-12 |
Product Details
Product Name: HCG | CAS No.: 9002-61-3 |
EC-No.: 232-660-2 | Min. Order: 1box |
Purity: 99 | Supply Ability: 100000 |
Release date: 2024/03/12 |
Human chorionic gonadotropin (hCG) is a hormone for the maternal recognition of pregnancy produced by trophoblast cells that are surrounding a growing embryo (syncytiotrophoblast initially), which eventually forms the placenta after implantation.
Human chorionic gonadotropin (hCG) is a hormone for the maternal recognition of pregnancy produced by trophoblast cells that are surrounding a growing embryo (syncytiotrophoblast initially), which eventually forms the placenta after implantation. The presence of hCG is detected in some pregnancy tests (HCG pregnancy strip tests). Some cancerous tumors produce this hormone; therefore, elevated levels measured when the patient is not pregnant may lead to a cancer diagnosis and, if high enough, paraneoplastic syndromes, however, it is not known whether this production is a contributing cause, or an effect of carcinogenesis. The pituitary analog of hCG, known as luteinizing hormone (LH), is produced in the pituitary gland of males and females of all ages
Recommended Products
NO. | Product Name | CAS |
1 | YK-11 | CAS:431579-34-9 |
2 | Rad140 | CAS:1182367-47-0 |
3 | AICAR | CAS:2627-69-2 |
4 | MK-677 | CAS:841205-47-8 |
5 | MK-2866 | CAS:841205-47-8 |
6 | LGD-4033 | CAS:1165910-22-4 |
7 | SR9009 | CAS:1379686-30-2 |
8 | Carphedon | CAS:77472-70-9 |
9 | Sunifiram | CAS:314728-85-3 |
10 | GW501516 | CAS:841205-47-8 |
11 | Andarine S-4 | CAS:401900-40-1 |
12 | Dianabol | CAS:72-63-9 |
13 | Oxandrolone | CAS:53-39-4 |
14 | Oxymetholone | CAS:434-07-1 |
15 | Stanozolol | CAS:10418-03-8 |
16 | Anastrozole | CAS:120511-73-1 |
17 | Exemestane | CAS:107868-30-4 |
18 | Clomifene Citrate | CAS:50-41-9 |
19 | Tamoxifen Citrate | CAS:54965-24-1 |
20 | Toremifene Citrate | CAS:89778-27-8 |
21 | Raloxifene | CAS:84449-90-1 |
22 | Letrozole | CAS:112809-51-5 |
23 | Fluoxymesterone | CAS:76-43-7 |
24 | Testosterone Acetate | CAS:1045-69-8 |
25 | Testosterone Cypionate | CAS: 58-20-8 |
26 | Testosterone Decanoate | CAS: 5721-91-5 |
27 | Testosterone Enanthate | CAS:315-37-7 |
28 | Testosterone Propionate | CAS: 57-85-2 |
29 | Testosterone Phenylpropionate | CAS: 1255-49-8 |
30 | Testosterone Isocaproate | CAS: 15262-86-9 |
31 | Testosterone Undecanoate | CAS: 5949-44-0 |
32 | Sustanon 250 | N/A |
33 | Turinabol | CAS: 855-19-6 |
34 | Oral Turinabol | CAS: 2446-23-3 |
35 | Stanolone | CAS: 521-18-6 |
36 | Nandrolone | CAS:434-22-0 |
37 | Nandrolone Cypionate | CAS: 601-63-8 |
38 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
39 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 |
40 | Nandrolone laurate | CAS:26490-31-3 |
41 | Nandrolone propionate | CAS:7207-92-3 |
42 | Nandrolone Phenylpropionate | CAS:62-90-8 |
43 | Nandrolone Undecanoate | CAS:862-89-5 |
44 | Boldenone | CAS:846-48-0 |
45 | Boldenone Acetate | CAS :2363-59-9 |
46 | Boldenone Cypionate | CAS:106505-90-2 |
47 | Boldenone Undecylenate | CAS: 13103-34-9 |
49 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
50 | Drostanolone Enanthate | CAS: 472-61-1 |
51 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 |
52 | Methenolone Enanthate | CAS: 303-42-4 |
53 | Trenbolone Series | |
54 | Trenbolone | CAS:10161-33-8 |
55 | Trenbolone Acetate | CAS: 10161-34-9 |
56 | Trenbolone Enanthate | N/A |
57 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
58 | Epiandrosterone | CAS:481-29-8 |
Company Profile Introduction
You may like
Recommended supplier
Product name | Price | Suppliers | Update time | |
---|---|---|---|---|
$20.00/1kg |
VIP1Y
|
Shaanxi Franta Biotechnology Co., Ltd
|
2024-12-06 | |
$0.00/1Box |
VIP1Y
|
American HealthyMorph LLC
|
2024-12-02 | |
$1.00/1box |
VIP6Y
|
Shanghai Longyu Biotechnology Co., Ltd.
|
2024-11-23 | |
$0.00/1BOX |
VIP1Y
|
Shandong Huizhihan Supply Chain Co., Ltd
|
2024-11-21 | |
$0.00/1G |
VIP1Y
|
CONTIDE BIOTECH CO.,LTD
|
2024-10-17 | |
$0.00/1kg |
VIP1Y
|
Shandong Hanjiang Chemical Co., Ltd
|
2024-10-12 | |
$14.00/10000iu |
VIP1Y
|
Hebei Ganmiao New material Technology Co., LTD
|
2024-07-02 | |
$80.00/1box |
VIP1Y
|
Strong peptide cross-border e-commerce Co. LTD
|
2024-05-23 | |
$25.00/1box |
VIP1Y
|
Shanghai Getian Industrial Co., LTD
|
2024-04-24 | |
$20.00/1kg |
VIP3Y
|
Suzhou Sanyi Polymer Chemical Technology Co., Ltd.
|
2024-03-27 |