DEXCHLORPHENIRAMINE MALEATE
Price | $1 |
Package | 1ASSAYS |
Min. Order: | 1ASSAYS |
Supply Ability: | 1kg,2kg,100kg |
Update Time: | 2019-07-10 |
Product Details
Product Name: DEXCHLORPHENIRAMINE MALEATE | CAS No.: 2438-32-6 |
Min. Order: 1ASSAYS | Purity: 98% |
Supply Ability: 1kg,2kg,100kg | Release date: 2019/07/10 |
Product Name: Summer-Xu |
Product Name: | Decahydronaphthalene |
Synonyms: | Decahydronaphthalene, 99%, Mixture of cis and trans, anhydrous, AcroSeal;Decahydronaphthalene, SuperDry, J&KSeal;Ten hydrogen naphthalene;Decahydronapht;Decahydronaphthalene [Testing Methods for Sulfur in Crude Oil and Petroleum Products];Decahydronaphthalene, mixture of cis + trans anhydrous, >=99%;Decahydronaphthalene, mixture of cis + trans reagent grade, 98%;DECAHYDRONAPHTHALENE MIX CIS/TRANS TECHN |
CAS: | 91-17-8 |
MF: | C10H18 |
MW: | 138.25 |
EINECS: | 202-046-9 |
Product Categories: | Solvents;ACS and Reagent Grade Solvents;Amber Glass Bottles;Carbon Steel Cans with NPT Threads;Reagent;Reagent Grade Solvents;Semi-Bulk Solvents;Solvent Bottles;Solvent by Application;Solvent Packaging Options |
Mol File: | 91-17-8.mol |
Decahydronaphthalene Chemical Properties |
Melting point | −125 °C(lit.) |
Boiling point | 189-191 °C(lit.) |
density | 0.896 g/mL at 25 °C(lit.) |
vapor density | 4.76 (vs air) |
vapor pressure | 42 mm Hg ( 92 °C) |
refractive index | n20/D 1.474(lit.) |
Fp | 57 °C |
storage temp. | Store below +30°C. |
solubility | 0.006g/l (experimental) |
form | Liquid |
color | Clear |
Odor | Aromatic, like turpentine; mild, characteristic. |
explosive limit | 0.7-4.9%, 100°F |
Water Solubility | 6 mg/L at 20 ºC |
Sensitive | Hygroscopic |
Merck | 14,2846 |
BRN | 878165 |
Henry's Law Constant | 7.00, 8.37, 10.6, 11.7, and 19.9 (x 10-2 atm?m3/mol) at 10, 15, 20, 25, and 30 °C, respectively (EPICS, Ashworth et al., 1988) |
Stability: | Stable. Incompatible with oxidizing agents. Combustible. May form explosive peroxides. Heat and light accelerate peroxide formation. |
InChIKey | NNBZCPXTIHJBJL-UHFFFAOYSA-N |
CAS DataBase Reference | 91-17-8(CAS DataBase Reference) |
NIST Chemistry Reference | Naphthalene, decahydro-(91-17-8) |
EPA Substance Registry System | Naphthalene, decahydro-(91-17-8) |
Safety Information |
Hazard Codes | C,N,Xi | ||||||||||||||||||||||||||||||||||||||||||||||||
Risk Statements | 20-34-51/53-36/37/38-65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety Statements | 26-36/37/39-45-60-24/25-23-62-61 | ||||||||||||||||||||||||||||||||||||||||||||||||
RIDADR | UN 1147 3/PG 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
WGK Germany | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
RTECS | QJ3150000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Autoignition Temperature | 482 °F | ||||||||||||||||||||||||||||||||||||||||||||||||
TSCA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
HazardClass | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
PackingGroup | III | ||||||||||||||||||||||||||||||||||||||||||||||||
HS
|
29021990 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hazardous Substances Data | 91-17-8(Hazardous Substances Data) |
Company Profile Introduction
Established in 2014,Career Henan Chemical Co. is a manufacturerspecializing in the sale of fine chemicals.
Mainly deals in the sales of:
Pharmaceutical intermediates
OLED intermediates:
Pharmaceutical intermediates;
OLED intermediates;
You may like
Recommended supplier
Product name | Price | Suppliers | Update time | |
---|---|---|---|---|
$29.00/100mg |
VIP3Y
|
TargetMol Chemicals Inc.
|
2024-11-19 | |
$29.00/100mg |
VIP5Y
|
TargetMol Chemicals Inc.
|
2024-11-19 | |
$1520.00/25mg |
VIP3Y
|
TargetMol Chemicals Inc.
|
2024-10-23 | |
$5.00/1KG |
VIP4Y
|
Hebei Chuanghai Biotechnology Co,.LTD
|
2024-08-23 | |
$45.00/1kg |
VIP1Y
|
Sigma Audley
|
2024-01-16 |
- Since: 2014-12-17
- Address: No.967,15th Floor,Unit 7, Building 1, No.70 of DianChang Road, High-tech Development Zone, Zhengzho
INQUIRY
楊俊青
sales@coreychem.com
sales@coreychem.com