796888-12-5
基本信息
LCH-7749944
LCH-7749944, GNF-PF-2356
2,4-Quinazolinediamine, N2-(3-methoxyphenyl)-N4-[(tetrahydro-2-furanyl)methyl]-
物理化學(xué)性質(zhì)
報(bào)價(jià)日期 | 產(chǎn)品編號(hào) | 產(chǎn)品名稱 | CAS號(hào) | 包裝 | 價(jià)格 |
2024/11/08 | HY-125035 | LCH-7749944 LCH-7749944 | 796888-12-5 | 5mg | 1980元 |
2024/11/08 | HY-125035 | LCH-7749944 LCH-7749944 | 796888-12-5 | 10mM * 1mLin DMSO | 2178元 |
2024/11/08 | HY-125035 | LCH-7749944 LCH-7749944 | 796888-12-5 | 10mg | 2873元 |
常見問題列表
PAK4 14.93 μM (IC 50 ) |
LCH-7749944 (GNF-PF-2356; 5-50 μM; 24 hours) inhibits the proliferation of MKN-1, BGC823, SGC7901 and MGC803 cells in a concentration dependent manner.
LCH-7749944 (5-20 μM; 12-48 hours) induces apoptosis of SGC7901 cells.
LCH-7749944 (5-20 μM; 12-48 hours) prominently induces a dose-dependent increase in the percentage of cells in G1 phase and decrease in S phase.
LCH-7749944 (5-30 μM; 24 hours) dramatically decreases levels of phosphoPAK4, phospho-c-Src, phospho-EGFR and cyclin D1 protein expression in a dose-dependent manner.
Cell Proliferation Assay
Cell Line: | MKN-1, BGC823, SGC7901 and MGC803 human gastric cancer cells |
Concentration: | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50 μM |
Incubation Time: | 24 hours |
Result: | Inhibited the proliferation of MKN-1, BGC823, SGC7901 and MGC803 cells in a concentration dependent manner. |
Apoptosis Analysis
Cell Line: | SGC7901 cells |
Concentration: | 5, 10, 20 μM |
Incubation Time: | 12, 24, 48 hours |
Result: | Induced apoptosis of SGC7901 cells. |
Cell Cycle Analysis
Cell Line: | SGC7901 cells |
Concentration: | 5, 10, 20 μM |
Incubation Time: | 12, 24, 48 hours |
Result: | Prominently induced a dose-dependent increase in the percentage of cells in G1 phase and decrease in S phase. |
Western Blot Analysis
Cell Line: | SGC7901 cells |
Concentration: | 5, 10, 20, 30 μM |
Incubation Time: | 24 hours |
Result: | Dramatically decreased levels of phosphoPAK4, phospho-c-Src, phospho-EGFR and cyclin D1 protein expression in a dose-dependent manner. |