Identification | Back Directory | [Name]
Z-VAL-PHE-OME | [CAS]
4817-95-2 | [Synonyms]
Z-VAL-PHE-OME Z-VAL-PHE-OME USP/EP/BP Z-Val-Phe methyl ester N-cbz-val-phe methyl ester N-carbobenzyloxy-Val-Phe methyl ester L-Phenylalanine, N-[(phenylmethoxy)carbonyl]-L-valyl-, methyl ester | [Molecular Formula]
C23H28N2O5 | [MDL Number]
MFCD00056140 | [MOL File]
4817-95-2.mol | [Molecular Weight]
412.48 |
Chemical Properties | Back Directory | [Melting point ]
146 °C | [Boiling point ]
607.7±55.0 °C(Predicted) | [density ]
1.164±0.06 g/cm3(Predicted) | [storage temp. ]
-15°C | [pka]
11.04±0.46(Predicted) |
|
|