Identification | Back Directory | [Name]
2,2',4,4',6,6'-HEXACHLOROBIPHENYL | [CAS]
33979-03-2 | [Synonyms]
PCB 155 BZ NO 155 PCB NO 155 2,2’,4,4’,6,6’-hcb C20015500 PCB No. 155 Quetiapine Impurity 58 1,1'-BIPHENYL,2,2',4,4',6, 13C-LABELED COPLANAR PCB MIX 2,2',4,4',6,6'-HEXACB (PCB-155) 2,2’,4,4’,6,6’-hexachlorodiphenyl 2,4,6,2',4',6'-Hexachlorobiphenyl 2,4,6,2’,4’,6’-hexachlorobiphenyl 2,2',4,4',6,6'-Hexachlorobiphenyl 2,2’,4,4’,6,6’-hexachloro-bipheny 2,2',4,4',6,6'-HEXACHLOROBIPHENYL 2,2',4,4',6,6'-Hexachlorodiphenyl biphenyl,2,2’,4,4’,6,6’-hexachloro- Biphenyl, 2,2',4,4',6,6'-hexachloro- 2,2’,4,4’,6,6’-hexachloro-1’-biphenyl 2,2’,4,4’,6,6’-hexachloro-1,1’-biphenyl 2,2',4,4',6,6'-Hexachloro-1,1'-biphenyl 2,2',4,4',6,6'-Hexachloro-1,1'-biphenyl 1,1'-Biphenyl, 2,2',4,4',6,6'-hexachloro- L20015500IO PCB No. 155 10μg/mLin Isooctane 2,2',4,4',6,6'-Hexachlorobiphenyl 99% (BZ# 155) | [EINECS(EC#)]
251-773-8 | [Molecular Formula]
C12H4Cl6 | [MDL Number]
MFCD00152541 | [MOL File]
33979-03-2.mol | [Molecular Weight]
360.88 |
Chemical Properties | Back Directory | [Melting point ]
112.5°C | [Boiling point ]
446.99°C (rough estimate) | [density ]
1.5940 (rough estimate) | [refractive index ]
1.6270 (rough estimate) | [Water Solubility ]
2.266ug/L(25 ºC) | [CAS DataBase Reference]
33979-03-2 | [EPA Substance Registry System]
|
Hazard Information | Back Directory | [Definition]
ChEBI: A hexachlorobiphenyl that is biphenyl in which both of the phenyl rings are substituted at positons 2, 4, and 6 by chlorines. | [Hazard]
A poison. | [Uses]
2,2'',4,4'',6,6''-Hexachlorobiphenyl is a polychlorinated biphenyl (PCB) congeners. |
Spectrum Detail | Back Directory | [Spectrum Detail]
2,2',4,4',6,6'-HEXACHLOROBIPHENYL(33979-03-2)1HNMR 2,2',4,4',6,6'-HEXACHLOROBIPHENYL(33979-03-2)13CNMR
|
|
|