Identification | Back Directory | [Name]
CARBAZOL-9-YL-METHANOL | [CAS]
2409-36-1 | [Synonyms]
AURORA 19869 CARBAZOL-9-YL-METHANOL 9H-carbazole-9-methanol n-(hydroxymethyl)carbazole Carbazol-9-yl-methanol,98% Carbazol-9-yl-methanolN-(Hydroxymethyl)carbazole | [EINECS(EC#)]
219-313-0 | [Molecular Formula]
C13H11NO | [MDL Number]
MFCD00022223 | [MOL File]
2409-36-1.mol | [Molecular Weight]
197.23 |
Chemical Properties | Back Directory | [Appearance]
white needle-like crystalline powder | [Melting point ]
128-129 °C | [Boiling point ]
334.34°C (rough estimate) | [density ]
1.0957 (rough estimate) | [refractive index ]
1.6050 (estimate) | [pka]
12.40±0.10(Predicted) |
|
Company Name: |
Acros Organics
|
Tel: |
+32 14/57.52.11 |
Website: |
www.acros.be |
|