Identification | Back Directory | [Name]
L-BETA-HOMOVALINE HYDROCHLORIDE | [CAS]
219310-09-5 | [Synonyms]
H-b-Leu-OH·HCl L-β-Leu-OH·HCl H-BETA-LEU-OH HCL L-β-homovaline.HCl L-β-Homo-Val-OH.HCl H-BETA-HOVAL-OH HCL H-L-beta-Leu-OH HCl H-VAL-(C*CH2)OH HCL H-L-beta-HVal-OH*HCl H-BETA-HOMOVAL-OH HCL L-BETA-HOMOVALINE HCL D-beta-hoMovaline-HCl L-β-Leucine hydrochloride L-β-Homovaline hydrochloride L-β-Homovaline hydrochloride L-BETA-LEUCINE HYDROCHLORIDE L-BETA-HOMOVALINE HYDROCHLORIDE 'L-BETA-HOMOVALINE' HYDROCHLORIDE L-β-Leucine hydrochloride≥ 98% (NMR) -3-Amino-4-methylpentanoic acid hydrochloride (R)-3-AMINO-4-METHYLPENTANOIC ACID HYDROCHLORIDE (S)-3-AMINO-4-METHYLPENTANOIC ACID HYDROCHLORIDE (3R)-3-Amino-4-methylpentanoic acid hydrochloride (R)-3-Amino-4-methylpentanoic Acid Hydrochloride S Pentanoic acid,3-amino-4-methyl-,hydrochloride,(3R) (R)-3-Amino-4-methylpentanoic Acid Hydrochloride Salt Pentanoic acid,3-amino-4-methyl-, hydrochloride (1:1), (3R)- L-β-Homovaline hydrochloride, (R)-3-Amino-4-methylpentanoic acid hydrochloride | [EINECS(EC#)]
200-258-5 | [Molecular Formula]
C6H14ClNO2 | [MDL Number]
MFCD01862852 | [MOL File]
219310-09-5.mol | [Molecular Weight]
167.63 |
|
|