Identification | Back Directory | [Name]
L-Glutamine, glycyl-L-asparaginyl-L-tryptophyl-L-α-aspartyl-L-tyrosyl-L-asparaginyl-L-seryl-L-glutaminyl-L-arginyl-L-alanyl-L-glutaminyl-L-leucyl-L-tyrosyl-L-asparaginyl- | [CAS]
2135542-83-3 | [Synonyms]
L-Glutamine, glycyl-L-asparaginyl-L-tryptophyl-L-α-aspartyl-L-tyrosyl-L-asparaginyl-L-seryl-L-glutaminyl-L-arginyl-L-alanyl-L-glutaminyl-L-leucyl-L-tyrosyl-L-asparaginyl- | [Molecular Formula]
C80H113N25O27 | [MOL File]
2135542-83-3.mol | [Molecular Weight]
1856.9 |
Chemical Properties | Back Directory | [density ]
1.59±0.1 g/cm3(Predicted) | [storage temp. ]
Store at -20°C | [solubility ]
DMSO : 50 mg/mL (26.93 mM; Need ultrasonic) | [form ]
Solid | [pka]
3.19±0.10(Predicted) | [color ]
White to off-white |
|
|