Identification | Back Directory | [Name]
FMOC-(DMB)GLY-OH | [CAS]
166881-42-1 | [Synonyms]
FMOC-(DMB)GLY-OH Fmoc-Gly(Dmb)-OH Fmoc-N(DMB)-Gly-OH Fmoc-(Dmb)Gly-OH Novabiochem Fmoc-(2,4-dimethoxybenzyl)glycine Fmoc-N-(2,4-dimethoxybenzyl)-Gly-OH Fmoc-N-(2,4-dimethoxybenzyl)-glycine N-Fmoc-N-(2,4-dimethoxybenzyl)-glycine (9H-Fluoren-9-yl)MethOxy]Carbonyl (Dmb)Gly-OH N-ALPHA-FMOC-N-ALPHA-(2, 4-DIMETHOXYBENZYL)-GLYCINE Fmoc-N-(2,4-dimethoxybenzyl)glycine, Fmoc-Dmb-Gly-OH N-(((9H-Fluoren-9-yl)methoxy)carbonyl)-N-(2,4-dimethoxybenzyl)glycine N-[(2,4-Dimethoxyphenyl)methyl]-N-[(9H-fluoren-9-ylmethoxy)carbonyl]glycine Glycine, N-[(2,4-dimethoxyphenyl)methyl]-N-[(9H-fluoren-9-ylmethoxy)carbonyl]- 2-[(2,4-dimethoxyphenyl)methyl-(9H-fluoren-9-ylmethoxycarbonyl)amino]acetic acid | [Molecular Formula]
C26H25NO6 | [MDL Number]
MFCD08064316 | [MOL File]
166881-42-1.mol | [Molecular Weight]
447.48 |
Chemical Properties | Back Directory | [Boiling point ]
653.2±55.0 °C(Predicted) | [density ]
1.280±0.06 g/cm3(Predicted) | [storage temp. ]
Inert atmosphere,2-8°C | [form ]
Solid | [pka]
3.81±0.10(Predicted) | [color ]
White to off-white |
|
|