Identification | Back Directory | [Name]
(R)-PIPERIDIN-2-YLMETHYL-CARBAMIC ACID TERT-BUTYL ESTER | [CAS]
139004-96-9 | [Synonyms]
(R)-2-Boc-aminomethyl-piperidine R-2-BOC-AMINOMETHYL-PIPERIDINE-HCl (R)-2-Boc-aminomethyl-piperidine >=95% (R)-2-Boc-Aminomethylpiperidine hydrochloride tert-butyl (R)-(piperidin-2-ylmethyl)carbamate (R)-tert-Butyl (piperidin-2-ylMethyl)carbaMate tert-butyl N-[[(2R)-2-piperidyl]methyl]carbamate tert-butyl N-[(2R)-piperidin-2-ylmethyl]carbamate (R)-PIPERIDIN-2-YLMETHYL-CARBAMIC ACID TERT-BUTYL ESTER (R)-tert-butyl piperidin-2-ylmethylcarbamate hydrochloride N-[[(2R)-2-piperidinyl]methyl]carbamic acid tert-butyl ester (R)-Piperidin-2-ylmethylcarbamic acid tert-butyl ester hydrochloride CarbaMic acid, N-[(2R)-2-piperidinylMethyl]-, 1,1-diMethylethyl ester (R)-(2-Piperidinylmethyl)-carbamic acid 1,1-dimethylethyl ester (9ci) Carbamic acid, (2-piperidinylmethyl)-, 1,1-dimethylethyl ester, (R)- (9CI) | [Molecular Formula]
C11H22N2O2 | [MDL Number]
MFCD06738954 | [MOL File]
139004-96-9.mol | [Molecular Weight]
214.3 |
Chemical Properties | Back Directory | [Boiling point ]
321.8±15.0 °C(Predicted) | [density ]
0.981±0.06 g/cm3(Predicted) | [storage temp. ]
2-8°C | [form ]
solid | [pka]
12.84±0.46(Predicted) |
|
|