Identification | Back Directory | [Name]
D-HOMOCITRULLINE | [CAS]
121080-96-4 | [Synonyms]
H-D-HCI-OH D-HOCIT-OH H-D-Hcit-OH D-HomoCit-OH H-D-HOCIT-OH H-D-HOMOCIT-OH D-homocitruline D-HOMOCITRULLINE H-D-LYS(CONH2)-OH H-D-LYS(CARBAMOYL)-OH Nε-Carbamoyl-D-lysine D-HOMOCITRULLINE USP/EP/BP D-Homocitrulline≥ 98% (TLC) D-Lysine,N6-(aminocarbonyl)- N-EPSILON-CARBAMOYL-D-LYSINE (R)-2-AMINO-6-UREIDOCAPROIC ACID (R)-2-AMINO-6-UREIDOHEXANOIC ACID D-Homocitrulline extrapure CHR, 98% (2R)-2-amino-6-(carbamoylamino)hexanoic acid H-D-Hcit-OH|D-Homocitrulline|D-Homocitrulline | [EINECS(EC#)]
200-101-1 | [Molecular Formula]
C7H15N3O3 | [MDL Number]
MFCD00237406 | [MOL File]
121080-96-4.mol | [Molecular Weight]
189.21 |
Chemical Properties | Back Directory | [Melting point ]
>200°C (dec.) | [Boiling point ]
393.0±42.0 °C(Predicted) | [density ]
1.241±0.06 g/cm3(Predicted) | [storage temp. ]
Keep in dark place,Sealed in dry,2-8°C | [solubility ]
Aqueous Acid (Slightly), Water (Slightly) | [form ]
Solid | [pka]
2.53±0.25(Predicted) | [color ]
Off-White to Pale Beige |
|
|